IES Management College And Research Centre

E-MARKETING (Record no. 31277)

MARC details
000 -LEADER
fixed length control field 02554 a2200337 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 130812b xxu||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 978-81-203-4501-0
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 658.8[EM]
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name STRAUSS, JUDY
9 (RLIN) 10624
245 ## - TITLE STATEMENT
Title E-MARKETING
300 ## - PHYSICAL DESCRIPTION
Extent XIX, 426 P.
Other physical details PAPER
505 ## - FORMATTED CONTENTS NOTE
Formatted contents note Contents:<br/>Preface<br/>About the Authors<br/>Part 1 E-Marketing in Context<br/>Chapter 1 Past, Present, and Future<br/>Chapter 2 Strategic E-Marketing and Performance Metrics<br/>Chapter 3 The E-Marketing Plan<br/>Part 2 E-Marketing Environment<br/>Chapter 4 Building Inclusive E-Markets<br/>Chapter 5 Ethical and Legal Issues<br/>Part 3 E-Marketing Strategy<br/>Chapter 6 E-Marketing Research<br/>Chapter 7 Consumer Behavior Online<br/>Chapter 8 Segmentation, Targeting, Differentiation, and Positioning Strategies<br/>Part 4 E-Marketing Management<br/>Chapter 9 Product: The Online Offer<br/>Chapter 10 Price: The Online Value<br/>Chapter 11 The Internet for Distribution<br/>Chapter 12 E-Marketing Communication Tools<br/>Chapter 13 Engaging Customers with Social Media<br/>Chapter 14 Buying Digital Media Space<br/>Chapter 15 Customer Relationship Management<br/>Appendix A lnternet Penetration Worldwide as of April 30, 2010<br/>Appendix B Glossary<br/>Appendix C References<br/>Index
520 ## - SUMMARY, ETC.
Summary, etc Traditional marketing coverage with an e-marketing twist.<br/><br/>Strauss/Frost offers traditional marketing coverage with a twist: its focus is on the Internet and other technologies that have had a profound affect on marketing.<br/><br/>The sixth edition focuses more on e-marketing strategy and practice, and less on principles of marketing refresher material.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element INTERNET MARKETING
9 (RLIN) 10625
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Item type Book
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date last borrowed Cost, replacement price Price effective from
    Dewey Decimal Classification     Library Annexe -2 (6th Floor) Library Annexe -2 (6th Floor) 03/08/2013 BOMBAY BOOKS/ IN159/ 03-AUG-13 340.00 5   658.8[EM]/ STR/FRO/ 20912 11120912 01/06/2019 30/09/2015 425.00 03/08/2013
    Dewey Decimal Classification     Library Annexe -2 (6th Floor) Library Annexe -2 (6th Floor) 03/08/2013 BOMBAY BOOKS/ IN159/ 03-AUG-13 340.00 4 1 658.8[EM]/ STR/FRO/ 20907 11120907 01/06/2019 26/09/2016 425.00 03/08/2013
    Dewey Decimal Classification     Library Annexe -2 (6th Floor) Library Annexe -2 (6th Floor) 03/08/2013 BOMBAY BOOKS/ IN159/ 03-AUG-13 340.00 2   658.8[EM]/ STR/FRO/ 20911 11120911 01/06/2019 19/09/2013 425.00 03/08/2013
    Dewey Decimal Classification     Library Annexe -2 (6th Floor) Library Annexe -2 (6th Floor) 03/08/2013 BOMBAY BOOKS/ IN159/ 03-AUG-13 340.00 3   658.8[EM]/ STR/FRO/ 20909 11120909 01/06/2019 27/06/2014 425.00 03/08/2013
    Dewey Decimal Classification     Library Annexe -2 (6th Floor) Library Annexe -2 (6th Floor) 03/08/2013 BOMBAY BOOKS/ IN159/ 03-AUG-13 340.00 4   658.8[EM]/ STR/FRO/ 20904 11120904 01/06/2019 30/09/2015 425.00 03/08/2013
    Dewey Decimal Classification     Library Annexe -2 (6th Floor) Library Annexe -2 (6th Floor) 03/08/2013 BOMBAY BOOKS/ IN159/ 03-AUG-13 340.00 2   658.8[EM]/ STR/FRO/ 20906 11120906 01/06/2019 21/09/2013 425.00 03/08/2013
    Dewey Decimal Classification     Library Annexe -2 (6th Floor) Library Annexe -2 (6th Floor) 03/08/2013 BOMBAY BOOKS/ IN159/ 03-AUG-13 340.00 2   658.8[EM]/ STR/FRO/ 20908 11120908 01/06/2019 19/09/2013 425.00 03/08/2013
    Dewey Decimal Classification     Main Library Main Library 03/08/2013 BOMBAY BOOKS/ IN159/ 03-AUG-13 340.00 7 1 658.8[EM]/ STR/FRO/ 20899 11120899 07/06/2022 20/01/2018 425.00 03/08/2013
    Dewey Decimal Classification   Not For Loan Main Library Main Library 03/08/2013 BOMBAY BOOKS/ IN159/ 03-AUG-13 340.00     658.8[EM]/ STR/FRO/ 20898 11120898 07/06/2022   425.00 03/08/2013
    Dewey Decimal Classification     Main Library Main Library 03/08/2013 BOMBAY BOOKS/ IN159/ 03-AUG-13 340.00 6   658.8[EM]/ STR/FRO/ 20900 11120900 10/08/2024 16/06/2020 425.00 03/08/2013
    Dewey Decimal Classification     Main Library Main Library 03/08/2013 BOMBAY BOOKS/ IN159/ 03-AUG-13 340.00 2   658.8[EM]/ STR/FRO/ 20903 11120903 07/06/2022 30/09/2015 425.00 03/08/2013
    Dewey Decimal Classification     Main Library Main Library 03/08/2013 BOMBAY BOOKS/ IN159/ 03-AUG-13 340.00 4   658.8[EM]/ STR/FRO/ 20905 11120905 08/09/2022 26/08/2022 425.00 03/08/2013
    Dewey Decimal Classification     Main Library Main Library 03/08/2013 BOMBAY BOOKS/ IN159/ 03-AUG-13 340.00 2   658.8[EM]/ STR/FRO/ 20901 11120901 07/06/2022 30/09/2015 425.00 03/08/2013
    Dewey Decimal Classification     Main Library Main Library 03/08/2013 BOMBAY BOOKS/ IN159/ 03-AUG-13 340.00 3   658.8[EM]/ STR/FRO/ 20910 11120910 01/06/2019 21/09/2013 425.00 03/08/2013
    Dewey Decimal Classification     Main Library Main Library 03/08/2013 BOMBAY BOOKS/ IN159/ 03-AUG-13 340.00 3   658.8[EM]/ STR/FRO/ 20902 11120902 07/06/2022 01/10/2013 425.00 03/08/2013

Circulation Timings: Monday to Saturday: 8:30 AM to 9:30 PM | Sundays/Bank Holiday during Examination Period: 10:00 AM to 6:00 PM