IES Management College And Research Centre

BUSINESS STATISTICS (Record no. 33161)

MARC details
000 -LEADER
fixed length control field 02964 a2200349 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140926b xxu||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789325976177
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 519.5
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name SHARMA, J. K.
9 (RLIN) 15183
245 ## - TITLE STATEMENT
Title BUSINESS STATISTICS
Remainder of title PROBLEMS AND SOLUTIONS
Statement of responsibility, etc J. K. SHARMA
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher, distributor, etc VIKAS PUBLISHING HOUSE
Date of publication, distribution, etc 2014
Place of publication, distribution, etc NEW DELHI
300 ## - PHYSICAL DESCRIPTION
Extent 585 P.
Other physical details PAPER
505 ## - FORMATTED CONTENTS NOTE
Formatted contents note Data Classification, Tabulation, and Presentation <br/>• Measures of Central Tendency <br/>• Measures of Dispersion <br/>• Skewness, Moments, and Kurtosis <br/>• Fundamentals of Probability <br/>• Probability Distributions <br/>• Sampling and Sampling Distributions <br/>• Estimation and Confidence Intervals <br/>• Hypothesis Testing <br/>• Chi-Square and Other Non-Parametric Test <br/>• Analysis of Variance <br/>• Correlation Analysis <br/>• Regression Analysis <br/>• Partial and Multiple Correlation, and Regression Analysis <br/>• Forecasting and Time Series Analysis <br/>• Index Numbers <br/>• Statistical Quality Control <br/>• Statistical Decision Theory <br/>• Interpolation and Extrapolation <br/>• Associations of Attributes
520 ## - SUMMARY, ETC.
Summary, etc Precise and to the point, this book elucidates the key concepts and methods of business statistics. It aims to supplement textbooks on business statistics and upgrade student's knowledge and skill in the subject and also helps them understand applications of statistical methods in real-life problems. This book meets the requirement of students pursuing BBA, B.Com. (Hons), MBA, M.Com. etc.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element BUSINESS STATISTICS
9 (RLIN) 15184
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Item type Book
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date last borrowed Cost, replacement price Price effective from Total Renewals Checked out
    Dewey Decimal Classification       Library Annexe -2 (6th Floor) Library Annexe -2 (6th Floor) 27/09/2014 APNA BOOK SUPPLIERS/ 362/ 27-SEPTEMBER-14 316.00 21 519.5/ SHA/ 23655 11123655 07/06/2022 14/09/2019 395.00 27/09/2014    
    Dewey Decimal Classification       Library Annexe -2 (6th Floor) Library Annexe -2 (6th Floor) 27/09/2014 APNA BOOK SUPPLIERS/ 362/ 27-SEPTEMBER-14 316.00 20 519.5/ SHA/ 23653 11123653 07/06/2022 16/09/2019 395.00 27/09/2014 2  
    Dewey Decimal Classification       Library Annexe -2 (6th Floor) Library Annexe -2 (6th Floor) 27/09/2014 APNA BOOK SUPPLIERS/ 362/ 27-SEPTEMBER-14 316.00 13 519.5/ SHA/ 23652 11123652 07/06/2022 17/12/2016 395.00 27/09/2014    
    Dewey Decimal Classification       Library Annexe -2 (6th Floor) Library Annexe -2 (6th Floor) 27/09/2014 APNA BOOK SUPPLIERS/ 362/ 27-SEPTEMBER-14 316.00 11 519.5/ SHA/ 23643 11123643 07/06/2022 21/08/2017 395.00 27/09/2014    
    Dewey Decimal Classification       Library Annexe -2 (6th Floor) Library Annexe -2 (6th Floor) 27/09/2014 APNA BOOK SUPPLIERS/ 362/ 27-SEPTEMBER-14 316.00 23 519.5/ SHA/ 23649 11123649 07/06/2022 21/09/2019 395.00 27/09/2014 2  
    Dewey Decimal Classification       Library Annexe -2 (6th Floor) Library Annexe -2 (6th Floor) 27/09/2014 APNA BOOK SUPPLIERS/ 362/ 27-SEPTEMBER-14 316.00 23 519.5/ SHA/ 23644 11123644 07/06/2022 13/09/2019 395.00 27/09/2014    
    Dewey Decimal Classification       Library Annexe -2 (6th Floor) Library Annexe -2 (6th Floor) 27/09/2014 APNA BOOK SUPPLIERS/ 362/ 27-SEPTEMBER-14 316.00 18 519.5/ SHA/ 23648 11123648 07/06/2022 20/12/2019 395.00 27/09/2014 3  
    Dewey Decimal Classification       Library Annexe -2 (6th Floor) Library Annexe -2 (6th Floor) 27/09/2014 APNA BOOK SUPPLIERS/ 362/ 27-SEPTEMBER-14 316.00 19 519.5/ SHA/ 23647 11123647 07/06/2022 20/09/2019 395.00 27/09/2014 4  
    Dewey Decimal Classification       Library Annexe -2 (6th Floor) Library Annexe -2 (6th Floor) 27/09/2014 APNA BOOK SUPPLIERS/ 362/ 27-SEPTEMBER-14 316.00 16 519.5/ SHA/ 23642 11123642 07/06/2022 18/08/2017 395.00 27/09/2014    
    Dewey Decimal Classification       Library Annexe -2 (6th Floor) Library Annexe -2 (6th Floor) 27/09/2014 APNA BOOK SUPPLIERS/ 362/ 27-SEPTEMBER-14 316.00 20 519.5/ SHA/ 23654 11123654 07/06/2022 27/08/2019 395.00 27/09/2014 5  
    Dewey Decimal Classification       Library Annexe -2 (6th Floor) Library Annexe -2 (6th Floor) 27/09/2014 APNA BOOK SUPPLIERS/ 362/ 27-SEPTEMBER-14 316.00 21 519.5/ SHA/ 23650 11123650 07/06/2022 20/12/2019 395.00 27/09/2014 2  
    Dewey Decimal Classification       Library Annexe -2 (6th Floor) Library Annexe -2 (6th Floor) 18/09/2015 Apna Book Suppliers/ 615/ 18-September-2015 316.00 20 519.5/ Sha/ 30249 11130249 13/12/2022 22/11/2022 395.00 18/09/2015 2  
    Dewey Decimal Classification       Library Annexe -2 (6th Floor) Library Annexe -2 (6th Floor) 18/09/2015 Apna Book Suppliers/ 615/ 18-September-2015 316.00 22 519.5/ Sha/ 30247 11130247 07/06/2022 27/11/2018 395.00 18/09/2015 3  
    Dewey Decimal Classification       Library Annexe -2 (6th Floor) Library Annexe -2 (6th Floor) 18/09/2015 Apna Book Suppliers/ 615/ 18-September-2015 316.00 8 519.5/ Sha/ 30246 11130246 07/06/2022 17/09/2017 395.00 18/09/2015 1  
    Dewey Decimal Classification       Library Annexe -2 (6th Floor) Library Annexe -2 (6th Floor) 18/09/2015 Apna Book Suppliers/ 615/ 18-September-2015 316.00 21 519.5/ Sha/ 30253 11130253 07/06/2022 10/12/2019 395.00 18/09/2015 2  
    Dewey Decimal Classification   Not For Loan   Main Library Main Library 27/09/2014 APNA BOOK SUPPLIERS/ 362/ 27-SEPTEMBER-14 316.00 1 519.5/ SHA/ 23641 11123641 07/06/2022 19/09/2015 395.00 27/09/2014    
    Dewey Decimal Classification       Main Library Main Library 27/09/2014 APNA BOOK SUPPLIERS/ 362/ 27-SEPTEMBER-14 316.00 16 519.5/ SHA/ 23645 11123645 19/09/2024 13/07/2024 395.00 27/09/2014 1  
    Dewey Decimal Classification       Main Library Main Library 27/09/2014 APNA BOOK SUPPLIERS/ 362/ 27-SEPTEMBER-14 316.00 13 519.5/ SHA/ 23651 11123651 07/06/2022 14/09/2019 395.00 27/09/2014    
    Dewey Decimal Classification       Main Library Main Library 27/09/2014 APNA BOOK SUPPLIERS/ 362/ 27-SEPTEMBER-14 316.00 20 519.5/ SHA/ 23646 11123646 07/06/2022 20/12/2019 395.00 27/09/2014    
    Dewey Decimal Classification       Main Library Main Library 18/09/2015 Apna Book Suppliers/ 615/ 18-September-2015 316.00 11 519.5/ Sha/ 30254 11130254 07/06/2022 16/08/2017 395.00 18/09/2015    
    Dewey Decimal Classification       Main Library Main Library 18/09/2015 Apna Book Suppliers/ 615/ 18-September-2015 316.00 16 519.5/ Sha/ 30252 11130252 07/06/2022 15/02/2020 395.00 18/09/2015 1  
    Dewey Decimal Classification       Main Library Main Library 18/09/2015 Apna Book Suppliers/ 615/ 18-September-2015 316.00 17 519.5/ Sha/ 30250 11130250 29/07/2024 16/10/2019 395.00 18/09/2015 2  
    Dewey Decimal Classification       Main Library Main Library 18/09/2015 Apna Book Suppliers/ 615/ 18-September-2015 316.00 4 519.5/ Sha/ 30248 11130248 01/06/2019 29/12/2015 395.00 18/09/2015   08/01/2016
    Dewey Decimal Classification       Main Library Main Library 18/09/2015 Apna Book Suppliers/ 615/ 18-September-2015 316.00 20 519.5/ Sha/ 30251 11130251 07/06/2022 02/12/2019 395.00 18/09/2015 1  

Circulation Timings: Monday to Saturday: 8:30 AM to 9:30 PM | Sundays/Bank Holiday during Examination Period: 10:00 AM to 6:00 PM