MATHEMATICS FOR MANAGEMENT:AN INTRODUCTION
Material type: TextPublication details: TATA MC-GRAW HILL PUBLISHING COMPANY LTD NEW DELHI 1997Description: 446ISBN:- 0-07-096570-6
- 867 658.4033
- 1
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Book | Library Annexe -2 (6th Floor) | 510 / RAG / 1017 (Browse shelf(Opens below)) | Available | 1111017 | |||
Book | Library Annexe -2 (6th Floor) | 510 / RAG / 1039 (Browse shelf(Opens below)) | Available | 1111039 | |||
Book | Library Annexe -2 (6th Floor) | 510 / RAG / 1040 (Browse shelf(Opens below)) | Available | 1111040 | |||
Book | Library Annexe -2 (6th Floor) | 510 / RAG / 1041 (Browse shelf(Opens below)) | Available | 1111041 | |||
Book | Main Library | 510/ RAG / 867 (Browse shelf(Opens below)) | Available | 111867 | |||
Book | Main Library | 510 / RAG / 1067 (Browse shelf(Opens below)) | Available | 1111067 |
Total holds: 0
Browsing Library Annexe -2 (6th Floor) shelves Close shelf browser (Hides shelf browser)
510\ Mar Business Mathematics | 510\ Mar Business Mathematics | 510 / RAG / 1017 MATHEMATICS FOR MANAGEMENT:AN INTRODUCTION | 510 / RAG / 1039 MATHEMATICS FOR MANAGEMENT:AN INTRODUCTION | 510 / RAG / 1040 MATHEMATICS FOR MANAGEMENT:AN INTRODUCTION | 510 / RAG / 1041 MATHEMATICS FOR MANAGEMENT:AN INTRODUCTION | 519 / AGR / 5365 BASICS STATISTICS: |
1
There are no comments on this title.
Log in to your account to post a comment.