STATISTICAL MEHTODS:
Material type: TextPublication details: SULTAN CHAND SONS NEWDELHI 2006Description: 1468ISBN:- 81-8054-298-X
- 5545 519.5
- 351
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Book | Library Annexe | 519 / S P / 5541 (Browse shelf(Opens below)) | Available | 1115541 | |||
Book | Library Annexe | 519 / S P / 5542 (Browse shelf(Opens below)) | Available | 1115542 | |||
Book | Library Annexe | 519 / S P / 5544 (Browse shelf(Opens below)) | Available | 1115544 | |||
Book | Library Annexe | 519.5/ GUP / 5545 (Browse shelf(Opens below)) | Available | 1115545 | |||
Book | Library Annexe | 519.5 / GUP / 5546 (Browse shelf(Opens below)) | Available | 1115546 | |||
Book | Library Annexe | 519 / S P / 5294 (Browse shelf(Opens below)) | Available | 1115294 | |||
Book | Library Annexe | 519 / S P / 5296 (Browse shelf(Opens below)) | Available | 1115296 | |||
Book | Library Annexe | 519 / S P / 5297 (Browse shelf(Opens below)) | Available | 1115297 | |||
Book | Library Annexe | 519 / S P / 5298 (Browse shelf(Opens below)) | Available | 1115298 | |||
Book | Library Annexe -2 (6th Floor) | 519 / S P / 5540 (Browse shelf(Opens below)) | Available | 1115540 | |||
Book | Library Annexe -2 (6th Floor) | 519 / S P / 5543 (Browse shelf(Opens below)) | Available | 1115543 | |||
Book | Library Annexe -2 (6th Floor) | 519 / S P / 5295 (Browse shelf(Opens below)) | Available | 1115295 | |||
Book | Library Annexe -2 (6th Floor) | 519.5068 / S P / 5170 (Browse shelf(Opens below)) | In transit from Main Library to Library Annexe since 28/10/2015 | 1115170 |
Total holds: 0
Browsing Library Annexe -2 (6th Floor) shelves Close shelf browser (Hides shelf browser)
519.5068 / BER / 4458 STATISTICS FOR MANAGERS: | 519.5068 / HOO / 847 STATISTICS FOR BUSINESS AND ECONOMICS: | 519.5068 / LEV / 356 STATISTICS FOR MANAGEMENT: | 519.5068 / S P / 5170 STATISTICAL MEHTODS: | 519.5068 / SWE / 8917 STATISTICS FOR BUSINESS AND ECONOMICS: | 519.5GUP/GUP/ 19048 FUNDAMENTALS OF STATISTICS | 519.7 / / 7641 INTRODUCTION TO OPERATIONS RESEARCH: |
351
There are no comments on this title.
Log in to your account to post a comment.