STATISTICS FOR BUSINESS AND ECONOMICS:
Material type: TextAnalytics: Show analyticsPublication details: CENGAGE LEARNING INDIA PRIVATE LIMITED NEW DELHI 2008Description: 1023 P. PAPERISBN:- 9788131502884
- 519.5
- 139
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Book | Library Annexe | 519.5/ AND/ SWE/ 22748 (Browse shelf(Opens below)) | Available | DONATED BY STUDENT | 11122748 | ||||
Book | Library Annexe | 519.5/ AND/SWE/ 21978 (Browse shelf(Opens below)) | Available | 11121978 | |||||
Book | Library Annexe | Text Book | 519.5068/ AND/SWE/18069 (Browse shelf(Opens below)) | Available | 11118069 | ||||
Book | Library Annexe | 519.5 / AND / 11928 (Browse shelf(Opens below)) | Available | 11111928 | |||||
Book | Library Annexe | 519.5 / AND / 10115 (Browse shelf(Opens below)) | Available | 11110115 | |||||
Book | Library Annexe -2 (6th Floor) | 519.5/AND/SWE/17841 (Browse shelf(Opens below)) | Available | 11117841 | |||||
Book's CD | Main Library Audio Visual | N/B-333687/22791 (Browse shelf(Opens below)) | Not for loan | BOOK ACESSION NUMBER -22791 | 333687 | ||||
Book's CD | Main Library Audio Visual | N/B-333590/18069 (Browse shelf(Opens below)) | Not for loan | BOOK ACESSION NUMBER -18069 | 333590 | ||||
Book's CD | Main Library Audio Visual | N/B-333575/17841 (Browse shelf(Opens below)) | Not for loan | BOOK ACESSION NUMBER -17841 | 333575 | ||||
Book's CD | Main Library Audio Visual | N/B-333580/17927 (Browse shelf(Opens below)) | Not for loan | BOOK ACESSION NUMBER -17927 | 333580 | ||||
Book | Main Library | 519.5/ AND/SWE/ 22791 (Browse shelf(Opens below)) | Available | 11122791 | |||||
Book's CD | Main Library Audio Visual | N/B-333362/11928 (Browse shelf(Opens below)) | Not for loan | BOOK ACESSION NUMBER -11928 | 333362 | ||||
Book's CD | Main Library Audio Visual | N/B-333311/10115 (Browse shelf(Opens below)) | Not for loan | BOOK ACESSION NUMBER- 10115 | 333311 | ||||
Student Collection | Main Library | Text Book | 519.5068/ AND/SWE/17927 (Browse shelf(Opens below)) | Available | 11117927 |
Total holds: 0
Browsing Library Annexe shelves Close shelf browser (Hides shelf browser)
519.7/JAI/25340 Operations Research | 519.7/Kap/15715 OPERATIONS RESEARCH: | 519.7/Kap/15717 OPERATIONS RESEARCH: | 519.5 / AND / 10115 STATISTICS FOR BUSINESS AND ECONOMICS: | 519.5 / AND / 11928 STATISTICS FOR BUSINESS AND ECONOMICS: | 519.5 / AND / 3169 STATISTICS FOR BUSINESS AND ECONOMICS: | 519.5 / AND / 3170 STATISTICS FOR BUSINESS AND ECONOMICS: |
139
There are no comments on this title.
Log in to your account to post a comment.