INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT:
Material type: TextAnalytics: Show analyticsPublication details: TATA MC-GRAW HILL PUBLISHING COMPANY LTD NEW DELHI 2009Edition: 3Description: 734ISBN:- 978-0-07-024907-3
- 332.632
- WHINS02630
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Book | Library Annexe | 332.632 / CHA / 12840 (Browse shelf(Opens below)) | Available | 11112840 | |||
Book | Library Annexe -2 (6th Floor) | 332.632 / CHA / 12838 (Browse shelf(Opens below)) | Available | 11112838 | |||
Book | Library Annexe -2 (6th Floor) | 332.632 / CHA / 12839 (Browse shelf(Opens below)) | Available | 11112839 | |||
Book | Library Annexe -2 (6th Floor) | 332.632 / CHA / 12841 (Browse shelf(Opens below)) | Available | 11112841 | |||
Book | Library Annexe -2 (6th Floor) | 332.632 / CHA / 12197 (Browse shelf(Opens below)) | Available | 11112197 | |||
Book | Library Annexe -2 (6th Floor) | 332.632 / CHA / 9898 (Browse shelf(Opens below)) | Available | 1119898 | |||
Book's CD | Main Library Audio Visual | N/B-3331275/ 12840 (Browse shelf(Opens below)) | Not for loan | 3331275 | |||
Reference | Main Library Reference | 332.632 / CHA / 12842 (Browse shelf(Opens below)) | Not For Loan | 11112842 |
Total holds: 0
Browsing Library Annexe -2 (6th Floor) shelves Close shelf browser (Hides shelf browser)
332.632 8 / / 15037 INDIA COMMODITY YEAR BOOK 2011: | 332.632 8 / NCM / 13249 INDIA COMMODITY YEARBOOK 2009: | 332.632 / CHA / 12197 INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT: | 332.632 / CHA / 12838 INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT: | 332.632 / CHA / 12839 INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT: | 332.632 / CHA / 12841 INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT: | 332.632 / CHA / 4311 INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT: |
WHINS02630
There are no comments on this title.
Log in to your account to post a comment.