Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Main Library Reference | REF | 332.632/ BHA/ 16909 (Browse shelf(Opens below)) | Not For Loan | 11116909 | |||
Book | Main Library ON SHELF | Text Book | 332.632/ BHA/ 16910 (Browse shelf(Opens below)) | Available | 11116910 | |||
Book | Main Library ON SHELF | Text Book | 332.632/ BHA/ 16911 (Browse shelf(Opens below)) | Available | 11116911 | |||
Book | Main Library ON SHELF | Text Book | 332.632/ BHA/ 16912 (Browse shelf(Opens below)) | Available | 11116912 | |||
Book | Main Library ON SHELF | Text Book | 332.632/ BHA/ /16913 (Browse shelf(Opens below)) | Available | 11116913 |
Total holds: 0
Browsing Main Library shelves, Shelving location: ON SHELF, Collection: Text Book Close shelf browser (Hides shelf browser)
332.6/ coc/ 17173 ASSET PRICING | 332.6/ GRO/ 17138 CHASING STARS:THE MYTHS OF TALENT AND PORTABILITY OF PERFORMANCE | 332.6/ SHR/ 16599 INVESTMENT MANAGEMENT | 332.632/ BHA/ 16910 SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | 332.632/ BHA/ 16911 SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | 332.632/ BHA/ 16912 SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | 332.632/ BHA/ /16913 SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT |
11353/ 12-JANUARY-12 BOOK BASE
There are no comments on this title.
Log in to your account to post a comment.