Research methodology : concepts snd cases Deepak Chawla and Neena Sondhi
Analytics: Show analyticsPublication details: Vikas Publishing House Private Ltd. 2011 New DelhiDescription: Paper 670 PISBN:- 976-61-269-5205-9
- 9788125952053
- 001.4
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Book's CD | Main Library Audio Visual | AV MATERIA | N/B - 3331405/ 31466 (Browse shelf(Opens below)) | Not For Loan | With Book 31466--CD Accession No. 1932 | 3331405 | |||
Book | Main Library ON SHELF | 001.4/ Cha/Son/ 31466 (Browse shelf(Opens below)) | Available | 11131466 | |||||
Book | Main Library ON SHELF | RESEARCH M | 001.4/ Cha/Son/ 30354 (Browse shelf(Opens below)) | Available | 11130354 | ||||
Book's CD | Main Library Audio Visual | AV MATERIA | N/B-333588/18021 (Browse shelf(Opens below)) | Not For Loan | BOOK ACESSION NUMBER -18021 | 333588 | |||
Book | Main Library | Text Book | 001.4/ CHA/ 18021 (Browse shelf(Opens below)) | Available | 11118021 |
Total holds: 0
Browsing Main Library shelves, Collection: Text Book Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
/ SHE/ 18136 INNOVATE HAPPILY ! | / WAT/ 16689 FUTURE MINDS: | / DEN/17403 ELEMENTS OF REAL ANALYSIS | 001.4/ CHA/ 18021 Research methodology : | 001.4/ CRE/16280 RESEARCH DESIGN : QUALITATIVE, QUANTITATIVE, AND MIXED METHODS APPOACHES | 001.4/ GEO/MAL/ 17260 SPSS FOR WINDOWS: | 001.4/ GUP/ GUP/ 17376 RESEARCH METHODOLOGY |
There are no comments on this title.
Log in to your account to post a comment.