JOURNAL OF HEALTH MANAGEMENT
Material type: TextAnalytics: Show analyticsPublication details: NEW DELHI SAGE PUBLICATIONS 2012Description: APPROX. 100ISSN:- 0972-0634
- 0973-0729
Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journals and Periodicals | Main Library On Display | JOURNAL/PHARMA/Vol 21, No 1/55510281 (Browse shelf(Opens below)) | Vol 21, No 1 (01/03/2019) | Not for loan | Journal of Health Management - March 2019 | 55510281 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/PHARMA/Vol 21, No 2/55510585 (Browse shelf(Opens below)) | Vol 21, No 2 (01/06/2019) | Not for loan | June, 2019 | 55510585 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/PHARMA/Vol 21, No 3/55511169 (Browse shelf(Opens below)) | Vol 21, No 3 (01/09/2019) | Not for loan | September, 2019 | 55511169 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/PHARMA/Vol 21, No 4/55511625 (Browse shelf(Opens below)) | Vol 21, No 4 (01/12/2019) | Not For Loan | Journal of Health Management - December 2019 | 55511625 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/PHARMA/Vol 22, No 1/55512003 (Browse shelf(Opens below)) | Vol 22, No 1 (01/03/2020) | Not for loan | March, 2020 | 55512003 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/PHARMA/Vol 22, No 2/55512004 (Browse shelf(Opens below)) | Vol 22, No 2 (01/06/2020) | Not for loan | June, 2020 | 55512004 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/PHARMA/Vol 22, No 3/55512038 (Browse shelf(Opens below)) | Vol 22, No 3 (01/09/2020) | Not for loan | September, 2020 | 55512038 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/PHARMA/Vol 22, No 4/55512375 (Browse shelf(Opens below)) | Vol 22, No 4 (01/12/2020) | Not for loan | December, 2020 | 55512375 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/PHARMA/Vol 23, No 1/55512376 (Browse shelf(Opens below)) | Vol 23, No 1 (01/03/2021) | Not for loan | March, 2021 | 55512376 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/PHARMA/Vol 23, No 2/55512377 (Browse shelf(Opens below)) | Vol 23, No 2 (01/06/2021) | Not for loan | June, 2021 | 55512377 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/PHARMA/Vol 23, No 3/55512706 (Browse shelf(Opens below)) | Vol 23, No 3 (01/09/2021) | Not for loan | September, 2021 | 55512706 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/PHARMA/Vol 23, No 4/55512707 (Browse shelf(Opens below)) | Vol 23, No 4 (01/12/2021) | Not for loan | December, 2021 | 55512707 |
Total holds: 0
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
Location: On Display
Call number: JOURNAL/PHARMA/
INDIAN JOURNAL
Subscription from: to: 01/01/2017
You must log in if you want to subscribe to email notification on new issuesMissing issues: Vol 14, No 3
The 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 23, No 4 | 01/12/2021 | 07/04/2022 | Arrived | ||
Vol 23, No 3 | 01/09/2021 | 07/04/2022 | Arrived | ||
Vol 23, No 2 | 01/06/2021 | 09/09/2021 | Arrived | ||
Vol 23, No 1 | 01/03/2021 | 09/09/2021 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.