BANK QUEST
Material type: TextAnalytics: Show analyticsPublication details: MUMBAI INDIAN INSTITUTE OF BANKING AND FINANCER 2012Description: 60-70ISSN:- 0019 4921
Item type | Current library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/VOL 83, NO. 1/555572 (Browse shelf(Opens below)) | VOL 83, NO. 1 | Not for loan | Extra Copy | 555572 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/VOL 83, NO. 1/555573 (Browse shelf(Opens below)) | VOL 83, NO. 1 | Not for loan | Extra Copy | 555573 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 86, No 1/5554095 (Browse shelf(Opens below)) | Vol 86, No 1 | Not for loan | January-March, 2015 Extra Copy | 5554095 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 83, No 1/555571 (Browse shelf(Opens below)) | Vol 83, No 1 (01/01/2012) | Not for loan | 555571 | |||||
Journals and Periodicals | Main Library On Display | FINANCE (CUP 12/SH 1) | JP/FIN/Vol 83, No 2 (Browse shelf(Opens below)) | Vol 83, No 2 (01/04/2012) | Not For Loan | JP/FIN/Vol 83, No 2 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/VOL 83, NO. 3/555574 (Browse shelf(Opens below)) | Vol 83, No 3 (01/07/2012) | Not for loan | 555574 | |||||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 83, No 4/555719 (Browse shelf(Opens below)) | Vol 83, No 4 (01/10/2012) | Not for loan | 555719 | |||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 85, No 2/5552729 (Browse shelf(Opens below)) | Vol 85, No 2 (04/11/2014) | Not for loan | APRIL-JUNE 2014 | 5552729 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 85, No 3/5553241 (Browse shelf(Opens below)) | Vol 85, No 3 (04/02/2015) | Not for loan | July-September, 2014 | 5553241 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 86, No 1/5554094 (Browse shelf(Opens below)) | Vol 86, No 1 (04/08/2015) | Not for loan | January-March, 2015 | 5554094 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 86, No 2/5554776 (Browse shelf(Opens below)) | Vol 86, No 2 (04/11/2015) | Not for loan | April-June, 2015 | 5554776 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 86, No 3/5554954 (Browse shelf(Opens below)) | Vol 86, No 3 (04/02/2016) | Not for loan | July-September, 2015 | 5554954 |
Browsing Main Library shelves, Shelving location: On Display Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
JOURNAL/FIN/Vol 11, No 1/555554 Journal of Emerging Market Finance- Vol 11 | JOURNAL/FIN/Vol 11, No 2/555555 Journal of Emerging Market Finance- Vol 11 | JOURNAL/FIN/Vol 11, No 3/555556 Journal of Emerging Market Finance- Vol 11 | JOURNAL/FIN/VOL 83, NO. 1/555572 BANK QUEST | JOURNAL/FIN/VOL 83, NO. 1/555573 BANK QUEST | JOURNAL/FIN/VOL 83, NO. 3/555574 BANK QUEST | JOURNAL/FIN/Vol 11, No 3/555603 ACCOUNTING RESEARCH & AUDIT PRACTICES |
www.iibf.org.in
NATIONAL JOURNAL-FINANCE
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
Location: On Display
Call number: JP/FIN
NATIONAL JOURNAL -FINANCE
Subscription from: to: 28/10/2017
The 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 87, No 4 | 01/05/2017 | 08/02/2017 | Arrived | ||
Vol 87, No 3 | 04/02/2017 | 07/11/2016 | Arrived | ||
Vol 87, No 2 | 04/11/2016 | 26/07/2016 | Arrived | ||
Vol 87, No 1 | 04/08/2016 | 13/06/2016 | Arrived |
There are no comments on this title.