Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 27, Issue 1/5551040 (Browse shelf(Opens below)) | Vol 27, Issue 1 | Not for loan | 5551040 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 27, Issue 3/5551989 (Browse shelf(Opens below)) | Vol 27, Issue 3 | Not for loan | SEPTEMBER 2013 | 5551989 | |||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 27, Issue 3/5552037 (Browse shelf(Opens below)) | Vol 27, Issue 3 | Not for loan | September 2013 | 5552037 | |||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 27, Issue 3/5555466 (Browse shelf(Opens below)) | Vol 27, Issue 3 | Not for loan | September, 2013 | 5555466 | |||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 30, Issue 1/5556094 (Browse shelf(Opens below)) | Vol 30, Issue 1 | Not for loan | March, 2016 | 5556094 | |||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 31, Issue 3/5557926 (Browse shelf(Opens below)) | Vol 31, Issue 3 (02/08/2019) | Not for loan | September, 2017 | 5557926 | |||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 31, Issue 4/5558376 (Browse shelf(Opens below)) | Vol 31, Issue 4 (07/12/2020) | Not for loan | December, 2017 | 5558376 | |||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 32, Issue 1/5558805 (Browse shelf(Opens below)) | Vol 32, Issue 1 (06/04/2021) | Not For Loan | Finance India - March 2018 | 5558805 | |||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 32, Issue 2/5559316 (Browse shelf(Opens below)) | Vol 32, Issue 2 (05/08/2021) | Not for loan | June, 2018 | 5559316 | |||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 33, Issue 1/55510522 (Browse shelf(Opens below)) | Vol 33, Issue 1 (05/08/2022) | Not for loan | March, 2019 | 55510522 | |||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 33, Issue 2/55510955 (Browse shelf(Opens below)) | Vol 33, Issue 2 (06/12/2022) | Not for loan | June, 2019 | 55510955 | |||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 33, Issue 3/55511228 (Browse shelf(Opens below)) | Vol 33, Issue 3 (06/04/2023) | Not for loan | September, 2019 | 55511228 | |||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 33, Issue 4/55511566 (Browse shelf(Opens below)) | Vol 33, Issue 4 (05/08/2023) | Not for loan | December, 2019 | 55511566 | |||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 34, Issue 2/55512152 (Browse shelf(Opens below)) | Vol 34, Issue 2 (05/04/2024) | Not for loan | June, 2020 | 55512152 | |||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 34, Issue 3/55512153 (Browse shelf(Opens below)) | Vol 34, Issue 3 (04/08/2024) | Not for loan | September, 2020 | 55512153 | |||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 34, Issue 4/55512154 (Browse shelf(Opens below)) | Vol 34, Issue 4 (06/12/2024) | Not for loan | December, 2020 | 55512154 |
Total holds: 0
INDIAN JOURNAL
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
Location: On Display
Call number: JP/FIN
Subscription from: to: 02/08/2019
The 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 34, Issue 4 | 06/12/2024 | 14/06/2021 | Arrived | ||
Vol 34, Issue 3 | 04/08/2024 | 14/06/2021 | Arrived | ||
Vol 34, Issue 2 | 05/04/2024 | 14/06/2021 | Arrived | ||
Vol 34, Issue 1 | 06/12/2023 | 14/06/2021 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.