Item type | Current library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 1, Issue 6/5552451 (Browse shelf(Opens below)) | Vol 1, Issue 6 | Not for loan | NOVEMBER - DECEMBER 2013 | 5552451 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 1, No 5/5552278 (Browse shelf(Opens below)) | Vol 1, No 5 | Not for loan | October-November,2014 | 5552278 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 1, No. 1/5551667 (Browse shelf(Opens below)) | Vol 1, No. 1 | Not for loan | JUNE - JULY 2013 | 5551667 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 3, No 1/5554163 (Browse shelf(Opens below)) | Vol 3, No 1 | Not for loan | February-March, 2015 Extra Copy | 5554163 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 3, No 1/5554162 (Browse shelf(Opens below)) | Vol 3, No 1 | Not for loan | February-March, 2015 | 5554162 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 3, No 1/5555326 (Browse shelf(Opens below)) | Vol 3, No 1 | Not for loan | December, 2016 | 5555326 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 3, No 2/5554587 (Browse shelf(Opens below)) | Vol 3, No 2 | Not for loan | April-May, 2015 | 5554587 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 3, No 2/5554588 (Browse shelf(Opens below)) | Vol 3, No 2 | Not for loan | April- May, 2015 Extra Copy | 5554588 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 3, No 3/5555054 (Browse shelf(Opens below)) | Vol 3, No 3 | Not for loan | Extra Copy October-November, 2015 | 5555054 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 3, No 3/5555053 (Browse shelf(Opens below)) | Vol 3, No 3 | Not for loan | October-November, 2015 | 5555053 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 3, No 4/5555288 (Browse shelf(Opens below)) | Vol 3, No 4 | Not for loan | December, 2015 | 5555288 | ||||
Journals and Periodicals | Main Library On Display | FINANCE (CUP 12/SH 1) | JP/FIN/Vol 5, No 10 (Browse shelf(Opens below)) | Vol 5, No 10 | Not for loan | JP/FIN/Vol 5, No 10 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 5, No 12/555406 (Browse shelf(Opens below)) | Vol 5, No 12 | Not for loan | Extra Copy | 555406 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 5, No 12/555405 (Browse shelf(Opens below)) | Vol 5, No 12 | Not for loan | 555405 | |||||
Journals and Periodicals | Main Library On Display | FINANCE (CUP 12/SH 1) | JP/FIN/Vol 5, No 3 (Browse shelf(Opens below)) | Vol 5, No 3 | Not for loan | JP/FIN/Vol 5, No 3 | ||||
Journals and Periodicals | Main Library On Display | FINANCE (CUP 12/SH 1) | JP/FIN/Vol 5, No 4 (Browse shelf(Opens below)) | Vol 5, No 4 | Not for loan | JP/FIN/Vol 5, No 4 | ||||
Journals and Periodicals | Main Library On Display | FINANCE (CUP 12/SH 1) | JP/FIN/Vol 5, No 5 (Browse shelf(Opens below)) | Vol 5, No 5 | Not for loan | JP/FIN/Vol 5, No 5 | ||||
Journals and Periodicals | Main Library On Display | FINANCE (CUP 12/SH 1) | JP/FIN/Vol 5, No 6 (Browse shelf(Opens below)) | Vol 5, No 6 | Not for loan | JP/FIN/Vol 5, No 6 | ||||
Journals and Periodicals | Main Library On Display | FINANCE (CUP 12/SH 1) | JP/FIN/Vol 5, No 7 (Browse shelf(Opens below)) | Vol 5, No 7 | Not for loan | JP/FIN/Vol 5, No 7 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 5, No 8 (Browse shelf(Opens below)) | Vol 5, No 8 | Not for loan | JP/FIN/Vol 5, No 8 | |||||
Journals and Periodicals | Main Library On Display | FINANCE (CUP 12/SH 1) | JP/FIN/Vol 5, No 9 (Browse shelf(Opens below)) | Vol 5, No 9 | Not for loan | JP/FIN/Vol 5, No 9 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 6, No 1/555942 (Browse shelf(Opens below)) | Vol 6, No 1 | Not for loan | 555942 | |||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 6, No 2/555940 (Browse shelf(Opens below)) | Vol 6, No 2 -- Vol 6, No 11 | Not for loan | 555940 | |||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 6, No 3/5551089 (Browse shelf(Opens below)) | Vol 6, No 3 | Not for loan | MARCH-APRIL, 2013 | 5551089 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 6, No 4/5551277 (Browse shelf(Opens below)) | Vol 6, No 4 | Not for loan | April-May,2013 | 5551277 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 6, No 5/5551431 (Browse shelf(Opens below)) | Vol 6, No 5 | Not for loan | May-June 2013 | 5551431 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol I, ISSUE III/5551944 (Browse shelf(Opens below)) | Vol I, ISSUE III | Not for loan | August-September 2013 | 5551944 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol I, ISSUE VII/5552571 (Browse shelf(Opens below)) | Vol I, ISSUE VII | Not for loan | DECEMBER 2013 - JANUARY 2014 | 5552571 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol I, No II/5551878 (Browse shelf(Opens below)) | Vol I, No II | Not for loan | JULY - AUGUST 2013 | 5551878 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol I, No IV/5552082 (Browse shelf(Opens below)) | Vol I, No IV | Not for loan | SEPTEMBER - OCTOBER 2013 | 5552082 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol II, No VI/5553886 (Browse shelf(Opens below)) | Vol II, No VI | Not for loan | December2014- January, 2015 | 5553886 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol II, No VI/5553887 (Browse shelf(Opens below)) | Vol II, No VI | Not for loan | December2014- January, 2015 Extra Copy | 5553887 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 5, No 1/5557160 (Browse shelf(Opens below)) | Vol 5, No 1 (07/01/2017) | Not for loan | 5557160 | |||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 5, No 2/5557359 (Browse shelf(Opens below)) | Vol 5, No 2 (07/03/2017) | Not for loan | 5557359 | |||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol I, No I/5557828 (Browse shelf(Opens below)) | Vol I, No I (07/05/2017) | Not for loan | May-June, 2017 | 5557828 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol I, No II/5558593 (Browse shelf(Opens below)) | Vol I, No II (07/07/2017) | Not for loan | July-August, 2017 | 5558593 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol I, No III/5559006 (Browse shelf(Opens below)) | Vol I, No III (07/11/2017) | Not for loan | September- October, 2018 | 5559006 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol 1, No 4/5559403 (Browse shelf(Opens below)) | Vol 1, No 4 (07/01/2018) | Not for loan | November- December, 2017 | 5559403 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol I, No 5/5559669 (Browse shelf(Opens below)) | Vol I, No 5 (07/03/2018) | Not for loan | January - February, 2018 | 5559669 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol I, No 6/55510062 (Browse shelf(Opens below)) | Vol I, No 6 (07/05/2018) | Not for loan | March-April, 2018 | 55510062 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol I, No 5/5559670 (Browse shelf(Opens below)) | Vol I, No 5 (04/12/2018) | Not for loan | January - February, 2018 | 5559670 | ||||
Journals and Periodicals | Main Library On Display | JP/FIN/Vol I, No 6/55510081 (Browse shelf(Opens below)) | Vol I, No 6 (19/03/2019) | Not for loan | March-April, 2018 | 55510081 |
Total holds: 0
Browsing Main Library shelves, Shelving location: On Display Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
JP/ECO/Vol 8, Issue 2/5555872 Global journal of emerging market economies Vol 8 | JP/FIN/Vol 1, Issue 6/5552451 FINANCIAL PLANNING | JP/FIN/Vol 1, No. 1/5551667 FINANCIAL PLANNING | JP/FIN/Vol 1, No 5/5552278 FINANCIAL PLANNING | JP/FIN/Vol 27, Issue 1/5551040 Finance India | JP/FIN/Vol 27, Issue 3/5551989 Finance India | JP/FIN/Vol 27, Issue 3/5552037 Finance India |
INDIAN JOURNAL
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
Location: On Display
Call number: JP/FIN
INDIAN JOURNAL
Subscription from: 01/11/2012 to: 28/02/2018
Missing issues: Vol 5, No 11
The 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol I, No 6 | 19/03/2019 | 19/03/2019 | Arrived | ||
Vol I, No 5 | 04/12/2018 | 04/12/2018 | Arrived | ||
Vol I, No 6 | 07/05/2018 | 18/03/2019 | Arrived | ||
Vol I, No 5 | 07/03/2018 | 04/12/2018 | Arrived | ||
Vol 1, No 4 | 07/01/2018 | 04/10/2018 | Arrived | ||
Vol I, No III | 07/11/2017 | 25/06/2018 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.