Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journals and Periodicals | Main Library On Display | REF | JP/GEN/Vol 3, No 1 (Browse shelf(Opens below)) | Vol 3, No 1 | Not for loan | JP/GEN/Vol 3, No 1 | |||
Journals and Periodicals | Main Library On Display | JP/GEN/Vol 3, No 3/555839 (Browse shelf(Opens below)) | Vol 3, No 3 -- Vol 3, No 2 | Not for loan | 555839 | ||||
Journals and Periodicals | Main Library On Display | JP/GEN/Vol 3, No 4/555824 (Browse shelf(Opens below)) | Vol 3, No 4 | Not for loan | 555824 |
Total holds: 0
Browsing Main Library shelves, Shelving location: On Display Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | ||
JP/ECO/Vol 1, No 2/555411 ARTHSHASTRA INDIAN JOURNAL OF ECONOMICS AND RESEARCH | JP/ECO/Vol 1, No 3/555412 ARTHSHASTRA INDIAN JOURNAL OF ECONOMICS AND RESEARCH | JP/GEN/Vol 3, No 1 INDORE MANAGEMENT JOURNAL |
INDIAN JOURNAL
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
Location: On Display
Call number: JP/GEN/
INDIAN JOURNAL
Subscription from: to: 01/04/2014
Missing issues: Vol 3, No 3
The 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 4, No 2 | 19/09/2013 | Arrived | |||
Vol 3, No 1 | 12/12/2012 | Arrived | |||
Vol 3, No 2 | 12/12/2012 | Arrived | |||
Vol 3, No 3 | Missing |
There are no comments on this title.
Log in to your account to post a comment.