JOURNAL OF EMERGING MARKET FINANCE
Analytics: Show analyticsPublication details: NEW DELHI SAGE PUBLICATION PVT. LTD. Description: APROX 100ISSN:- 0972-6527
Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 13, No 2/5553384 (Browse shelf(Opens below)) | Vol 13, No 2 (26/08/2014) | Not for loan | AUGUST 2014 | 55553384 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 18, No 1/55510428 (Browse shelf(Opens below)) | Vol 18, No 1 (01/05/2019) | Not for loan | April, 2019 | 55510428 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 18, No 1S/55510429 (Browse shelf(Opens below)) | Vol 18, No 1S (04/06/2019) | Not for loan | April, 2019 | 55510429 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 18, No 2/55511088 (Browse shelf(Opens below)) | Vol 18, No 2 (01/08/2019) | Not for loan | August, 2019 | 55511088 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 18, No 2S/55511089 (Browse shelf(Opens below)) | Vol 18, No 2S (01/11/2019) | Not for loan | August, 2019 | 55511089 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 18, No 3/55511501 (Browse shelf(Opens below)) | Vol 18, No 3 (01/11/2019) | Not for loan | December, 2019 | 55511501 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 19, No 1/55511825 (Browse shelf(Opens below)) | Vol 19, No 1 (01/05/2020) | Not for loan | April, 2020 | 55511825 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 19, No 2/55511884 (Browse shelf(Opens below)) | Vol 19, No 2 (01/08/2020) | Not for loan | August, 2020 | 55511884 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 19, No 3/55511993 (Browse shelf(Opens below)) | Vol 19, No 3 (01/11/2020) | Not for loan | December, 2020 | 55511993 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 20, No 1/55512360 (Browse shelf(Opens below)) | Vol 20, No 1 (01/05/2021) | Not for loan | April, 2021 | 55512360 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 20, No 2/55512697 (Browse shelf(Opens below)) | Vol 20, No 2 (01/08/2021) | Not for loan | August, 2022 | 55512697 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 20, No 3/55512698 (Browse shelf(Opens below)) | Vol 20, No 3 (01/11/2021) | Not for loan | December, 2021 | 55512698 |
Total holds: 0
INTERNATIONAL JOURNAL
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
Location: On Display
Call number: JOURNAL/FIN/
INTERNATIONAL JOURNAL
Subscription from: to: 01/01/2017
You must log in if you want to subscribe to email notification on new issuesThe 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 20, No 3 | 01/11/2021 | 07/04/2022 | Arrived | ||
Vol 20, No 2 | 01/08/2021 | 07/04/2022 | Arrived | ||
Vol 20, No 1 | 01/05/2021 | 09/09/2021 | Arrived | ||
Vol 19, No 3 | 01/11/2020 | 02/01/2021 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.