UNDERSTANDING AND ANALYZING BALANCE SHEETS USING EXCEL WORKSHEET
Analytics: Show analyticsPublication details: PRENTICE HALL OF INDIA NEW DELHI 2012Description: X, 295 P. PAPERISBN:- 978-81-203-3918-7
- 657.3
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Book's CD | Main Library Audio Visual | N/B-333623/18844 (Browse shelf(Opens below)) | Not for loan | BOOK ACESSION NUMBER -18844 | 333623 | ||||
Book's CD | Main Library Audio Visual | N/B-333624/18845 (Browse shelf(Opens below)) | Not for loan | BOOK ACESSION NUMBER -18845 | 333624 | ||||
Book's CD | Main Library Audio Visual | N/B-333625/18846 (Browse shelf(Opens below)) | Not for loan | BOOK ACESSION NUMBER -18846 | 333625 | ||||
Book's CD | Main Library Audio Visual | N/B-333626/18847 (Browse shelf(Opens below)) | Not for loan | BOOK ACESSION NUMBER -18847 | 333626 | ||||
Book's CD | Main Library Audio Visual | N/B-333627/18848 (Browse shelf(Opens below)) | Not for loan | BOOK ACESSION NUMBER -18848 | 333627 | ||||
Book | Main Library | Accountanc | 657.3/ BOD/ 18847 (Browse shelf(Opens below)) | Available | 11118847 | ||||
Book | Main Library | Accountanc | 657.3/ BOD/ 18848 (Browse shelf(Opens below)) | Available | 11118848 | ||||
Book | Main Library | Accountanc | 657.3/ BOD/ 18846 (Browse shelf(Opens below)) | Available | 11118846 | ||||
Book | Main Library | Accountanc | 657.3/ BOD/ 18845 (Browse shelf(Opens below)) | Available | 11118845 | ||||
Reference | Main Library | REF | 657.3/ BOD/ 18844 (Browse shelf(Opens below)) | Not For Loan | 11118844 |
Total holds: 0
Browsing Main Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | ||||||
657.042 / REE / 8789 PRINCIPLES OF ACCOUNTING | 657.042/ VAS/ 19067 ACCOUNTING FOR BUSINESS MANAGERS | 657.3 / ALE / 13798 INTERNATIONAL FINANCIAL REPORTING AND ANALYSIS: | 657.3/ BOD/ 18844 UNDERSTANDING AND ANALYZING BALANCE SHEETS USING EXCEL WORKSHEET | 657.3 / DUN / 15294 FINANCIAL REPORTING AND ANALYSIS | 657.3/ FRI/ALV/ 16864 FINANCIAL STATEMENT ANALYSIS: | 657.3 / GHO / 12318 "UNDERSTANDING IFRSS:INTERNATIONAL REPORTING STANDARDS, INTERNATIONAL ACCOUNTING STANDARDS" |
There are no comments on this title.
Log in to your account to post a comment.