INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT PRASANNA CHANDRA
Analytics: Show analyticsPublication details: TATA MCGRAWHILL EDUCATION PRIVATE LTD NEW DELHI 2012Description: XII, 798 P. PAPERISBN:- 978-1-25-900599-2
- 332.632
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Book's CD | Main Library Reference | AV MATERIA | NB-1394/ 30794 (Browse shelf(Opens below)) | Not For Loan | With Book 30794--CD Accession No. 1919 | 3331394 | |||
Book's CD | Main Library Reference | AV MATERIA | N/B - 3331395/ 30975 (Browse shelf(Opens below)) | Not For Loan | With Book 30795--CD Accession No. 1920 | 3331395 | |||
Book's CD | Main Library Reference | AV MATERIA | N/B - 3331396/ 30976 (Browse shelf(Opens below)) | Not For Loan | With Book 30795--CD Accession No. 1921 | 3331396 | |||
Book's CD | Main Library Reference | AV MATERIA | N/B-3331306/ 29598 (Browse shelf(Opens below)) | Not For Loan | Book Accession No. 29598 -Book CD. Acc. No. 1808 | 3331306 | |||
Book's CD | Main Library Reference | AV MATERIA | N/B-3331307/ 29599 (Browse shelf(Opens below)) | Not For Loan | Book Accession No. 29599 -Book CD. Acc. No. 1809 | 3331307 | |||
Book's CD | Main Library Reference | AV MATERIA | N/B-3331308/ 29600 (Browse shelf(Opens below)) | Not For Loan | Book Accession No. 29600 -Book CD. Acc. No. 1810 | 3331308 | |||
Book's CD | Main Library Reference | AV MATERIA | N/B-3331309 (Browse shelf(Opens below)) | Not For Loan | Book Accession No. 29601 -Book CD. Acc. No. 1811 | 3331309 | |||
Book's CD | Main Library Reference | AV MATERIA | N/B-3331310/ (Browse shelf(Opens below)) | Not For Loan | Book Accession No. 29602 -Book CD. Acc. No. 1812 | 3331310 | |||
Book | Main Library ON SHELF | INVESTMENT | 332.632/ Cha/ 29598 (Browse shelf(Opens below)) | Available | 11129598 | ||||
Book | Main Library ON SHELF | INVESTMENT | 332.632/ Cha/ 29599 (Browse shelf(Opens below)) | Available | 11129599 | ||||
Book | Main Library ON SHELF | INVESTMENT | 332.632/ Cha/ 29600 (Browse shelf(Opens below)) | Available | 11129600 | ||||
Book | Main Library ON SHELF | INVESTMENT | 332.632/ Cha/ 29601 (Browse shelf(Opens below)) | Available | 11129601 | ||||
Book | Main Library ON SHELF | INVESTMENT | 332.632/ Cha/ 29602 (Browse shelf(Opens below)) | Available | 11129602 | ||||
Book's CD | Main Library Audio Visual | N/B-333612/18797 (Browse shelf(Opens below)) | Not for loan | BOOK ACESSION NUMBER -18797 | 333612 | ||||
Book's CD | Main Library Audio Visual | N/B-333613/18798 (Browse shelf(Opens below)) | Not for loan | BOOK ACESSION NUMBER -18798 | 333613 | ||||
Book's CD | Main Library Reference | AV MATERIA | N/B-333609/18794 (Browse shelf(Opens below)) | Not For Loan | BOOK ACESSION NUMBER -18794 | 333609 | |||
Book's CD | Main Library Audio Visual | N/B-333610/18795 (Browse shelf(Opens below)) | Not for loan | BOOK ACESSION NUMBER -18795 | 333610 | ||||
Book's CD | Main Library Audio Visual | N/B-333611/18796 (Browse shelf(Opens below)) | Not for loan | BOOK ACESSION NUMBER -18796 | 333611 | ||||
Reference | Main Library ON SHELF | INVESTMENT | 332.632/ CHA/ 18794 (Browse shelf(Opens below)) | Not For Loan | 11118794 | ||||
Book | Main Library ON SHELF | INVESTMENT | 332.632/ CHA/ 18798 (Browse shelf(Opens below)) | Available | 11118798 | ||||
Book | Main Library ON SHELF | INVESTMENT | 332.632/ CHA/ 18797 (Browse shelf(Opens below)) | Available | 11118797 | ||||
Book | Main Library ON SHELF | INVESTMENT | 332.632/ CHA/ 18796 (Browse shelf(Opens below)) | Available | 11118796 | ||||
Book | Main Library ON SHELF | INVESTMENT | 332.632/ CHA/ 18795 (Browse shelf(Opens below)) | Available | 11118795 |
Total holds: 0
Browsing Main Library shelves, Shelving location: ON SHELF Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
332.632/ CHA/ 18798 INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | 332.632/ Cha/ 29598 INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | 332.632/ Cha/ 29599 INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | 332.632/ Cha/ 29600 INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | 332.632/ Cha/ 29601 INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | 332.632/ Cha/ 29602 INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | 332.632/ MCX/ G-29 An Insights into Community derivatives market |
There are no comments on this title.
Log in to your account to post a comment.