CIMS
Publication details: CMP MEDICA INDIA PVT LTD 2012 MUMBAI Description: APROX 700Subject(s): Online resources:Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/VOL-7/5553232 (Browse shelf(Opens below)) | VOL-7 | Not for loan | July-September, 2014 Extra Copy | 5553232 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/VOL. 4 /5551247 (Browse shelf(Opens below)) | VOL. 4 | Not for loan | Extra Copy ( April -June, 2013) | 5551247 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/VOL 8/ 5554891 (Browse shelf(Opens below)) | Vol. 8 | Not for loan | Extra Copy July- October, 2015 | 5554891 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/VOL8/5554811 (Browse shelf(Opens below)) | VOL8 | Not for loan | July - October, 2015 | 5554811 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/JULY-OCT.2012/555219 (Browse shelf(Opens below)) | 1 (01/07/2012) | Not for loan | JULY-OCT.2012 | 555219 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/OCT.-DEC. 2012/555220 (Browse shelf(Opens below)) | 2 (01/10/2012) | Not for loan | OCT.-DEC. 2012 | 555220 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/VOL 3/555729 (Browse shelf(Opens below)) | VOL 3 -- 3 (01/01/2013) | Not for loan | JAN - APR. 2013 | 555729 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/VOL. 4/5551124 (Browse shelf(Opens below)) | VOL. 4 -- 4 (01/04/2013) | Not for loan | APRIL-JULY, 2013 | 5551124 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/5/5551609 (Browse shelf(Opens below)) | 5 (01/07/2013) | Not for loan | JULY-OCT. 2013 | 5551609 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/7/5552167 (Browse shelf(Opens below)) | 7 (01/10/2013) | Not for loan | JANUARY - APRIL 2014 | 5552167 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/VOL-7/5553231 (Browse shelf(Opens below)) | VOL-7 (01/01/2014) | Not for loan | July-September, 2014 | 5553231 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/5554754 (Browse shelf(Opens below)) | 8 (01/04/2014) | Not for loan | July-Oct.,2015 | 5554754 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/OCT.2015-JAN.2016/5555166 (Browse shelf(Opens below)) | OCT.2015-JAN.2016 (01/07/2014) | Not for loan | OCT. 2015-JAN. 2016 | 5555166 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Jan-April, 2016/5555712 (Browse shelf(Opens below)) | Jan-April, 2016 (01/10/2014) | Not for loan | Jan., - April, 2016 | 5555712 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/ISSUE July-Oct., 2016 /5556336 (Browse shelf(Opens below)) | ISSUE July-Oct., 2016 (01/01/2015) | Not for loan | July-October, 2016 | 5556336 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Oct 2016 - Jan 2017/5556709 (Browse shelf(Opens below)) | Oct 2016 - Jan 2017 (01/04/2015) | Not for loan | Oct 2016 - Jan 2017 | 5556709 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Issue- July-Oct., 2017 /5558086 (Browse shelf(Opens below)) | Issue- July-Oct., 2017 (01/07/2015) | Not for loan | July - October, 2017 | 5558086 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Jan - April, 2018 /5558674 (Browse shelf(Opens below)) | Jan - April, 2018 (01/01/2016) | Not for loan | January- April, 2018 | 5558674 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Issue - April-July, 2018 /5559108 (Browse shelf(Opens below)) | Issue - April-July, 2018 (01/04/2016) | Not for loan | April- July, 2018 | 5559108 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Vol - OCt, 18 - Jan, 19 /5559803 (Browse shelf(Opens below)) | Vol - OCt, 18 - Jan, 19 (01/10/2016) | Not for loan | October,2018 - Janauary, 2019 | 5559803 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Jan-Apr, 2019/55510236 (Browse shelf(Opens below)) | Jan-Apr, 2019 (01/01/2017) | Not for loan | Jan.-Apr. 2019 | 55510236 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Issue April-July, 2019 /55510521 (Browse shelf(Opens below)) | Issue April-July, 2019 (01/04/2017) | Not for loan | April-July, 2019 | 55510521 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Vol July- October, 2019 /55511006 (Browse shelf(Opens below)) | Vol July- October, 2019 (01/07/2017) | Not for loan | July- October, 2019 | 55511006 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Issue No. July-October, 19 /55511009 (Browse shelf(Opens below)) | Issue No. July-October, 19 (01/10/2017) | Not for loan | July- October, 2019 | 55511009 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Issue Oct- Dec., 2019 /55511393 (Browse shelf(Opens below)) | Issue Oct- Dec., 2019 (01/01/2018) | Not for loan | October- December, 2019 | 55511393 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Issue- Oct,17 - Jan., 18/5558328 (Browse shelf(Opens below)) | Issue- Oct,17 - Jan., 18 (31/01/2018) | Not for loan | October 17 - January 18 | 5558328 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Issue, October- December,2019/55511469 (Browse shelf(Opens below)) | Issue, October- December,2019 (01/04/2018) | Not for loan | October- December, 2019 | 55511469 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Issue Jan-Mar., 2020 /55511724 (Browse shelf(Opens below)) | Issue Jan-Mar., 2020 (01/07/2018) | Not for loan | January-March, 2020 | 55511724 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/July- Oct., 2018 /5559438 (Browse shelf(Opens below)) | July- Oct., 2018 (09/10/2018) | Not for loan | July - October, 2018 | 5559438 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA Issue Jan-Mar., 2020 /55511732 (Browse shelf(Opens below)) | Janaury-March 2020 -- Janaury-2020 ( Update 1) (01/01/2020) | Not for loan | Janaury-2020 ( Update 1) | 55511732 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/ IssueApril-June 2020 / 55511733 (Browse shelf(Opens below)) | April-June 2020 (01/04/2020) | Not for loan | April-June 2020 ( Upates 2) | 55511733 |
Total holds: 0
Browsing Main Library shelves, Shelving location: On Display Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
MAGAZINE/PHARMA/Issue April-July, 2019 /55510521 CIMS | MAGAZINE/PHARMA/Issue Jan-Mar., 2020 /55511724 CIMS | MAGAZINE/PHARMA Issue Jan-Mar., 2020 /55511732 CIMS | MAGAZINE/PHARMA/ISSUE July-Oct., 2016 /5556336 CIMS | MAGAZINE/PHARMA/Issue- July-Oct., 2017 /5558086 CIMS | MAGAZINE/PHARMA/Issue No. July September, 2018 VOl. I/5559870 Drug today | MAGAZINE/PHARMA/Issue No. July-October, 19 Vol I /55510920 Drug today |
INDIAN MAGAZINE
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
Location: On Display
Call number: MAGAZINE/PHARMA/
INDIAN PERIODICAL
Subscription from: to: 01/06/2017
You must log in if you want to subscribe to email notification on new issuesThe 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
April-June 2020 | 01/04/2020 | 08/09/2020 | Arrived | April-June 2020 ( Upates 2) | |
Janaury-2020 ( Update 1) | 01/01/2020 | 31/03/2020 | Arrived | Janaury-2020 ( Update 1) | |
28 | 01/01/2020 | 27/10/2020 | Arrived | Janaury-2020 ( Update 1) | |
July- Oct., 2018 | 09/10/2018 | 09/10/2018 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.