Drug today
Publication details: DRUG TODAY 1 2012 NEW DELHI Description: APROX 15600Subject(s): Online resources:Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/1, Vol. 2/5551478 (Browse shelf(Opens below)) | 1, Vol. 2 | Not for loan | July-September 2013 | 5551478 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/2 Val. No. II/5552902 (Browse shelf(Opens below)) | 2 Val. No. II | Not for loan | July-September, 2014 | 5552902 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/8/5552539 (Browse shelf(Opens below)) | 8 | Not for loan | APRIL-JUNE 14, VOL. II | 5552539 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/April-June Vol II/5554494 (Browse shelf(Opens below)) | April-June Vol II | Not for loan | Vol. No. 2 April-June, 2015 | 5554494 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/ISSUE NO 3/555299 (Browse shelf(Opens below)) | ISSUE NO 3 | Not for loan | JAN., - MAR.,2013 VOL NO. II | 555299 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Issue No. July-October, 19 Vol I /55510920 (Browse shelf(Opens below)) | Issue No. July-October, 19 Vol I | Not for loan | July-October, 2019 ( Vol I ) | 55510920 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Jan- Mar., 2016 Vol. II/5555443 (Browse shelf(Opens below)) | Jan- Mar., 2016 Vol. II | Not for loan | January-March 2016 Vol II | 5555443 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/MAGAZINE/PHARMA/3/Vol. No. 1/5554610 (Browse shelf(Opens below)) | MAGAZINE/PHARMA/3/Vol. No. 1/5554610 -- MAGAZINE/PHARMA/3/Vol. No. 1/5554609 | Not for loan | Supplement with Drug Today - July - September 2015 | 5554610 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Oct-Dec15, Vol. No.II/5555079 (Browse shelf(Opens below)) | Oct-Dec15, Vol. No.II | Not for loan | October-December, 2015 VOL II | 5555079 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Oct.- Dec.14 Vol-II/5553421 (Browse shelf(Opens below)) | Oct.- Dec.14 Vol-II | Not for loan | October- December 2014 | 5553421 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/VOL 4 NO 2/555971 (Browse shelf(Opens below)) | VOL 4 NO 2 | Not for loan | APRIL-JUNE 2013 VOL NO.2 | 555971 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/VOL NO 1/555297 (Browse shelf(Opens below)) | VOL NO 1 | Not for loan | JULY-SEPT., 2012 VOL. NO. II | 555297 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/VOL NO 2 JAN., - MAR.,2015/5553809 (Browse shelf(Opens below)) | VOL NO 2 JAN., - MAR.,2015 | Not for loan | January- March, 2015 | 5553809 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/VOL NO 1/555296 (Browse shelf(Opens below)) | VOL NO 1 -- 1 (01/07/2012) | Not for loan | JULY-SEPT., 2012 VOL. NO. I | 555296 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Issue No. July-October, 19 Vol II/55510921 (Browse shelf(Opens below)) | Issue No. July-October, 19 Vol II (01/10/2012) | Not for loan | July-October, 2019 ( Vol II ) | 55510921 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/ISSUE NO 3 /555298 (Browse shelf(Opens below)) | ISSUE NO 3 -- 3 (01/01/2013) | Not for loan | JAN., - MAR.,2013 VOL NO. I | 555298 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/VOL 4 NO 1/555970 (Browse shelf(Opens below)) | VOL 4 NO 1 -- VOL 4 (01/04/2013) | Not for loan | APRIL-JUNE 2013 VOL NO.1 | 555970 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/1, Vol. 1/5551477 (Browse shelf(Opens below)) | 1, Vol. 1 (01/07/2013) | Not for loan | July-September 2013 | 5551477 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/6/VOL. 1/5551711 (Browse shelf(Opens below)) | 6 (01/10/2013) | Not for loan | OCTOBER-DECEMBER 2013 VOL. 1 | 5551711 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/6/VOL. 2/5551712 (Browse shelf(Opens below)) | 6 (01/01/2014) | Not for loan | OCTOBER-DECEMBER 2013 VOL. 2 | 5551712 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/7/5552123 (Browse shelf(Opens below)) | 7 (01/04/2014) | Not for loan | JANUARY-MARCH 2014 VOL. I | 552123 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/8/5552538 (Browse shelf(Opens below)) | 8 (01/07/2014) | Not for loan | APRIL-JUNE 2014 VOL.1 | 5552538 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/2 Val. No. I/5552901 (Browse shelf(Opens below)) | 2 Val. No. I -- 2 (01/10/2014) | Not for loan | July-September, 2014 | 5552901 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Oct.- Dec.14 Vol-I/5553420 (Browse shelf(Opens below)) | Oct.- Dec.14 Vol-I (01/01/2015) | Not for loan | October- December, 2014 | 5553420 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/VOL NO 1 JAN., - MAR.,2015/5553808 (Browse shelf(Opens below)) | VOL NO 1 JAN., - MAR.,2015 (01/04/2015) | Not for loan | January- March, 2015 | 5553808 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/April-June 15 Vol 1/5554155 (Browse shelf(Opens below)) | April-June 15 Vol 1 (01/07/2015) | Not for loan | April-June, 2015 | 5554155 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/April-June 15 Vol 2/5554156 (Browse shelf(Opens below)) | April-June 15 Vol 2 (01/10/2015) | Not for loan | April-June, 2015 | 5554156 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/April-June Vol I/5554493 (Browse shelf(Opens below)) | April-June Vol I (01/01/2016) | Not for loan | Vol. No. 1 April-June, 2015 | 5554493 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/3/Vol. No. 1/5554609 (Browse shelf(Opens below)) | 3 (01/04/2016) | Not for loan | July - September 2015 | 5554609 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Jan -April -20 Vol -II/55511705 (Browse shelf(Opens below)) | Jan -April -20 Vol -II (01/07/2016) | Not for loan | January-April, 2020 | 55511705 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/3/Vol. No. 2/5554611 (Browse shelf(Opens below)) | 3 (01/10/2016) | Not for loan | July - September 2015 - Vol. No. 2 | 5554611 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/ (Browse shelf(Opens below)) | Drug today Medical Times (01/10/2016) | Not for loan | |||||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/ (Browse shelf(Opens below)) | Vol II (01/10/2016) | Not for loan | 5556533 | ||||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Vol-II July-Sept., 2016/5556306 (Browse shelf(Opens below)) | Vol-II July-Sept., 2016 (01/10/2016) | Not for loan | July- September, 2016 | 5556306 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Oct-Dec15, Vol. No.I/5555078 (Browse shelf(Opens below)) | Oct-Dec15, Vol. No.I (01/01/2017) | Not for loan | October-December, 2015 VOL I | 5555078 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Jan- Mar., 2016 Vol. I/5555442 (Browse shelf(Opens below)) | Jan- Mar., 2016 Vol. I (01/04/2017) | Not for loan | January- March, 2016 Vol I | 5555442 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Vol 1 July-Sept.,16/5556305 (Browse shelf(Opens below)) | Vol 1 July-Sept.,16 (01/07/2017) | Not for loan | July-September, 2016 | 5556305 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/ (Browse shelf(Opens below)) | 22 (01/10/2017) | Not for loan | Drug Today - October - December 2016 - Vol - I | ||||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/VOL NO I July., - Sept.,2017/5557699 (Browse shelf(Opens below)) | VOL NO I July., - Sept.,2017 (01/01/2018) | Not for loan | July., - Sept.,2017 | 5557699 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/VOL NO II July., - Sept.,2017/5557700 (Browse shelf(Opens below)) | VOL NO II July., - Sept.,2017 (01/04/2018) | Not for loan | July., - Sept.,2017 | 5557700 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/April-June, 2018 Vol - I/5558972 (Browse shelf(Opens below)) | April-June, 2018 Vol - I (20/06/2018) | Not for loan | April-June, 2018 | 5558972 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Issue - Oct.-Dec.,17 Vol-I/5558104 (Browse shelf(Opens below)) | Issue - Oct.-Dec.,17 Vol-I (01/10/2018) | Not for loan | October- December, 2017 | 5558104 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Issue - Oct.-Dec.,17 Vol-II/5558105 (Browse shelf(Opens below)) | Issue - Oct.-Dec.,17 Vol-II (01/01/2019) | Not for loan | October- December, 2017 | 5558105 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/january - March 2018 - Vol - I /5558507 (Browse shelf(Opens below)) | january - March 2018 - Vol - I -- january - March - Vol - I (01/04/2019) | Not for loan | January-March, 2018 | 5558507 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/january - March 2018 - Vol - II/5558508 (Browse shelf(Opens below)) | january - March 2018 - Vol - II (01/07/2019) | Not for loan | january - March 2018 | 5558508 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/April-June, 2018 Vol - II/5558973 (Browse shelf(Opens below)) | April-June, 2018 Vol - II (01/10/2019) | Not for loan | April-June, 2018 | 5558973 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Issue No. July September, 2018 VOl. I/5559870 (Browse shelf(Opens below)) | Issue No. July September, 2018 VOl. I (01/01/2020) | Not for loan | July-September, 2018 | 5559870 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/October, 19- January 2020 Vol II/55511367 (Browse shelf(Opens below)) | October, 19- January 2020 Vol II (03/01/2020) | Not for loan | October, 19- January 2020 | 55511367 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Vol. I Issue October -December, 2018 /5559872 (Browse shelf(Opens below)) | Vol. I Issue October -December, 2018 (01/04/2020) | Not for loan | October-December, 2018 | 5559872 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Issue No. October, 19- January 2020 Vol I /55511366 (Browse shelf(Opens below)) | Issue No. October, 19- January 2020 Vol I (01/07/2020) | Not for loan | October, 19- January 2020 | 55511366 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Jan -April -20 Vol -I /55511704 (Browse shelf(Opens below)) | Jan -April -20 Vol -I (01/10/2020) | Not for loan | January-April, 2020 | 55511704 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/April - July 20 Vol II/55511828 (Browse shelf(Opens below)) | April - July 20 Vol II (21/10/2020) | Not for loan | April - July 20 Vol II | 55511828 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/April-July,2019 Vol II/55511878 (Browse shelf(Opens below)) | April-July,2019 Vol II (13/11/2020) | Not for loan | April-July, 2019 | 55511878 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Jan.,-Mar., 20 Vol II/55511876 (Browse shelf(Opens below)) | Jan.,-Mar., 20 Vol II (13/11/2020) | Not for loan | January - March, 2019 | 55511876 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/April - July 20 Vol I /55511827 (Browse shelf(Opens below)) | April - July 20 Vol I (01/01/2021) | Not for loan | April - July, 2019 | 55511827 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/Jan.,-Mar., 20 Vol I /55511875 (Browse shelf(Opens below)) | Jan.,-Mar., 20 Vol I (01/04/2021) | Not for loan | January-March, 2020 | 55511875 | |||
Journals and Periodicals | Main Library On Display | MAGAZINE/PHARMA/April-July,2019 Vol I/55511877 (Browse shelf(Opens below)) | April-July,2019 Vol I (01/07/2021) | Not for loan | April-July, 2019 | 55511877 |
Total holds: 0
INDIAN MAGAZINE
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
Location: On Display
Call number: MAGAZINE/PHARMA/
INDIAN PERIODICAL
Subscription from: to: 01/06/2018
You must log in if you want to subscribe to email notification on new issuesThe 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
April-July,2019 Vol I | 01/07/2021 | 13/11/2020 | Arrived | ||
Jan.,-Mar., 20 Vol I | 01/04/2021 | 13/11/2020 | Arrived | ||
April - July 20 Vol I | 01/01/2021 | 21/10/2020 | Arrived | ||
Jan.,-Mar., 20 Vol II | 13/11/2020 | 13/11/2020 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.