EXPRESS PHARMA
Publication details: BUSINESS PUBLICATION 2012 MUMBAI Description: APROX 90Subject(s): Online resources:This record has many physical items (204). View all the physical items.
Browsing Main Library shelves, Shelving location: On Display Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
MAGAZINE/PHARMA/Vol - OCt, 18 - Jan, 19 /5559803 CIMS | MAGAZINE/PHARMA/Vol 1 July-Sept.,16/5556305 Drug today | MAGAZINE/PHARMA/Vol 10, No 12/5556623 EXPRESS PHARMA | MAGAZINE/PHARMA/Vol 11, No 20/5556146 EXPRESS PHARMA | MAGAZINE/PHARMA/Vol 11, No 21/5556253 EXPRESS PHARMA | MAGAZINE/PHARMA/Vol 11, No 22/5556268 EXPRESS PHARMA | MAGAZINE/PHARMA/Vol 11, No 23/5556344 EXPRESS PHARMA |
INDIAN MAGAZINE
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
Location: On Display
Call number: MAGAZINE/PHARMA/
INDIAN PERIODICAL
Subscription from: to: 05/01/2018
You must log in if you want to subscribe to email notification on new issuesMissing issues: Vol 8, No 7
The 24 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 20, No 1 | 01/12/2024 | 16/12/2024 | Arrived | ||
Vol 19, No 12 | 01/11/2024 | 21/11/2024 | Arrived | ||
Vol 19, No 11 | 01/10/2024 | 17/10/2024 | Arrived | ||
Vol 19, No 10 | 01/09/2024 | 23/09/2024 | Arrived | ||
Vol 19, No 9 | 01/08/2024 | 19/08/2024 | Arrived | ||
Vol 19, No 8 | 01/07/2024 | 03/08/2024 | Arrived | ||
Vol 19, No 7 | 01/06/2024 | 13/06/2024 | Arrived | ||
Vol 19, No 4 | 01/05/2024 | 16/03/2024 | Arrived | ||
Vol 19, No 6 | 01/05/2024 | 16/05/2024 | Arrived | May 2024/ Vol 19, No 6 | |
Vol 19, No 3 | 01/04/2024 | 16/02/2024 | Arrived | ||
Vol 19, No 5 | 01/04/2024 | 19/04/2024 | Arrived | April, 2024 (Vol 19, No 5) | |
Vol 19, No 1 | 01/02/2024 | 19/12/2023 | Arrived | ||
Vol 18, No 12 | 01/11/2023 | 17/11/2023 | Arrived | November-2023[Vol 18, No 12] | |
Vol 18, No 10 | 21/03/2023 | 16/09/2023 | Arrived | ||
Vol 18, No 8 | 07/03/2023 | 21/07/2023 | Arrived | ||
Vol 18, No 7 | 21/02/2023 | 19/06/2023 | Arrived | ||
Vol 18, No 6 | 23/08/2022 | 15/05/2023 | Arrived | ||
Vol 18, No 5 | 26/07/2022 | 19/04/2023 | Arrived | ||
Vol 17, No 9 | 28/06/2022 | 20/08/2022 | Arrived | ||
Vol 17, No 7 | 14/06/2022 | 14/06/2022 | Arrived | ||
Vol 16, No 1 | 16/12/2020 | 16/12/2020 | Arrived | ||
Vol 17, No 6 | 08/11/2020 | 18/05/2022 | Arrived | ||
Vol 17, No 5 | 25/10/2020 | 19/04/2022 | Arrived | ||
Vol 17, No 4 | 11/10/2020 | 16/03/2022 | Arrived |
There are no comments on this title.