PC QUEST
Publication details: CYBER MEDIA INDIA PVT. LTD. 2012 MUMBAI Description: APROX 140Subject(s): Online resources:This record has many physical items (80). View all the physical items.
Browsing Main Library shelves, Shelving location: On Display Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
MAGAZINE/IT/Vol 34, No 9/5555802 DATA QUEST | MAGAZINE/IT/VOL 4/5553669 PC QUEST | MAGAZINE/IT/VOL 5/5553790 PC QUEST | MAGAZINE/IT/VOL 6 /5553963 PC QUEST | MAGAZINE/IT/VOL 7 /5554144 PC QUEST | MAGAZINE/IT/VOL 8/5554215 PC QUEST | MAGAZINE/IT/Vol 9 /5554348 PC QUEST |
INDIAN MAGAZINE
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
Location: On Display
Call number: MAGAZINE/IT/
INDIAN PERIODICAL
Subscription from: to: 01/01/2018
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 29, No 11 | 01/10/2023 | 24/11/2016 | Arrived | ||
Vol 29, No 10 | 01/07/2023 | 20/10/2016 | Arrived | ||
Vol. September, 2016 | 01/04/2023 | 28/09/2016 | Arrived | ||
VOL - August, 2016 | 01/01/2023 | 24/08/2016 | Arrived | ||
Vol.- July, 2016 | 01/10/2022 | 26/07/2016 | Arrived | ||
Vol - June, 2016 | 01/07/2022 | 13/06/2016 | Arrived | ||
May - 2016 | 01/04/2022 | 17/05/2016 | Arrived | ||
April, 2016 | 01/01/2022 | 20/04/2016 | Arrived | ||
VOL. March, 2016 | 01/10/2021 | 10/03/2016 | Arrived | ||
February, 2016 | 01/07/2021 | 17/02/2016 | Arrived | ||
January, 2016 | 01/04/2021 | 24/01/2016 | Arrived | ||
12 | 01/01/2021 | 20/12/2015 | Arrived |
There are no comments on this title.