INDIAN JOURNAL OF MARKETING
Analytics: Show analyticsPublication details: INDIAN JOURNAL OF MARKETING 2012 NEW DELHI Description: APROX 70Subject(s): Online resources:Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 46, No 1/5555276 (Browse shelf(Opens below)) | Vol 46, No 1 (01/01/2016) | Not for loan | January, 2016 | 5555276 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 46, No 2/5555401 (Browse shelf(Opens below)) | Vol 46, No 2 (01/02/2016) | Not for loan | February, 2016 | 5555401 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 46, No 3/5555549 (Browse shelf(Opens below)) | Vol 46, No 3 (01/03/2016) | Not for loan | March, 2016 | 5555549 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 46, No 4/5555647 (Browse shelf(Opens below)) | Vol 46, No 4 (01/04/2016) | Not for loan | April, 2016 | 5555647 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 46, No 5/5555775 (Browse shelf(Opens below)) | Vol 46, No 5 (01/05/2016) | Not for loan | May, 2016 | 5555775 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 46, No 7/5556002 (Browse shelf(Opens below)) | Vol 46, No 7 (01/07/2016) | Not for loan | July, 2016 | 5556002 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 46, No 8/5556125 (Browse shelf(Opens below)) | Vol 46, No 8 (01/08/2016) | Not for loan | August, 2016 | 5556125 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 46, No 9/5556263 (Browse shelf(Opens below)) | Vol 46, No 9 (01/09/2016) | Not for loan | September, 2016 | 5556263 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 46, No 10/5556381 (Browse shelf(Opens below)) | Vol 46, No 10 (01/10/2016) | Not for loan | October, 2016 | 5556381 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 46, No 11/5556467 (Browse shelf(Opens below)) | Vol 46, No 11 (01/11/2016) | Not for loan | November, 2016 | 5556467 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 47, No 9/5557792 (Browse shelf(Opens below)) | Vol 47, No 9 (01/01/2017) | Not for loan | September, 2017 | 5557792 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 47, No 10/5557912 (Browse shelf(Opens below)) | Vol 47, No 10 (01/02/2017) | Not for loan | October, 2017 | 5557912 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 47, No 11/5558043 (Browse shelf(Opens below)) | Vol 47, No 11 (01/03/2017) | Not for loan | November, 2017 | 5558043 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 47, No 12/5558144 (Browse shelf(Opens below)) | Vol 47, No 12 (01/04/2017) | Not for loan | December, 2017 | 5558144 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 47, No 7/5557508 (Browse shelf(Opens below)) | Vol 47, No 7 (27/07/2017) | Not for loan | July, 2017 | 5557508 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 47, No 8/5557635 (Browse shelf(Opens below)) | Vol 47, No 8 (21/08/2017) | Not for loan | August, 2017 | 5557635 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 49, No 1/5559912 (Browse shelf(Opens below)) | Vol 49, No 1 (01/05/2018) | Not for loan | January, 2019 | 5559912 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 49, No 2/55510016 (Browse shelf(Opens below)) | Vol 49, No 2 (01/06/2018) | Not for loan | Indian Journal of Marketing - February 2019 | 55510016 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 49, No 3/55510112 (Browse shelf(Opens below)) | Vol 49, No 3 (01/07/2018) | Not for loan | March, 2019 | 55510112 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 49, No 4/55510288 (Browse shelf(Opens below)) | Vol 49, No 4 (01/08/2018) | Not for loan | Indian Journal of Marketing - April 2019 | 55510288 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 49, No 5/55510417 (Browse shelf(Opens below)) | Vol 49, No 5 (01/09/2018) | Not for loan | May, 2019 | 55510417 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 49, No 6/55510572 (Browse shelf(Opens below)) | Vol 49, No 6 (01/10/2018) | Not for loan | June, 2019 | 55510572 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 49, No 7/55510719 (Browse shelf(Opens below)) | Vol 49, No 7 (01/11/2018) | Not for loan | July, 2019 | 55510719 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 49, No 8/55510843 (Browse shelf(Opens below)) | Vol 49, No 8 (01/12/2018) | Not For Loan | Indian Journal of Marketing - August 2019 | 55510843 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 49, No 9/55511026 (Browse shelf(Opens below)) | Vol 49, No 9 (01/01/2019) | Not for loan | September, 2019 | 55511026 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 49, No 10/55511133 (Browse shelf(Opens below)) | Vol 49, No 10 (01/02/2019) | Not For Loan | Indian Journal of Marketing - October 2019 | 55511133 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 49, No 11/55511251 (Browse shelf(Opens below)) | Vol 49, No 11 (01/03/2019) | Not for loan | November, 2019 | 55511251 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 49, No 12/55511384 (Browse shelf(Opens below)) | Vol 49, No 12 (01/04/2019) | Not for loan | December, 2019 | 55511384 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 50, No 1/55511503 (Browse shelf(Opens below)) | Vol 50, No 1 (01/05/2019) | Not for loan | January, 2020 | 55511503 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 50, No 2/55511628 (Browse shelf(Opens below)) | Vol 50, No 2 (01/06/2019) | Not For Loan | Indian Journal of Marketing - February 2020 | 55511628 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 50, No 3/55511709 (Browse shelf(Opens below)) | Vol 50, No 3 (01/07/2019) | Not for loan | March, 2020 | 55511709 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 50, No 4/55511708 (Browse shelf(Opens below)) | Vol 50, No 4 (01/08/2019) | Not for loan | April, 2020 | 55511708 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/ Vol 50, No 5-7 55511735 (Browse shelf(Opens below)) | Vol 50, No 5 -- Vol 50, No 5-7 (01/05/2020) | Not for loan | May-July 2020 ( Vol 50, No 5-7) Combine Issue | 55511735 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 51, No 1/55512241 (Browse shelf(Opens below)) | Vol 51, No 1 (01/01/2021) | Not for loan | January, 2021 | 55512241 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 51, No 2/55512242 (Browse shelf(Opens below)) | Vol 51, No 2 (01/02/2021) | Not for loan | February, 2021 | 55512242 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 51, No 3/55512243 (Browse shelf(Opens below)) | Vol 51, No 3 (01/03/2021) | Not for loan | March, 2021 | 55512243 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 51, No 4/55512244 (Browse shelf(Opens below)) | Vol 51, No 4 (01/04/2021) | Not for loan | April, 2021 | 55512244 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 51, No 8/55512397 (Browse shelf(Opens below)) | Vol 51, No 8 (01/08/2021) | Not for loan | August, 2021 | 55512397 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 51, No 12/55512559 (Browse shelf(Opens below)) | Vol 51, No 12 (01/12/2021) | Not for loan | December, 2021 | 55512559 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 52, No 1/55512714 (Browse shelf(Opens below)) | Vol 52, No 1 (01/01/2022) | Not for loan | January, 2022 | 55512714 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 52, No 2/55512632 (Browse shelf(Opens below)) | Vol 52, No 2 (01/02/2022) | Not for loan | February, 2022 | 55512632 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 52, No 3/55512673 (Browse shelf(Opens below)) | Vol 52, No 3 (01/03/2022) | Not for loan | March, 2022 | 55512673 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 52, No 4/55512728 (Browse shelf(Opens below)) | Vol 52, No 4 (01/04/2022) | Not for loan | April, 2022 | 55512728 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 52, No 2/55512715 (Browse shelf(Opens below)) | Vol 52, No 2 (07/04/2022) | Not for loan | February, 2022 | 55512715 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 52, No 5/55512914 (Browse shelf(Opens below)) | Vol 52, No 5 (01/05/2022) | Not for loan | May, 2022 | 55512914 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 52, No 3/55512819 (Browse shelf(Opens below)) | Vol 52, No 3 (17/05/2022) | Not for loan | March, 2022 | 55512819 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 52, No 6/55512983 (Browse shelf(Opens below)) | Vol 52, No 6 (01/06/2022) | Not for loan | June, 2022 | 55512983 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 52, No 4/55512860 (Browse shelf(Opens below)) | Vol 52, No 4 (08/06/2022) | Not for loan | April, 2022 | 55512860 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 52, No 7/55513032 (Browse shelf(Opens below)) | Vol 52, No 7 (01/07/2022) | Not for loan | July, 2022 | 55513032 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 52, No 8/55513067 (Browse shelf(Opens below)) | Vol 52, No 8 (01/08/2022) | Not for loan | August, 2022 | 55513067 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/55513112 (Browse shelf(Opens below)) | Vol 52, No 9 (01/09/2022) | Not for loan | 55513112 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/ (Browse shelf(Opens below)) | Vol 52, No 10 (01/10/2022) | Not for loan | 55513219 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/ (Browse shelf(Opens below)) | Vol 52, No 11 (01/11/2022) | Not for loan | 55513271 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/ (Browse shelf(Opens below)) | Vol 52, No 12 (01/12/2022) | Not for loan | 55513311 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 53, No 1/55513468 (Browse shelf(Opens below)) | Vol 53, No 1 (01/01/2023) | Not for loan | Indian Journal of Marketing - January - 2023 | 55513468 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 53, No 2/55513467 (Browse shelf(Opens below)) | Vol 53, No 2 (01/02/2023) | Not for loan | Indian Journal of Marketing - February 2023 | 55513467 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 53, No 4/55513636 (Browse shelf(Opens below)) | Vol 53, No 4 (01/04/2023) | Not for loan | Indian Journal of Marketing - April 2023 | 55513636 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 53, No 7/55513670 (Browse shelf(Opens below)) | Vol 53, No 7 (01/07/2023) | Not for loan | Indian Journal of Marketing - July 2023 | 55513670 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 53, No 8/55513761 (Browse shelf(Opens below)) | Vol 53, No 8 (01/08/2023) | Not for loan | Indian Journal of Marketing - August 2023 | 55513761 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 53, No 9/55513893 (Browse shelf(Opens below)) | Vol 53, No 9 (01/09/2023) | Not for loan | Indian Journal of Marketing - September 2023 | 55513893 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 53, No 10/55513801 (Browse shelf(Opens below)) | Vol 53, No 10 (01/10/2023) | Not for loan | Indian Journal of Marketing - October 2023 | 55513801 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 53, No 11/55513894 (Browse shelf(Opens below)) | Vol 53, No 11 (01/11/2023) | Not for loan | Indian Journal of Marketing - November 2023 | 55513894 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 53, No 12/55514040 (Browse shelf(Opens below)) | Vol 53, No 12 (01/12/2023) | Not for loan | December 2023 | 55514040 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/ (Browse shelf(Opens below)) | Vol 54, No 1 (01/01/2024) | Not for loan | 55514212 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 54, No 2/55514043 (Browse shelf(Opens below)) | Vol 54, No 2 (01/02/2024) | Not for loan | Indian Journal of Marketing - February 2024 | 55514043 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/ (Browse shelf(Opens below)) | Vol 54, No 3 (01/03/2024) | Not for loan | 55514167 | ||||
Journals and Periodicals | Main Library On Display | 55514277/MAR (Browse shelf(Opens below)) | Vol 54, No 4 (01/04/2024) | Not for loan | Indian Journal of Marketing - April 2024 | 55514277 | |||
Journals and Periodicals | Main Library On Display | 55514276/MAR (Browse shelf(Opens below)) | Vol 54, No 6 (01/06/2024) | Not for loan | Indian Journal of Marketing - June 2024 | 55514276 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 54, No 8/55514455 (Browse shelf(Opens below)) | Vol 54, No 8 (01/08/2024) | Checked out to Sunil SAXENA (1269) Not for loan | Indian Journal of Marketing - August 2024 | 28/10/2024 | 55514455 | ||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 54, No 9/55514454 (Browse shelf(Opens below)) | Vol 54, No 9 (01/09/2024) | Checked out to Sunil SAXENA (1269) Not for loan | Indian Journal of Marketing - September 2024 | 28/10/2024 | 55514454 | ||
Journals and Periodicals | Main Library On Display | JOURNAL/MAR/Vol 54, No 10/55514524 (Browse shelf(Opens below)) | Vol 54, No 10 (01/10/2024) | Not for loan | Indian Journal of Marketing - October 2024 | 55514524 |
INDIAN JOURNAL
Vol 45, No 12 December-2015
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
Location: On Display
Call number: JOURNAL/MAR/
INDIAN JOURNAL
Subscription from: to: 02/07/2017
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 54, No 10 | 01/10/2024 | 27/11/2024 | Arrived | ||
Vol 54, No 9 | 01/09/2024 | 17/10/2024 | Arrived | ||
Vol 54, No 8 | 01/08/2024 | 17/10/2024 | Arrived | ||
Vol 54, No 6 | 01/06/2024 | 25/06/2024 | Arrived | ||
Vol 54, No 5 | 01/05/2024 | 21/05/2024 | Arrived | ||
Vol 54, No 4 | 01/04/2024 | 25/06/2024 | Arrived | ||
Vol 54, No 3 | 01/03/2024 | 10/05/2024 | Arrived | ||
Vol 54, No 2 | 01/02/2024 | 11/03/2024 | Arrived | ||
Vol 54, No 1 | 01/01/2024 | 21/05/2024 | Arrived | ||
Vol 53, No 12 | 01/12/2023 | 11/03/2024 | Arrived | ||
Vol 53, No 11 | 01/11/2023 | 07/12/2023 | Arrived | ||
Vol 53, No 10 | 01/10/2023 | 27/10/2023 | Arrived |
There are no comments on this title.