ACCOUNTING RESEARCH & AUDIT PRACTICES IUP JOURNAL
Analytics: Show analyticsPublication details: IUP PUBLICATION HYDERABAD Description: APROX 80Subject(s): Online resources:Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 11, No 3/555603 (Browse shelf(Opens below)) | Vol 11, No 3 | Not for loan | Extra Copy (JULY, 2012) | 555603 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 11, No 3/555602 (Browse shelf(Opens below)) | Vol 11, No 3 (01/07/2012) | Not for loan | JULY, 2012 | 555602 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 11, No 4/555604 (Browse shelf(Opens below)) | Vol 11, No 4 (01/10/2012) | Not for loan | 555604 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 12, No 1/555605 (Browse shelf(Opens below)) | Vol 12, No 1 -- Vol 11, No 1 (01/01/2013) | Not for loan | 555605 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 12, No 2/5551014 (Browse shelf(Opens below)) | Vol 12, No 2 (01/04/2013) | Not for loan | 5551014 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 12, No 3/5551372 (Browse shelf(Opens below)) | Vol 12, No 3 (01/07/2013) | Not for loan | JULY 2013 | 5551372 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 12, No 4/5551724 (Browse shelf(Opens below)) | Vol 12, No 4 (01/10/2013) | Not for loan | OCTOBER 2013 | 5551724 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 13, No 1/5552088 (Browse shelf(Opens below)) | Vol 13, No 1 (01/01/2014) | Not for loan | January 2014 | 5552088 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 13, No 2/5552670 (Browse shelf(Opens below)) | Vol 13, No 2 (01/04/2014) | Not for loan | APRIL 2014 | 5552670 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 13, No 3/5552945 (Browse shelf(Opens below)) | Vol 13, No 3 (01/07/2014) | Not for loan | July,2014 | 5552945 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 13, No 4/5553419 (Browse shelf(Opens below)) | Vol 13, No 4 (01/10/2014) | Not for loan | October, 2014 | 5553419 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 14, No 1/5553816 (Browse shelf(Opens below)) | Vol 14, No 1 (01/01/2015) | Not for loan | January, 2015 | 5553816 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 14, No 2/5554224 (Browse shelf(Opens below)) | Vol 14, No 2 (01/04/2015) | Not for loan | April, 2015 | 5554224 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 14, No 3/5554522 (Browse shelf(Opens below)) | Vol 14, No 3 (01/07/2015) | Not for loan | July, 2015 | 5554522 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 14, No 4/5554968 (Browse shelf(Opens below)) | Vol 14, No 4 (01/10/2015) | Not For Loan | OCTOBER 2015 | 5554968 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 15, No 1/5555548 (Browse shelf(Opens below)) | Vol 15, No 1 (01/01/2016) | Not for loan | January, 2016 | 5555548 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 15, No 2/5555880 (Browse shelf(Opens below)) | Vol 15, No 2 (01/04/2016) | Not for loan | April, 2016 | 5555880 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 15, No 4/5556618 (Browse shelf(Opens below)) | Vol 15, No 4 (01/10/2016) | Not for loan | October, 2016 | 5556618 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 18, No 1/55510049 (Browse shelf(Opens below)) | Vol 18, No 1 (01/01/2019) | Not for loan | January, 2019 | 55510049 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 18, No 2/55510480 (Browse shelf(Opens below)) | Vol 18, No 2 (01/04/2019) | Not for loan | The IUP Journal of accouting research & audit practices - April 2019 | 55510480 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 18, No 3/55510831 (Browse shelf(Opens below)) | Vol 18, No 3 (01/07/2019) | Not for loan | July, 2019 | 55510831 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 18, No 3/55510852 (Browse shelf(Opens below)) | Vol 18, No 3 (07/09/2019) | Not for loan | July, 2019 ( Extra Copy) | 55510852 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 18, No 4/55511218 (Browse shelf(Opens below)) | Vol 18, No 4 (01/10/2019) | Not for loan | October, 2019 | 55511218 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 19, No 1/55511698 (Browse shelf(Opens below)) | Vol 19, No 1 (01/01/2020) | Not for loan | January, 2020 | 55511698 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 19, No 2/55511900 (Browse shelf(Opens below)) | Vol 19, No 2 (01/04/2020) | Not for loan | April, 2020 | 55511900 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 20, No 1/55512164 (Browse shelf(Opens below)) | Vol 20, No 1 (01/01/2021) | Not for loan | January,2021 | 55512164 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 20, No 4/55512631 (Browse shelf(Opens below)) | Vol 20, No 4 (01/10/2021) | Not for loan | October, 2021 | 55512631 |
Total holds: 0
Browsing Main Library shelves, Shelving location: On Display Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
JOURNAL/FIN/Vol 18, No 3/55511068 BANK MANAGEMENT | JOURNAL/FIN/Vol 18, No 3/55511501 JOURNAL OF EMERGING MARKET FINANCE | JOURNAL/FIN/Vol 18, No 3/55512778 FINANCIAL RISK MANAGEMENT | JOURNAL/FIN/Vol 18, No 4/55511218 ACCOUNTING RESEARCH & AUDIT PRACTICES | JOURNAL/FIN/Vol 18, No 4/55511363 BANK MANAGEMENT | JOURNAL/FIN/Vol 18, No 4/55512945 FINANCIAL RISK MANAGEMENT | JOURNAL/FIN/Vol 19, No 1/55511670 BANK MANAGEMENT |
INDIAN JOURNAL
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
Location: On Display
Call number: JOURNAL/FIN/
INDIAN JOURNAL
Subscription from: to: 01/06/2017
You must log in if you want to subscribe to email notification on new issuesThe 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 20, No 4 | 01/10/2021 | 17/02/2022 | Arrived | ||
Vol 20, No 2 | 09/08/2021 | 09/08/2021 | Arrived | ||
Vol 20, No 3 | 01/07/2021 | 06/09/2021 | Arrived | ||
Vol 18, No 2 | 01/04/2021 | 16/08/2021 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.