APPLIED FINANCE IUP JOURNAL
Analytics: Show analyticsPublication details: IUP PUBLICATION HYDERABAD Description: APROX 100Subject(s): Online resources:Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 18, No 3/555610 (Browse shelf(Opens below)) | Vol 18, No 3 (01/07/2012) | Not for loan | 555610 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 19, No 1/555611 (Browse shelf(Opens below)) | Vol 19, No 1 (01/01/2013) | Not for loan | 555611 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 19, No 2/555905 (Browse shelf(Opens below)) | Vol 19, No 2 (01/04/2013) | Not for loan | 555905 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 19, No 3/5551350 (Browse shelf(Opens below)) | Vol 19, No 3 (01/07/2013) | Not for loan | July, 2013 | 5551350 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 19, No 4/5551580 (Browse shelf(Opens below)) | Vol 19, No 4 (01/10/2013) | Not for loan | OCTOBER 2013 | 5551580 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 20, No 3/5552946 (Browse shelf(Opens below)) | Vol 20, No 3 (01/07/2014) | Not for loan | July,2014 | 5552946 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 20, No 4/5553310 (Browse shelf(Opens below)) | Vol 20, No 4 (01/10/2014) | Not for loan | October, 2014 | 5553310 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 21, No 1/5555309 (Browse shelf(Opens below)) | Vol 21, No 1 (01/01/2016) | Not for loan | January, 2016 | 5555309 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 22, No 2/5555767 (Browse shelf(Opens below)) | Vol 22, No 2 (01/04/2016) | Not for loan | April, 2016 | 5555767 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 22, No 4/5556391 (Browse shelf(Opens below)) | Vol 22, No 4 (01/10/2016) | Not for loan | October, 2016 | 5556391 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 25, No 1/5559900 (Browse shelf(Opens below)) | Vol 25, No 1 (01/01/2019) | Not for loan | January, 2019 | 5559900 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 25, No 2/55510258 (Browse shelf(Opens below)) | Vol 25, No 2 (01/04/2019) | Not for loan | The IUP Journal of Applied Finance - April 2019 | 55510258 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 25, No 3/55510783 (Browse shelf(Opens below)) | Vol 25, No 3 (01/07/2019) | Not for loan | July, 2019 | 55510783 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 25, No 3/55510810 (Browse shelf(Opens below)) | Vol 25, No 3 (27/08/2019) | Not for loan | July, 2019 | 55510810 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 25, No 4/55511198 (Browse shelf(Opens below)) | Vol 25, No 4 (01/10/2019) | Not for loan | October, 2019 | 55511198 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 26, No 1/55511398 (Browse shelf(Opens below)) | Vol 26, No 1 (01/01/2020) | Not for loan | January, 2020 | 55511398 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 26, No 2/55511908 (Browse shelf(Opens below)) | Vol 26, No 2 (01/04/2020) | Not for loan | April, 2020 | 55511908 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 27, No 1/55512167 (Browse shelf(Opens below)) | Vol 27, No 1 (01/01/2021) | Not for loan | January,2021 | 55512167 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 27, No 2/55512227 (Browse shelf(Opens below)) | Vol 27, No 2 (01/04/2021) | Not for loan | April, 2021 | 55512227 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 27, No 4/55512568 (Browse shelf(Opens below)) | Vol 27, No 4 (01/10/2021) | Not for loan | October, 2021 | 55512568 |
Total holds: 0
INDIAN JOURNAL
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
Location: On Display
Call number: JOURNAL/FIN/
INDIAN JOURNAL
Subscription from: to: 01/06/2017
You must log in if you want to subscribe to email notification on new issuesMissing issues: Vol 18, No 4
The 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 27, No 4 | 01/10/2021 | 30/12/2021 | Arrived | ||
Vol 27, No 3 | 01/07/2021 | 06/09/2021 | Arrived | ||
Vol 27, No 2 | 01/04/2021 | 12/07/2021 | Arrived | ||
Vol 27, No 1 | 01/01/2021 | 18/06/2021 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.