BANK MANAGEMENT IUP JOURNAL
Analytics: Show analyticsPublication details: IUP PUBLICATION HYDERABAD Description: APROX 100ISSN:- 0972-6918
Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 11, No 3/555628 (Browse shelf(Opens below)) | Vol 11, No 3 (01/07/2012) | Not for loan | 555628 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 11, No 4/555629 (Browse shelf(Opens below)) | Vol 11, No 4 (01/10/2012) | Not for loan | 555629 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 12, No 1/555630 (Browse shelf(Opens below)) | Vol 12, No 1 (01/01/2013) | Not for loan | 555630 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 12, No 2/5551064 (Browse shelf(Opens below)) | Vol 12, No 2 -- Vol 11, No 2 (01/04/2013) | Not for loan | 5551064 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 12, No 3/5551503 (Browse shelf(Opens below)) | Vol 12, No 3 (01/07/2013) | Not for loan | August 2013 | 5551503 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 12, No 4/5551746 (Browse shelf(Opens below)) | Vol 12, No 4 (01/10/2013) | Not for loan | NOVEMBER 2013 | 5551746 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 13, No 1/5552251 (Browse shelf(Opens below)) | Vol 13, No 1 (13/02/2014) | Not for loan | FEBRUARY 2014 | 5552251 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 13, No 2/5552645 (Browse shelf(Opens below)) | Vol 13, No 2 (13/05/2014) | Not for loan | MAY 2014 | 5552645 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 13, No 3/5553013 (Browse shelf(Opens below)) | Vol 13, No 3 (13/08/2014) | Not for loan | August, 2014 | 5553013 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 13, No 4/5553505 (Browse shelf(Opens below)) | Vol 13, No 4 (13/11/2014) | Not for loan | November, 2014 | 5553505 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 14, No 1/5553811 (Browse shelf(Opens below)) | Vol 14, No 1 (13/02/2015) | Not for loan | February, 2015 | 5553811 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 14, No 2/5554207 (Browse shelf(Opens below)) | Vol 14, No 2 (13/05/2015) | Not for loan | May, 2015 | 5554207 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 14, No 3/5554663 (Browse shelf(Opens below)) | Vol 14, No 3 (13/08/2015) | Not for loan | August, 2015 | 5554663 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 14, No 4/5555117 (Browse shelf(Opens below)) | Vol 14, No 4 (13/11/2015) | Not for loan | November, 2015 | 5555117 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 15, No 1/5555507 (Browse shelf(Opens below)) | Vol 15, No 1 (13/02/2016) | Not for loan | February, 2016 | 5555507 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 15, No 2/5555883 (Browse shelf(Opens below)) | Vol 15, No 2 (13/05/2016) | Not for loan | May, 2016 | 5555883 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 15, No 4/5556620 (Browse shelf(Opens below)) | Vol 15, No 4 (01/11/2016) | Not for loan | November, 2016 | 5556620 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 16, No 3/5557763 (Browse shelf(Opens below)) | Vol 16, No 3 (01/08/2017) | Not for loan | August, 2017 | 5557763 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 18, No 1/55510047 (Browse shelf(Opens below)) | Vol 18, No 1 (01/02/2019) | Not for loan | February, 2019 | 55510047 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 18, No 2/55510519 (Browse shelf(Opens below)) | Vol 18, No 2 (01/05/2019) | Not for loan | May, 2019 | 55510519 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 18, No 3/55511068 (Browse shelf(Opens below)) | Vol 18, No 3 (01/08/2019) | Not for loan | August, 2019 | 55511068 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 18, No 4/55511363 (Browse shelf(Opens below)) | Vol 18, No 4 (01/11/2019) | Not for loan | November, 2019 | 55511363 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 19, No 1/55511670 (Browse shelf(Opens below)) | Vol 19, No 1 (01/02/2020) | Not for loan | February, 2020 | 55511670 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 19, No 2/55511897 (Browse shelf(Opens below)) | Vol 19, No 2 (01/08/2020) | Not for loan | May, 2020 | 55511897 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 20, No 1/55512264 (Browse shelf(Opens below)) | Vol 20, No 1 (01/02/2021) | Not for loan | February, 2021 | 55512264 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 20, No 2/55512348 (Browse shelf(Opens below)) | Vol 20, No 2 (01/05/2021) | Not for loan | May, 2021 | 55512348 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 20, No 4/55512640 (Browse shelf(Opens below)) | Vol 20, No 4 (01/11/2021) | Not for loan | November, 2021 | 55512640 |
Total holds: 0
Browsing Main Library shelves, Shelving location: On Display Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
JOURNAL/FIN/Vol 20, No 3/55512698 JOURNAL OF EMERGING MARKET FINANCE | JOURNAL/FIN/Vol 20, No 3/55514109 FINANCIAL RISK MANAGEMENT | JOURNAL/FIN/Vol 20, No 4/55512631 ACCOUNTING RESEARCH & AUDIT PRACTICES | JOURNAL/FIN/Vol 20, No 4/55512640 BANK MANAGEMENT | JOURNAL/FIN/Vol 21, No 1/55514461 FINANCIAL RISK MANAGEMENT | JOURNAL/FIN/Vol 22, No 4/5556391 APPLIED FINANCE | JOURNAL/FIN/Vol 23, No 1/5556798 The IUP Journal of Applied Finance Vol 23 |
INDIAN JOURNAL
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
Location: On Display
Call number: JOURNAL/FIN/
INDIAN JOURNAL
Subscription from: to: 01/06/2017
You must log in if you want to subscribe to email notification on new issuesThe 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 20, No 4 | 01/11/2021 | 25/02/2022 | Arrived | ||
Vol 20, No 2 | 01/05/2021 | 30/08/2021 | Arrived | ||
Vol 20, No 1 | 01/02/2021 | 26/07/2021 | Arrived | ||
Vol 19, No 2 | 01/08/2020 | 13/11/2020 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.