CORPORATE GOVERNANCE IUP JOURNAL
Analytics: Show analyticsPublication details: IUP PUBLICATION HYDERABAD Description: APROX 90Subject(s): Online resources:Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 11, No 3/555618 (Browse shelf(Opens below)) | Vol 11, No 3 | Not for loan | Extra Copy | 555618 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 11, No 3/555617 (Browse shelf(Opens below)) | Vol 11, No 3 (01/07/2012) | Not for loan | 555617 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 11, No 4/555619 (Browse shelf(Opens below)) | Vol 11, No 4 (01/10/2012) | Not for loan | 555619 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 12, No 1/555620 (Browse shelf(Opens below)) | Vol 12, No 1 (01/01/2013) | Not for loan | 555620 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 12, No 2/5551061 (Browse shelf(Opens below)) | Vol 12, No 2 (01/04/2013) | Not for loan | 5551061 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 12, No 3/5551373 (Browse shelf(Opens below)) | Vol 12, No 3 (01/07/2013) | Not for loan | JULY 2013 | 5551373 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 12, No 4/5551726 (Browse shelf(Opens below)) | Vol 12, No 4 (01/10/2013) | Not for loan | OCTOBER 2013 | 5551726 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 13, No 1/5552031 (Browse shelf(Opens below)) | Vol 13, No 1 (06/02/2014) | Not for loan | January 2014 | 5552031 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 13, No 2/5552669 (Browse shelf(Opens below)) | Vol 13, No 2 (06/05/2014) | Not for loan | APRIL 2014 | 5552669 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 13, No 3/5552944 (Browse shelf(Opens below)) | Vol 13, No 3 (06/08/2014) | Not for loan | July,2014 | 5552944 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 13, No 4/5553207 (Browse shelf(Opens below)) | Vol 13, No 4 (06/11/2014) | Not for loan | October, 2014 | 5553207 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 14, No 1/5553739 (Browse shelf(Opens below)) | Vol 14, No 1 (06/02/2015) | Not for loan | January, 2015 | 5553739 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 14, No 2/5554124 (Browse shelf(Opens below)) | Vol 14, No 2 (06/05/2015) | Not for loan | April, 2015 | 5554124 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 14, No 3/5554520 (Browse shelf(Opens below)) | Vol 14, No 3 (06/08/2015) | Not for loan | July, 2015 | 5554520 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 14, No 4/5554972 (Browse shelf(Opens below)) | Vol 14, No 4 (06/11/2015) | Not for loan | OCTOBER 2015 | 5554972 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 15, No 1/5555416 (Browse shelf(Opens below)) | Vol 15, No 1 (06/02/2016) | Not for loan | January, 2016 | 5555416 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 15, No 2/5555879 (Browse shelf(Opens below)) | Vol 15, No 2 (06/05/2016) | Not for loan | April, 2016 | 5555879 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 15, No 4/5556617 (Browse shelf(Opens below)) | Vol 15, No 4 (01/11/2016) | Not for loan | October, 2016 | 5556617 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 17, No 1/5558682 (Browse shelf(Opens below)) | Vol 17, No 1 (01/02/2018) | Not for loan | January, 2018 | 5558682 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 17, No 2/5558954 (Browse shelf(Opens below)) | Vol 17, No 2 (01/05/2018) | Not for loan | April, 2018 | 5558954 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 17, No 3/5559390 (Browse shelf(Opens below)) | Vol 17, No 3 (01/08/2018) | Not For Loan | Corporate governance - July 2018 | 5559390 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 17, No 4/55510088 (Browse shelf(Opens below)) | Vol 17, No 4 (01/11/2018) | Not for loan | The IUP Journal of Corpoarte Governance - October 2018 | 55510088 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 18, No 1/55510557 (Browse shelf(Opens below)) | Vol 18, No 1 (01/02/2019) | Not for loan | January, 2019 | 55510557 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 18. No 2/55511149 (Browse shelf(Opens below)) | Vol 18. No 2 (01/05/2019) | Not For Loan | The IUP Jornal of Corporate Governance - April 2019 | 55511149 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/ Vol 18, No 3 (Browse shelf(Opens below)) | Vol 18, No 3 (01/07/2019) | Not for loan | July-2019 (Vol 18, No 3) | 55511284 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 51, Issue 11/55511697 (Browse shelf(Opens below)) | Vol 18, No 4 (01/10/2019) | Not for loan | October, 2019 | 55511697 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 18, No 3/55511310 (Browse shelf(Opens below)) | Vol 18, No 3 (17/12/2019) | Not for loan | July, 2019 | 55511310 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 19, No 1/55511907 (Browse shelf(Opens below)) | Vol 19, No 1 (01/01/2020) | Not for loan | January, 2020 | 55511907 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 19, No 2/55511899 (Browse shelf(Opens below)) | Vol 19, No 2 (01/07/2020) | Not for loan | April, 2020 | 55511899 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 20, No 1/55512170 (Browse shelf(Opens below)) | Vol 20, No 1 (01/01/2021) | Not for loan | January, 2021 | 55512170 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/GEN/Vol 20, No 4/55512731 (Browse shelf(Opens below)) | Vol 20, No 4 (01/10/2021) | Not for loan | October, 2021 | 55512731 |
Total holds: 0
Browsing Main Library shelves, Shelving location: On Display Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
JOURNAL/GEN/Vol 17, No 4/55510088 CORPORATE GOVERNANCE | JOURNAL/GEN/Vol 18. No 2/55511149 CORPORATE GOVERNANCE | JOURNAL/GEN/Vol 18, No 1/55510557 CORPORATE GOVERNANCE | JOURNAL/GEN/ Vol 18, No 3 CORPORATE GOVERNANCE | JOURNAL/GEN/Vol 18, No 3/55511310 CORPORATE GOVERNANCE | JOURNAL/GEN/Vol 19, No 1/55511907 CORPORATE GOVERNANCE | JOURNAL/GEN/Vol 19, No 2/55511899 CORPORATE GOVERNANCE |
INDIAN JOURNAL
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
Location: On Display
Call number: JOURNAL/GEN/
INDIAN JOURNAL
Subscription from: to: 01/06/2017
You must log in if you want to subscribe to email notification on new issuesThe 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 20, No 3 | 25/10/2021 | 25/10/2021 | Arrived | ||
Vol 20, No 4 | 01/10/2021 | 11/04/2022 | Arrived | ||
Vol 20, No 2 | 09/08/2021 | 09/08/2021 | Arrived | ||
Vol 20, No 3 | 01/07/2021 | 25/10/2021 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.