OPERATIONs MANAGEMENT IUP JOURNAL
Analytics: Show analyticsPublication details: IUP PUBLICATION HYDERABAD Description: APROX 90Subject(s): Online resources:Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 11, No 3/555659 (Browse shelf(Opens below)) | Vol 11, No 3 (01/07/2012) | Not for loan | 555659 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 11, No 4/555660 (Browse shelf(Opens below)) | Vol 11, No 4 (01/10/2012) | Not for loan | 555660 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 12, No 1/555763 (Browse shelf(Opens below)) | Vol 12, No 1 (01/01/2013) | Not for loan | 555763 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATIONs/Vol 12, No 2/5551062 (Browse shelf(Opens below)) | Vol 12, No 2 (01/04/2013) | Not for loan | 5551062 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 12, No 3/5551575 (Browse shelf(Opens below)) | Vol 12, No 3 (01/07/2013) | Not for loan | AUGUST 2013 | 5551575 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 12, No 4/5551985 (Browse shelf(Opens below)) | Vol 12, No 4 (01/01/2014) | Not for loan | November 2013 | 5551985 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 13, No 1/5552252 (Browse shelf(Opens below)) | Vol 13, No 1 (01/04/2014) | Not for loan | FEBRUARY 2014 | 5552252 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 13, No 2/5552647 (Browse shelf(Opens below)) | Vol 13, No 2 (01/07/2014) | Not for loan | MAY 2014 | 5552647 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 13, No 3/5553015 (Browse shelf(Opens below)) | Vol 13, No 3 (01/10/2014) | Not for loan | August, 2014 | 5553015 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 13, No 4/5553503 (Browse shelf(Opens below)) | Vol 13, No 4 (01/01/2015) | Not for loan | November, 2014 | 5553503 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 14, No 1/5553817 (Browse shelf(Opens below)) | Vol 14, No 1 (01/04/2015) | Not for loan | February, 2015 | 5553817 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 14, No 2/5554234 (Browse shelf(Opens below)) | Vol 14, No 2 (01/07/2015) | Not for loan | May, 2015 | 5554234 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 14, No 3/5554777 (Browse shelf(Opens below)) | Vol 14, No 3 (01/10/2015) | Not for loan | August, 2015 | 5554777 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 14, No 4/5555059 (Browse shelf(Opens below)) | Vol 14, No 4 (01/01/2016) | Not for loan | November, 2015 | 5555059 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 15, No 1/5555610 (Browse shelf(Opens below)) | Vol 15, No 1 (01/04/2016) | Not for loan | February, 2016 | 5555610 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 15, No 2/5555884 (Browse shelf(Opens below)) | Vol 15, No 2 (01/07/2016) | Not for loan | May, 2016 | 5555884 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/ Vol 15, No 4 (Browse shelf(Opens below)) | Vol 15, No 4 (01/11/2016) | Not for loan | 5556661 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 16, No 3/5557765 (Browse shelf(Opens below)) | Vol 16, No 3 (01/02/2017) | Not for loan | August, 2017 | 5557765 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 17, No 1/5558562 (Browse shelf(Opens below)) | Vol 17, No 1 (01/05/2018) | Not for loan | February, 2018 | 5558562 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 17, No 2/5558980 (Browse shelf(Opens below)) | Vol 17, No 2 (20/06/2018) | Not for loan | May, 2018 | 5558980 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 17, No 3/55510511 (Browse shelf(Opens below)) | Vol 17, No 3 (01/11/2018) | Not for loan | August, 2018 | 55510511 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 17, No 4/55510512 (Browse shelf(Opens below)) | Vol 17, No 4 (01/02/2019) | Not for loan | November, 2018 | 55510512 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 18, No 1/55510273 (Browse shelf(Opens below)) | Vol 18, No 1 (01/05/2019) | Not for loan | 55510273 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 18, No 2/55510510 (Browse shelf(Opens below)) | Vol 18, No 2 (01/08/2019) | Not for loan | May, 2019 | 55510510 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 18, No 3/55510924 (Browse shelf(Opens below)) | Vol 18, No 3 (01/11/2019) | Not for loan | August, 2019 | 55510924 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/ Vol 18, No 4` (Browse shelf(Opens below)) | Vol 18, No 4 (01/11/2019) | Not for loan | November-2019-( Vol 18, No 4) | 55511325 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 19, No 1/55511784 (Browse shelf(Opens below)) | Vol 19, No 1 (01/02/2020) | Not for loan | February, 2020 | 55511784 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 19, No 2/55511896 (Browse shelf(Opens below)) | Vol 19, No 2 (01/08/2020) | Not for loan | May, 2020 | 55511896 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 20, No 1/55512161 (Browse shelf(Opens below)) | Vol 20, No 1 (01/02/2021) | Not for loan | February, 2021 | 55512161 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 20, No 2/55512312 (Browse shelf(Opens below)) | Vol 20, No 2 (01/05/2021) | Not for loan | May, 2021 | 55512312 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 20, No 4/55512569 (Browse shelf(Opens below)) | Vol 20, No 4 (01/11/2021) | Not for loan | November, 2021 | 55512569 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 20, No 1/55512899 (Browse shelf(Opens below)) | Vol 20, No 1 (01/02/2022) | Not for loan | February, 2022 | 55512899 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 21, No 2/55513028 (Browse shelf(Opens below)) | Vol 21, No 2 (01/05/2022) | Not for loan | May, 2022 | 55513028 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/ (Browse shelf(Opens below)) | Vol 21, No 3 (01/08/2022) | Not for loan | 55513254 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 21, No 4/55513367 (Browse shelf(Opens below)) | Vol 21, No 4 (01/11/2022) | Not for loan | 55513367 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 22, No 2/55513671 (Browse shelf(Opens below)) | Vol 22, No 2 (01/02/2023) | Not for loan | The IUP Journal of Operations Management - May 2023 | 55513671 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 22, No 1/55513815 (Browse shelf(Opens below)) | Vol 22, No 1 (01/05/2023) | Not for loan | The IUP Journal of Operations Management - February 2023 | 55513815 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 22, No 3/55513814 (Browse shelf(Opens below)) | Vol 22, No 3 (01/08/2023) | Not for loan | The IUP Journal of Operations Management - August 2023 | 55513814 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/OPERATION/Vol 22, No 4/55513964 (Browse shelf(Opens below)) | Vol 22, No 4 (01/11/2023) | Not for loan | The IUP Journal of Operations Management - November 2023 | 55513964 |
Total holds: 0
Browsing Main Library shelves, Shelving location: On Display Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
JOURNAL/OPERATION/Vol 54, No 4/5552307 Productivity : a Quarterly Journal of The National Productivity Council Vol 54 | JOURNAL/OPERATION/Vol 01, Issue 05/5552322 INDUSTRY 2.0 | JOURNAL/OPERATION/Vol 10, Issue 8/5552607 MATERIALS MANAGEMENT REVIEW | JOURNAL/OPERATION/Vol 13, No 2/5552647 OPERATIONs MANAGEMENT | JOURNAL/OPERATION/Vol 10, Issue 11/5552980 MATERIALS MANAGEMENT REVIEW | JOURNAL/OPERATION/Vol 11, Issue 1/5553412 MATERIALS MANAGEMENT REVIEW | JOURNAL/OPERATION/Vol 11, Issue 10/5554676 MATERIALS MANAGEMENT REVIEW |
INDIAN JOURNAL
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
Location: On Display
Call number: JOURNAL/OPERATION/
INDIAN JOURNAL
Subscription from: to: 30/06/2017
You must log in if you want to subscribe to email notification on new issuesThe 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 22, No 4 | 01/11/2023 | 30/01/2024 | Arrived | ||
Vol 22, No 3 | 01/08/2023 | 27/10/2023 | Arrived | ||
Vol 22, No 1 | 01/05/2023 | 27/10/2023 | Arrived | ||
Vol 22, No 2 | 01/02/2023 | 08/08/2023 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.