SOFT SKILLS IUP JOURNAL
Analytics: Show analyticsPublication details: IUP PUBLICATION HYDERABAD Description: APROX 90Subject(s): Online resources:Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 6, No 2/555656 (Browse shelf(Opens below)) | Vol 6, No 2 (01/07/2012) | Not for loan | 555656 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 6, No 3/555657 (Browse shelf(Opens below)) | Vol 6, No 3 (01/10/2012) | Not for loan | 555657 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 6, No 4/555658 (Browse shelf(Opens below)) | Vol 6, No 4 (01/01/2013) | Not for loan | 555658 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 9, No 1/5554013 (Browse shelf(Opens below)) | Vol 9, No 1 (03/07/2015) | Not for loan | March, 2015 | 5554013 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 9, No 2/5554336 (Browse shelf(Opens below)) | Vol 9, No 2 (03/10/2015) | Not for loan | June, 2015 | 5554336 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 9, No 3/5554821 (Browse shelf(Opens below)) | Vol 9, No 3 (03/01/2016) | Not for loan | Seotember, 2015 | 5554821 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 9, No 4/5555204 (Browse shelf(Opens below)) | Vol 9, No 4 (03/04/2016) | Not for loan | DECEMBER 2015 | 5555204 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 11, No 3/5557910 (Browse shelf(Opens below)) | Vol 11, No 3 -- Vol 9, No 3 (25/10/2017) | Not for loan | September, 2017 | 5557910 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 11, Issue 4/5558355 (Browse shelf(Opens below)) | Vol 11, Issue 4 (05/02/2018) | Not for loan | December, 2017 | 5558355 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 13, No 1/55510200 (Browse shelf(Opens below)) | Vol 13, No 1 (01/07/2018) | Not for loan | March, 2019 | 55510200 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 13, No 2/55510685 (Browse shelf(Opens below)) | Vol 13, No 2 (01/10/2018) | Not for loan | June, 2019 | 55510685 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 13, No 3/55510979 (Browse shelf(Opens below)) | Vol 13, No 3 (01/01/2019) | Not for loan | September, 2019 | 55510979 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/ Vol 13, No 4 (Browse shelf(Opens below)) | Vol 13, No 4 -- Vol 12, No 4 (01/12/2019) | Not for loan | Decmber-2019 ( Vol 13, No 4) | 55511326 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 19, No 1/55511909 (Browse shelf(Opens below)) | Vol 19, No 1 (01/03/2020) | Not for loan | March, 2020 | 55511909 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 15, No 1/55512157 (Browse shelf(Opens below)) | Vol 15, No 1 (01/03/2021) | Not for loan | March, 2021 | 55512157 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 15, No 2/55512347 (Browse shelf(Opens below)) | Vol 15, No 2 (01/06/2021) | Not for loan | June, 2021 | 55512347 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 15, No 4/55512689 (Browse shelf(Opens below)) | Vol 15, No 4 (01/12/2021) | Not for loan | December, 2021 | 55512689 |
Total holds: 0
Browsing Main Library shelves, Shelving location: On Display Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
JOURNAL/IT/Vol 11, Issue 4/5558355 SOFT SKILLS | JOURNAL/IT/Vol 11, No 2/5557221 The IUP Journal Computer Science Vol 11 (XI) | JOURNAL/IT/Vol 11, No 3/5557767 The IUP Journal Computer Science Vol 11 (XI) | JOURNAL/IT/Vol 11, No 3/5557910 SOFT SKILLS | JOURNAL/IT/Vol 11, No 4/5558360 The IUP Journal Computer Science Vol 11 (XI) | JOURNAL/IT/Vol 11, No1/ 5556926 The IUP Journal Computer Science Vol 11 (XI) | JOURNAL/IT/Vol 12, No 1/5558566 The IUP Journal Computer Science Vol 12 (XII) |
INDIAN JOURNAL
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
Location: On Display
Call number: JOURNAL/IT/
INDIAN JOURNAL
Subscription from: to: 30/06/2017
You must log in if you want to subscribe to email notification on new issuesThe 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 15, No 4 | 01/12/2021 | 28/03/2022 | Arrived | ||
Vol 15, No 3 | 01/09/2021 | 18/11/2021 | Arrived | ||
Vol 15, No 2 | 01/06/2021 | 30/08/2021 | Arrived | ||
Vol 15, No 1 | 01/03/2021 | 18/06/2021 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.