SUPPLY CHAIN MANAGEMENT IUP JOURNAL
Analytics: Show analyticsPublication details: IUP PUBLICATION HYDERADAB Description: APROX 100Subject(s): Online resources: In: MURTHY, E N SUPPLY CHAIN MANAGEMENTItem type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 12, No 2/5554238 (Browse shelf(Opens below)) | Vol 12, No 2 | Not for loan | June, 2015 | 5554238 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 9, No 2/555646 (Browse shelf(Opens below)) | Vol 9, No 2 (01/07/2012) | Not for loan | 555646 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 9, No 3/555647 (Browse shelf(Opens below)) | Vol 9, No 3 (01/10/2012) | Not for loan | 555647 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 9, No 4/555648 (Browse shelf(Opens below)) | Vol 9, No 4 (01/01/2013) | Not for loan | 555648 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 10, No 1/555770 (Browse shelf(Opens below)) | Vol 10, No 1 (01/04/2013) | Not for loan | 555770 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 10, No 2/5551172 (Browse shelf(Opens below)) | Vol 10, No 2 (01/07/2013) | Not for loan | June, 2013 | 5551172 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 10, No 3/5551568 (Browse shelf(Opens below)) | Vol 10, No 3 (01/10/2013) | Not for loan | SEPTEMBER 2013 | 5551568 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 10, No 4/5551916 (Browse shelf(Opens below)) | Vol 10, No 4 (01/01/2014) | Not for loan | December 2013 | 5551916 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 11, No 1/5552337 (Browse shelf(Opens below)) | Vol 11, No 1 (01/04/2014) | Not for loan | MARCH 2014 | 5552337 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 11, No 2/5552673 (Browse shelf(Opens below)) | Vol 11, No 2 (01/07/2014) | Not for loan | JUNE 2014 | 5552673 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 11, No 3/5553194 (Browse shelf(Opens below)) | Vol 11, No 3 (01/10/2014) | Not for loan | September, 2014 | 5553194 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 11, No 4/5553543 (Browse shelf(Opens below)) | Vol 11, No 4 (01/01/2015) | Not for loan | December, 2014 | 5553543 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 12, No 1/5553914 (Browse shelf(Opens below)) | Vol 12, No 1 (01/04/2015) | Not for loan | March, 2015 | 5553914 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 1, No 1/5553922 (Browse shelf(Opens below)) | Vol 1, No 1 (01/07/2015) | Not for loan | March, 2015 | 5553922 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 12, No 3/5554822 (Browse shelf(Opens below)) | Vol 12, No 3 (01/10/2015) | Not for loan | September, 2015 | 5554822 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 12, No 4/5555203 (Browse shelf(Opens below)) | Vol 12, No 4 (01/01/2016) | Not for loan | DECEMBER 2015 | 5555203 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 16, No 1/55510199 (Browse shelf(Opens below)) | Vol 16, No 1 (01/01/2019) | Not for loan | March, 2019 | 55510199 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 16, No 2/55510686 (Browse shelf(Opens below)) | Vol 16, No 2 (01/04/2019) | Not for loan | June,2019 | 55510686 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 16, No 3/55511069 (Browse shelf(Opens below)) | Vol 16, No 3 (01/07/2019) | Not for loan | September, 2019 | 55511069 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 16, No 4/55511364 (Browse shelf(Opens below)) | Vol 16, No 4 (01/10/2019) | Not for loan | December, 2019 | 55511364 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 17, No 2/55511892 (Browse shelf(Opens below)) | Vol 17, No 2 (01/04/2020) | Not for loan | June, 2020 | 55511892 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 17, No 1/55511781 (Browse shelf(Opens below)) | Vol 17, No 1 (16/10/2020) | Not for loan | March, 2020 | 55511781 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 18, No 1/55512228 (Browse shelf(Opens below)) | Vol 18, No 1 (01/01/2021) | Not for loan | March, 2021 | 55512228 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 18, No 2/55512346 (Browse shelf(Opens below)) | Vol 18, No 2 (01/04/2021) | Not for loan | June, 2021 | 55512346 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 18, No 4/55512661 (Browse shelf(Opens below)) | Vol 18, No 4 (01/10/2021) | Not for loan | December, 2022 | 55512661 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 19, No 1/55512879 (Browse shelf(Opens below)) | Vol 19, No 1 (01/01/2022) | Not for loan | The IUP Journal of Supply Chain Management - March 2022 | 55512879 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 19, No 2/55513012 (Browse shelf(Opens below)) | Vol 19, No 2 (01/04/2022) | Not for loan | June, 2022 | 55513012 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/ (Browse shelf(Opens below)) | Vol 19, No 3 (01/07/2022) | Not for loan | 55513288 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 19, No 4/55513431 (Browse shelf(Opens below)) | Vol 19, No 4 (01/10/2022) | Not for loan | The IUP Journal of Supply Chain Management - December 2022 | 55513431 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 20, No 1/55513811 (Browse shelf(Opens below)) | Vol 20, No 1 (01/01/2023) | Not for loan | The IUP Journal of Supply Chain Management - March 2023 | 55513811 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 20, No 2/55513810 (Browse shelf(Opens below)) | Vol 20, No 2 (01/04/2023) | Not for loan | The IUP Journal of Supply Chain Management - June 2023 | 55513810 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/Vol 20, No 3/55513882 (Browse shelf(Opens below)) | Vol 20, No 3 (01/07/2023) | Not for loan | The IUP Journal of Supply Chain Management - September 2023 | 55513882 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/SCM/55514105 (Browse shelf(Opens below)) | Vol 20, No 4 (01/10/2023) | Not for loan | 55514105 |
Total holds: 0
Browsing Main Library shelves, Shelving location: On Display Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
JOURNAL/SCM/Vol 16, No 2/55510686 SUPPLY CHAIN MANAGEMENT | JOURNAL/SCM/Vol 16, No 3/55511069 SUPPLY CHAIN MANAGEMENT | JOURNAL/SCM/Vol 16, No 4/55511364 SUPPLY CHAIN MANAGEMENT | JOURNAL/SCM/Vol 17, No 1/55511781 SUPPLY CHAIN MANAGEMENT | JOURNAL/SCM/Vol 17, No 2/55511892 SUPPLY CHAIN MANAGEMENT | JOURNAL/SCM/Vol 18, No 1/55512228 SUPPLY CHAIN MANAGEMENT | JOURNAL/SCM/Vol 18, No 2/55512346 SUPPLY CHAIN MANAGEMENT |
INDIAN JOURNAL
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
Location: On Display
Call number: JOURNAL/SCM/
INDIAN JOURNAL
Subscription from: to: 30/06/2017
You must log in if you want to subscribe to email notification on new issuesThe 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 20, No 4 | 01/10/2023 | 10/04/2024 | Arrived | ||
Vol 20, No 3 | 01/07/2023 | 07/12/2023 | Arrived | ||
Vol 20, No 2 | 01/04/2023 | 27/10/2023 | Arrived | ||
Vol 20, No 1 | 01/01/2023 | 27/10/2023 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.