COMPUTER SCIENCES IUP JOURNAL
Analytics: Show analyticsPublication details: IUP PUBLICATION HYDERABAD Description: APROX 90Subject(s): Online resources: In: MANDAL, SATYENDRA NATH: SAHA, JIT APPLICATION OF FIREFLY ALGORITHM IN PREDICTION OF TIME SERIES DATA In: VERMA, DISHA: MINOCHA, KANIKA: KOCHAR, BARJESH A MULTI-AGENT BASED PERSONALIZED SEARCH ENGINE WITH TOPICAL CRAWLING CAPABILITIES In: HUSSAIN, JAMAL: LALMUANAWMA, SAMUEL A HYBRID APPROACH FOR DETERMINING THE EFFICIENT NETWORK INTRUSION DETECTION SYSTEM In: BHAT, VEENA: SHENOY, SHARADA U. EFFECTIVE CLUSTER HEAD SELECTION BASED ON EDM FOR WSNItem type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journal Article | Main Library | VOL.VIII, NO. 3/5552908JA1 (Browse shelf(Opens below)) | Available | 5552908JA1 | |||||
Journal Article | Main Library | VOL.VIII, NO. 3/5552908JA2 (Browse shelf(Opens below)) | Available | 5552908JA2 | |||||
Journal Article | Main Library | VOL.VIII, NO. 3/5552908JA3 (Browse shelf(Opens below)) | Available | 5552908JA3 | |||||
Journal Article | Main Library | VOL.VIII, NO. 3/5552908JA4 (Browse shelf(Opens below)) | Available | 5552908JA4 | |||||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 13, No 1/55510203 (Browse shelf(Opens below)) | Vol 13, No 1 (01/04/2019) | Not for loan | January, 2019 | 55510203 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 13, No 2/55510285 (Browse shelf(Opens below)) | Vol 13, No 2 (01/07/2019) | Not for loan | The IUP Journal of Computer Sciences - April 2019 | 55510285 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 13, No 3/55510809 (Browse shelf(Opens below)) | Vol 13, No 3 (27/08/2019) | Not for loan | July, 2019 | 55510809 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 13, No 3/55510784 (Browse shelf(Opens below)) | Vol 13, No 3 (01/10/2019) | Not for loan | July, 2019 | 55510784 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 13, No 4/55511067 (Browse shelf(Opens below)) | Vol 13, No 4 (01/01/2020) | Not for loan | October, 2019 | 55511067 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 14, No 1/55511399 (Browse shelf(Opens below)) | Vol 14, No 1 (01/04/2020) | Not for loan | January, 2020 | 55511399 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 14, No 2/55511906 (Browse shelf(Opens below)) | Vol 14, No 2 (01/07/2020) | Not for loan | April, 2020 | 55511906 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 15, No 1/55512162 (Browse shelf(Opens below)) | Vol 15, No 1 (01/04/2021) | Not for loan | January, 2021 | 55512162 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 15, No 2/55512304 (Browse shelf(Opens below)) | Vol 15, No 2 (01/07/2021) | Not for loan | April, 2021 | 55512304 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 15, No 4/55512570 (Browse shelf(Opens below)) | Vol 15, No 4 (01/01/2022) | Not for loan | October, 2021 | 55512570 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 6, No 3/555634 (Browse shelf(Opens below)) | Vol 6, No 3 (01/07/2012) | Not for loan | 555634 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 6, No 4/555635 (Browse shelf(Opens below)) | Vol 6, No 4 (01/10/2012) | Not for loan | 555635 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 9, No 1/5553815 (Browse shelf(Opens below)) | Vol 9, No 1 (03/04/2015) | Not for loan | January, 2015 | 5553815 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 9, No 2/5554222 (Browse shelf(Opens below)) | Vol 9, No 2 (03/07/2015) | Not for loan | April, 2015 | 5554222 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 9, No 3/5554662 (Browse shelf(Opens below)) | Vol 9, No 3 (03/10/2015) | Not for loan | July, 2015 | 5554662 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/IT/Vol 9, No 4/5555116 (Browse shelf(Opens below)) | Vol 9, No 4 (03/01/2016) | Not for loan | October, 2015 | 5555116 |
Total holds: 0
Browsing Main Library shelves, Shelving location: On Display Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
JOURNAL/IT/Vol 13, No 2/55510285 COMPUTER SCIENCES | JOURNAL/IT/Vol 13, No 2/55510685 SOFT SKILLS | JOURNAL/IT/Vol 13, No 3/55510784 COMPUTER SCIENCES | JOURNAL/IT/Vol 13, No 3/55510809 COMPUTER SCIENCES | JOURNAL/IT/Vol 13, No 3/55510979 SOFT SKILLS | JOURNAL/IT/ Vol 13, No 4 SOFT SKILLS | JOURNAL/IT/Vol 13, No 4/55511067 COMPUTER SCIENCES |
INDIAN JOURNAL
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
Location: On Display
Call number: JOURNAL/IT/
INDIAN JOURNAL
Subscription from: to: 30/06/2017
You must log in if you want to subscribe to email notification on new issuesThe 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 15, No 4 | 01/01/2022 | 30/12/2021 | Arrived | ||
Vol 15, No 2 | 01/07/2021 | 09/08/2021 | Arrived | ||
Vol 15, No 1 | 01/04/2021 | 18/06/2021 | Arrived | ||
Vol 14, No 2 | 01/07/2020 | 13/11/2020 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.