APPLIED ECONOMICS IUP JOURNAL
Analytics: Show analyticsPublication details: IUP PUBLICATION HYDERABAD Description: APROX 90Subject(s): Online resources:Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 11, No 3/555607 (Browse shelf(Opens below)) | Vol 11, No 3 | Not for loan | Extra Copy (JULY, 2012) | 555607 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 11, No 3/555606 (Browse shelf(Opens below)) | Vol 11, No 3 (01/07/2012) | Not for loan | 555606 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 11, No 4/555608 (Browse shelf(Opens below)) | Vol 11, No 4 (01/10/2012) | Not for loan | 555608 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 12, No 1/555609 (Browse shelf(Opens below)) | Vol 12, No 1 (01/01/2013) | Not for loan | 555609 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 12, No 2/555906 (Browse shelf(Opens below)) | Vol 12, No 2 (01/04/2013) | Not for loan | 555906 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 12, No 3/5551505 (Browse shelf(Opens below)) | Vol 12, No 3 (01/07/2013) | Not for loan | July 2013 | 5551505 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 12, No 4/5551745 (Browse shelf(Opens below)) | Vol 12, No 4 (01/10/2013) | Not for loan | OCTOBER 2013 | 5551745 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 13, No 1/5552087 (Browse shelf(Opens below)) | Vol 13, No 1 (01/01/2014) | Not for loan | January 2014 | 5552087 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 13, No 2/5552648 (Browse shelf(Opens below)) | Vol 13, No 2 (01/04/2014) | Not for loan | APRIL 2014 | 5552648 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 13, No 3/5552948 (Browse shelf(Opens below)) | Vol 13, No 3 (01/07/2014) | Not for loan | July,2014 | 5552948 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 13, No 4/5553311 (Browse shelf(Opens below)) | Vol 13, No 4 (01/10/2014) | Not for loan | October, 2014 | 5553311 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 14, No 1/5553742 (Browse shelf(Opens below)) | Vol 14, No 1 (01/01/2015) | Not for loan | January, 2015 | 5553742 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 14, No 2/5554223 (Browse shelf(Opens below)) | Vol 14, No 2 (01/04/2015) | Not for loan | April, 2015 | 5554223 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 14, No 3/5554509 (Browse shelf(Opens below)) | Vol 14, No 3 (01/07/2015) | Not for loan | July, 2015 | 5554509 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 14, No 4/5555065 (Browse shelf(Opens below)) | Vol 14, No 4 (01/10/2015) | Not for loan | October, 2015 | 5555065 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 15, No 1/5555546 (Browse shelf(Opens below)) | Vol 15, No 1 (01/01/2016) | Not for loan | January, 2016 | 5555546 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 15, No 2/5555881 (Browse shelf(Opens below)) | Vol 15, No 2 (01/04/2016) | Not for loan | April, 2016 | 5555881 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 15, No 4/5556619 (Browse shelf(Opens below)) | Vol 15, No 4 (01/10/2016) | Not for loan | October, 2016 | 5556619 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 17, No 1/5558571 (Browse shelf(Opens below)) | Vol 17, No 1 (01/01/2018) | Not for loan | January, 2018 | 5558571 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 17, No 2/5558957 (Browse shelf(Opens below)) | Vol 17, No 2 (01/04/2018) | Not for loan | April, 2018 | 5558957 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 17, No 3/5559332 (Browse shelf(Opens below)) | Vol 17, No 3 (21/09/2018) | Not for loan | July, 2018 | 5559332 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 17, No 4/55510514 (Browse shelf(Opens below)) | Vol 17, No 4 (01/10/2018) | Not for loan | October, 2018 | 55510514 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 18, No 1/55510048 (Browse shelf(Opens below)) | Vol 18, No 1 (01/01/2019) | Not for loan | January, 2019 | 55510048 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 18, No 2/55510259 (Browse shelf(Opens below)) | Vol 18, No 2 (01/04/2019) | Not for loan | The IUP Journal of Applied Economics - April 2019 | 55510259 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 18, No 3/55510830 (Browse shelf(Opens below)) | Vol 18, No 3 (01/07/2019) | Not for loan | July, 2019 | 55510830 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 18, No 3/55510853 (Browse shelf(Opens below)) | Vol 18, No 3 (07/09/2019) | Not for loan | July, 2019 ( Extra Copy) | 55510853 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 18, No 4/55511197 (Browse shelf(Opens below)) | Vol 18, No 4 (01/10/2019) | Not for loan | October, 2019 | 55511197 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 19, No 1/55511668 (Browse shelf(Opens below)) | Vol 19, No 1 (01/01/2020) | Not for loan | January, 2020 | 55511668 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 19, No 2/55511901 (Browse shelf(Opens below)) | Vol 19, No 2 (01/04/2020) | Not for loan | April, 2020 | 55511901 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 20, No 1/55512169 (Browse shelf(Opens below)) | Vol 20, No 1 (01/01/2021) | Not for loan | January,2021 | 55512169 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 20, No 2/55512229 (Browse shelf(Opens below)) | Vol 20, No 2 (01/04/2021) | Not for loan | April, 2021 | 55512229 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/ECO/Vol 20, No 4/55512561 (Browse shelf(Opens below)) | Vol 20, No 4 (01/10/2021) | Not for loan | October, 2021 | 55512561 |
Total holds: 0
Browsing Main Library shelves, Shelving location: On Display Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
JOURNAL/ECO/ Vol 16, No 3 The IUP Journal of Applied Economics Vol 16(XVI) | JOURNAL/ECO/Vol 16, No 4/5558114 The IUP Journal of Applied Economics Vol 16(XVI) | JOURNAL/ECO/Vol 17, No 1/5558571 APPLIED ECONOMICS | JOURNAL/ECO/Vol 17, No 2/5558957 APPLIED ECONOMICS | JOURNAL/ECO/Vol 17, No 3/5559332 APPLIED ECONOMICS | JOURNAL/ECO/Vol 17, No 4/55510514 APPLIED ECONOMICS | JOURNAL/ECO/Vol 18, No 1/55510048 APPLIED ECONOMICS |
INDIAN JOURNAL
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
Location: On Display
Call number: JOURNAL/ECO/
INDIAN JOURNAL
Subscription from: to: 01/06/2017
You must log in if you want to subscribe to email notification on new issuesThe 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 20, No 4 | 01/10/2021 | 27/12/2021 | Arrived | ||
Vol 20, No 3 | 01/07/2021 | 06/09/2021 | Arrived | ||
Vol 20, No 2 | 01/04/2021 | 12/07/2021 | Arrived | ||
Vol 20, No 1 | 01/01/2021 | 18/06/2021 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.