DERIVATIVES AND RISK MANAGEMENT JANAKIRAMANAM, SUNDARAM
Publication details: PEARSON EDUCATION IN SOUTH ASIA 2011 NEW DELHIDescription: XXVII, 513 PAPERISBN:- 978-81-317-5514-3
- 332.6457
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Library Annexe | FINANCE (CUP 12/SH 1) | 332.6457/ JAN/ 19360 (Browse shelf(Opens below)) | Available | 11119360 | |||
Book | Library Annexe | FINANCE (CUP 12/SH 1) | 332.6457/ JAN/ 19361 (Browse shelf(Opens below)) | Available | 11119361 | |||
Book | Main Library | FINANCE (CUP 12/SH 1) | 332.6457/ JAN/ 24089 (Browse shelf(Opens below)) | Checked out to Ankit Palan (PG-15-32) | 18/08/2016 | 11124089 | ||
Book | Main Library | FINANCE (CUP 12/SH 1) | 332.6457/ JAN/ 24087 (Browse shelf(Opens below)) | Available | 11124087 | |||
Book | Main Library | FINANCE (CUP 12/SH 1) | 332.6457/ JAN/ 24091 (Browse shelf(Opens below)) | Available | 11124091 | |||
Book | Main Library | FINANCE (CUP 12/SH 1) | 332.6457/ JAN/ 24090 (Browse shelf(Opens below)) | Available | 11124090 | |||
Book | Main Library | FINANCE (CUP 12/SH 1) | 332.6457/ JAN/ 24088 (Browse shelf(Opens below)) | Available | 11124088 | |||
Book | Main Library | FINANCE (CUP 12/SH 1) | 332.6457/ JAN/ 19359 (Browse shelf(Opens below)) | Available | 11119359 | |||
Book | Main Library | FINANCE (CUP 12/SH 1) | 332.6457/ JAN/ 19362 (Browse shelf(Opens below)) | Available | 11119362 | |||
Reference | Main Library | REF | 332.6457/ JAN/ 19358 (Browse shelf(Opens below)) | Not For Loan | 11119358 |
Browsing Library Annexe shelves, Collection: FINANCE (CUP 12/SH 1) Close shelf browser (Hides shelf browser)
332.64/ Kr/Mus/27026 Bullseye : | 332.64/ Kr/Mus/27027 Bullseye : | 332.64/ Kr/Mus/27028 Bullseye : | 332.6457/ JAN/ 19360 DERIVATIVES AND RISK MANAGEMENT | 332.6457/ JAN/ 19361 DERIVATIVES AND RISK MANAGEMENT | 332/ ICFAI/ 28593 Financial Strategy | 332/ ICFAI/ 28594 Financial Strategy |
Table of Content
Preface
Introduction
The Derivatives Market in India
Interest Rates
Forward Contracts
Futures Contracts
Hedging Strategies Using Futures
Single Stock Futures and Stock Index Futures
Interest Rate Futures
Currency Futures
Swaps
Fundamentals of Options
Call and Put Options
Combinations of Options: Trading Strategies
Put–Call Parity
The Binomial Options Pricing Model
The Black–Scholes Options Pricing Model
Currency Options, Interest Rate Options and Options on Futures
Greeks in Options
Exotic Options
Credit Derivatives
Salient Features
Explains concepts through detailed examples and problems
Includes three unique chapters: “Derivatives in India”, “Stock Futures and Stock Index Futures”, and “Exotic Options”
Uses learning tools such as learning objectives, figures, tables, chapter summaries and end-of-chapter questions, problems and cases
Presents snapshots of real-world situations through chapter-opening boxes
Includes a detailed glossary and bibliography
There are no comments on this title.