Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journals and Periodicals | Main Library On Display | JOURNAL/MGT/AUG. - 1/555791 (Browse shelf(Opens below)) | AUG. - 1 -- 1 (01/08/2012) | Not for loan | 555791 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/MGT/SEPT. - 2/555792 (Browse shelf(Opens below)) | SEPT. - 2 -- 2 (01/09/2012) | Not for loan | 555792 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/MGT/NOV. - 3/555793 (Browse shelf(Opens below)) | NOV. - 3 -- 3 (01/10/2012) | Not for loan | 555793 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/MGT/DEC -5/555794 (Browse shelf(Opens below)) | DEC -5 -- 5 (01/12/2012) | Not for loan | 555794 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/MGT/JAN - 6/555795 (Browse shelf(Opens below)) | JAN - 6 -- 6 (01/01/2013) | Not for loan | 555795 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/MGT/FEB - 7/555796 (Browse shelf(Opens below)) | FEB - 7 -- 7 (01/02/2013) | Not for loan | 555796 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/MGT/MAR - 8/555797 (Browse shelf(Opens below)) | MAR - 8 -- 8 (01/03/2013) | Not for loan | 555797 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/MGT/VOL. 9/555912 (Browse shelf(Opens below)) | VOL. 9 (01/04/2013) | Not for loan | 555912 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/MGT/VOL. 10/5551021 (Browse shelf(Opens below)) | VOL. 10 (01/05/2013) | Not for loan | MAY, 2013 | 5551021 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MGT/VOL 11/5551152 (Browse shelf(Opens below)) | VOL 11 (01/06/2013) | Not for loan | June, 2013 | 5551152 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MGT/VOL 12, JULY 2013/5551292 (Browse shelf(Opens below)) | VOL 12 (01/07/2013) | Not for loan | July, 2013 | 5551292 |
Browsing Main Library shelves, Shelving location: On Display Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
JOURNAL/MGT/Vol 11, No 6/5559193 Prabandhan: Indian Journal of Management Vol 11 | JOURNAL/MGT/Vol 11, No 7/5559157 Prabandhan: Indian Journal of Management Vol 11 | JOURNAL/MGT/Vol 11, No 8/5559282 Prabandhan: Indian Journal of Management Vol 11 | JOURNAL/MGT/VOL 12, JULY 2013/5551292 INDUSTRY ANALYSIS SERVICES ( IAS ) | JOURNAL/MGT/Vol 12, No 1/55513474 IIM KOZHIKODE SOCIETY AND MANAGEMENT REVIEW | JOURNAL/MGT/Vol 12, No 1/5559904 PRABANDHAN | JOURNAL/MGT/Vol 12, No 11/55511154 PRABANDHAN |
DATABASE JOURNAL
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
This subscription is closed.
Location: On Display
Call number: JOURNAL/MGT/
DATABASE JOURNAL
Subscription from: to: now (current)
You must log in if you want to subscribe to email notification on new issuesMissing issues: OCT. - 4
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
VOL 12 | 01/07/2013 | 26/07/2013 | Arrived | ||
VOL 11 | 01/06/2013 | 26/06/2013 | Arrived | ||
VOL. 10 | 01/05/2013 | 21/05/2013 | Arrived | ||
VOL. 9 | 01/04/2013 | 16/04/2013 | Arrived | ||
8 | 01/03/2013 | 20/03/2013 | Arrived | ||
7 | 01/02/2013 | 20/03/2013 | Arrived | ||
6 | 01/01/2013 | 20/03/2013 | Arrived | ||
5 | 01/12/2012 | 20/03/2013 | Arrived | ||
OCT. - 4 | 01/11/2012 | 01/11/2012 | Missing | ||
3 | 01/10/2012 | 20/03/2013 | Arrived | ||
2 | 01/09/2012 | 20/03/2013 | Arrived | ||
1 | 01/08/2012 | 20/03/2013 | Arrived |
There are no comments on this title.