This record has many physical items (73). View all the physical items.
Browsing Main Library shelves, Shelving location: On Display Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
MAGAZINE/FIN/Vol 28, No 1/555712 CAPITAL MARKET | MAGAZINE/FIN/Vol 6, No 6/5551270 SME WORLD | MAGAZINE/FIN/Vol 6, No 7/5551271 SME WORLD | MAGAZINE/FIN/Vol 6, No 8/5551323 SME WORLD | MAGAZINE/FIN/Vol 6, No.10/5551615 SME WORLD | MAGAZINE/FIN/Vol 6, No. 11/5551733 SME WORLD | MAGAZINE/FIN/Vol 6, No 12/5551872 SME WORLD |
INDIAN MAGAZINE
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
Location: On Display
Call number: MAGAZINE/FIN/
INDIAN MAGAZINE
Subscription from: to: 01/06/2017
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 11, No 8 | 20/08/2018 | 20/08/2018 | Arrived | ||
Vol 11, No 6 | 02/08/2018 | 02/08/2018 | Arrived | ||
Vol 11, No 7 | 20/07/2018 | 20/07/2018 | Arrived | ||
Vol 11, No 6 | 12/06/2018 | 12/06/2018 | Arrived | ||
Vol 11, No 10 | 01/05/2018 | 17/10/2018 | Arrived | ||
Vol 11, No 9 | 01/04/2018 | 17/10/2018 | Arrived | ||
Vol 11, No 3 | 27/03/2018 | 27/03/2018 | Arrived | ||
Vol 11, No 8 | 01/03/2018 | 09/08/2018 | Arrived | ||
Vol 11, No 2 | 22/02/2018 | 22/02/2018 | Arrived | ||
Vol 11, No 1 | 05/02/2018 | 05/02/2018 | Arrived | ||
Vol 11, No 7 | 01/02/2018 | 13/07/2018 | Arrived | ||
Vol 11, No 5 | 01/01/2018 | 16/05/2018 | Arrived |
There are no comments on this title.