MANAGEMENT EFFIGY SHRI VAISHAV INSTITUTE OF MANAGEMENT
Material type: TextPublication details: INDORE SHRI VAISHAV INSTITUTE OF MANAGEMENTDescription: 78-80 P. PAPERISSN:- 2249-1643
- MEX/JRNL/ GER-MGMT
Item type | Current library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
MUTUAL EXCHANGE JOURNALS AND PERIODICALS | Main Library On Display | MEX/JRNL/ GER-MGMT/ Vol 4, No 2 (Browse shelf(Opens below)) | Vol 4, No 2 (1-7-13) | Not for loan | JULY-DECEMBER-13 | 5553129 | ||||
MUTUAL EXCHANGE JOURNALS AND PERIODICALS | Main Library On Display | MEX/JRNL/GER-MGMT/ Vol 4, No 1 (Browse shelf(Opens below)) | Vol 4, No 1 (1-1-13) -- Vol 4, No 1 (01/01/2013) | Not for loan | JANUARY-JUNE 13 | 5553085 | ||||
MUTUAL EXCHANGE JOURNALS AND PERIODICALS | Library Annexe ON SHELF | MEX/JRNL/GER-MGMT/Vol 5, No 1 (Browse shelf(Opens below)) | Vol 5, No 1 (01/01/2014) | Not for loan | Library annexe on @0-October-2015 | 5553306 | ||||
MUTUAL EXCHANGE JOURNALS AND PERIODICALS | Main Library On Display | MEX/JRNL/GER-MGMT/ Vol 5, No 2 (Browse shelf(Opens below)) | Vol 5, No 2 (01/07/2014) | Not for loan | July-december -2014 | 5553936 | ||||
MUTUAL EXCHANGE JOURNALS AND PERIODICALS | Main Library On Display | Journals a | MEX/JRNL/GER-MGMT/ Vol 6, No 2 (Browse shelf(Opens below)) | Vol 6, No 2 (01/07/2015) | Not for loan | July - December 2015 ( Vol VI , Issue II) | 5555807 | |||
MUTUAL EXCHANGE JOURNALS AND PERIODICALS | Main Library On Display | MEX/JRNL/GER-MGMT/ Vol 8, No 1 (Browse shelf(Opens below)) | Vol 8, No 1 (01/01/2017) | Not for loan | January-June-2017 ( Vol 8, No 1) | 5558054 | ||||
MUTUAL EXCHANGE JOURNALS AND PERIODICALS | Main Library On Display | MEX/JRNL/GER-MGMT/ Vol 8, No 2 (Browse shelf(Opens below)) | Vol 8, No 2 (01/07/2017) | Not for loan | July-December-2017 (Vol 8 ( VIII), No 2 (II)) | 5558467 | ||||
MUTUAL EXCHANGE JOURNALS AND PERIODICALS | Main Library On Display | MEX/JRNL/GER-MGMT/Vol 9, No 1 (Browse shelf(Opens below)) | Vol 9, No 1 (01/01/2018) | Not for loan | Janaury-June-2018 ( Vol 9 (IX), No 1 | 5559523 | ||||
MUTUAL EXCHANGE JOURNALS AND PERIODICALS | Main Library On Display | MEX/JRNL/GER-MGMT/ Vol 9, No 2 (Browse shelf(Opens below)) | Vol 9, No 2 (01/07/2018) | Not for loan | July-December-2018-Vol 9 (IX) , No 2 | 55510253 | ||||
MUTUAL EXCHANGE JOURNALS AND PERIODICALS | Main Library On Display | MEX/JRNL/GER-MGMT/ Vol 10, No 1 (Browse shelf(Opens below)) | Vol 10, No 1 (01/01/2019) | Not for loan | Janaury-June 2019 Vol 10 (X), No 1 | 55511124 | ||||
Journals and Periodicals | Main Library On Display | MEX/JRNL/GER-MGMT/ Vol 10, No 2 (Browse shelf(Opens below)) | Vol 10, No 2 (01/07/2019) | Not for loan | July-December-202 (Vol 10, No 2) | 55511841 | ||||
MUTUAL EXCHANGE JOURNALS AND PERIODICALS | Main Library On Display | MEX/JRNL/GER-MGMT/ Vol 11, No 1 (Browse shelf(Opens below)) | Vol 11, No 1 (01/01/2020) | Not for loan | January-June 2020 (Vol 11(xi), No 1) | 55512615 | ||||
MUTUAL EXCHANGE JOURNALS AND PERIODICALS | Main Library On Display | MEX/JRNL/GER-MGMT/ Vol 11, No 2 (Browse shelf(Opens below)) | Vol 11, No 2 (01/07/2020) | Not for loan | July -December 2020(Vol 11(XI), No 2) | 55512614 | ||||
MUTUAL EXCHANGE JOURNALS AND PERIODICALS | Main Library On Display | MEX/JRNL/GER-MGMT/ Vol 12, No 1 (Browse shelf(Opens below)) | Vol 12, No 1 (01/01/2021) | Not for loan | January-June-2021 (Vol 12, No 1) | 55512777 | ||||
MUTUAL EXCHANGE JOURNALS AND PERIODICALS | Main Library On Display | MEX/JRNL/GER-MGMT/ Vol 12, No 2 (Browse shelf(Opens below)) | Vol 12, No 2 (01/07/2021) | Not for loan | July -December 2020(Vol 11(XI), No 2)Vol 9Issue) XII(II) | 55512737 | ||||
MUTUAL EXCHANGE JOURNALS AND PERIODICALS | Main Library On Display | MEX/JRNL/GER-MGMT/ Vol 13, No 1/ 55513156 (Browse shelf(Opens below)) | Vol 13, No 1 (01/01/2022) | Not for loan | January-June-2022 ( Vol 13, No 1) | 55513156 | ||||
MUTUAL EXCHANGE JOURNALS AND PERIODICALS | Main Library On Display | MEX/JRNL/GER-MGMT/ Vol 13, No 2/ 55513593 (Browse shelf(Opens below)) | Vol 13, No 2 (01/07/2022) | Not for loan | July-December-2022 (Vol 13, No 2) | 55513593 | ||||
MUTUAL EXCHANGE JOURNALS AND PERIODICALS | Main Library On Display | MEX/JRNL/GER-MGMT/ Vol 14, No 1/ 55514036 (Browse shelf(Opens below)) | Vol 14, No 1 (01/01/2023) | Not for loan | Janaury-June 2023 [ XIV (1)} | 55514036 | ||||
MUTUAL EXCHANGE JOURNALS AND PERIODICALS | Main Library On Display | MEX/JRNL/GER-MGMT/ Vol 15, No 1 (Browse shelf(Opens below)) | Vol 15, No 1 (01/01/2024) | Not for loan | 55514510 |
Total holds: 0
Browsing Main Library shelves, Shelving location: On Display Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
MEX/JRNL/GER-MGMT/ Vol 12, No 1 IMS MANTHAN | MEX/JRNL/GER-MGMT/ Vol 12, No 1 MANAGEMENT EFFIGY | MEX/JRNL/GER-MGMT/ Vol 12, No 2 MANAGEMENT EFFIGY | MEX/JRNL/GER-MGMT/ Vol 13, No 1/ 55513156 MANAGEMENT EFFIGY | MEX/JRNL/GER-MGMT/ Vol 13, No 2/ 55513593 MANAGEMENT EFFIGY | MEX/JRNL/GER-MGMT/ Vol 14, No 1 SFIMAR | MEX/JRNL/GER-MGMT/ Vol 14, No 1/ 55514036 MANAGEMENT EFFIGY |
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
Location: On Display
Call number: MEX/JRNL/GER-MGMT
MUTUAL EXCHANGE
Subscription from: to: 30/12/2019
The 2 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 15, No 1 | 01/01/2024 | 04/12/2024 | Arrived | July-December-2022 (Vol 13, No 2) | |
Vol 14, No 1 | 01/01/2023 | 23/03/2024 | Arrived | July-December-2022 (Vol 13, No 2) |
There are no comments on this title.
Log in to your account to post a comment.