Excel model for business and operations management John F Barlow,
Material type: TextPublication details: Wiley India Pvt Ltd. New Delhi 2006Edition: 2ndDescription: 415 p. PaperISBN:- 9788126509515
- 658.4032
Item type | Current library | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Library Annexe | 658.4032/ Bar/ 25053 (Browse shelf(Opens below)) | Available | Decsion Making | 11125053 | |||
Book | Library Annexe | 658.4032 Bar / 25054 (Browse shelf(Opens below)) | Available | Decsion Making | 11125054 | |||
Book | Library Annexe | 658.4032/ Bar/ 25055 (Browse shelf(Opens below)) | Available | Decsion Making | 11125055 | |||
Reference | Library Annexe | 658.4032/ Bar/ 26947 (Browse shelf(Opens below)) | Not for loan | 11126947 | ||||
Book | Library Annexe | 658.4032/ Bar/ 26948 (Browse shelf(Opens below)) | Available | 11126948 | ||||
Book | Library Annexe | 658.4032/ Bar/ 26949 (Browse shelf(Opens below)) | Available | 11126949 | ||||
Book | Library Annexe | 658.4032/ Bar/ 26950 (Browse shelf(Opens below)) | Available | 11126950 | ||||
Book | Library Annexe | 658.4032/ Bar/ 26951 (Browse shelf(Opens below)) | Available | 11126951 | ||||
Book | Library Annexe | 658.4032/ Bar/ 26952 (Browse shelf(Opens below)) | Available | 11126952 | ||||
Book | Library Annexe | 658.4032/ Bar/ 26953 (Browse shelf(Opens below)) | Available | 11126953 | ||||
Book | Main Library | 658.4032/ Bar/ 2695 (Browse shelf(Opens below)) | Available | 11110287 |
Total holds: 0
Browsing Main Library shelves Close shelf browser (Hides shelf browser)
658.4032 / BAK / 11061 MANAGEMENT SCIENCE:THE ART OF MODELING WITH SPREADSHEETS | 658.4032/ Bal/Ren Managerial Decision Modeling With Spreadsheets | 658.4032/ Bal/Ren Managerial Decision Modeling With Spreadsheets | 658.4032/ Bar/ 2695 Excel model for business and operations management | 658.4032/ Dav/Per/ 29856 Quantitative methods for decision making using Excel | 658.4032 / HIL / 6183 INTRODUCTION TO MANAGEMENT SCIENCE:A MODELLING AND CAE STUDIES APPRAOCH TO MODELLING | 658.4032 / Ste / 5559 INTRODUCTION TO MANAGEMENT SCIENCE WITH SPREADSHEET: |
There are no comments on this title.
Log in to your account to post a comment.