Total quality management Manish Sharma
Material type: TextPublication details: Essential Books New Delhi 2010Description: 292 P. PaperISBN:- 8183340482
- 658.562
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Reference | Library Annexe Reference | REFERENCE | 658.562/ Sha/ 26668 (Browse shelf(Opens below)) | Not For Loan | Total Quality Management | 11126668 | |||
Book | Library Annexe ON SHELF | QUALITY CO | 658.562/ Sha/ 26669 (Browse shelf(Opens below)) | Available | Total Quality Management | 11126669 | |||
Book | Library Annexe ON SHELF | QUALITY CO | 658.562/ Sha/ 26670 (Browse shelf(Opens below)) | Available | Total Quality Management | 11126670 | |||
Book | Library Annexe ON SHELF | QUALITY CO | 658.562/ Sha/ 26671 (Browse shelf(Opens below)) | Available | Total Quality Management | 11126671 | |||
Book | Library Annexe ON SHELF | QUALITY CO | 658.562/ Sha/ 26672 (Browse shelf(Opens below)) | Available | Total Quality Management | 11126672 | |||
Book | Library Annexe ON SHELF | QUALITY CO | 658.562/ Sha/ 26673 (Browse shelf(Opens below)) | Available | Total Quality Management | 11126673 | |||
Book | Library Annexe ON SHELF | QUALITY CO | 658.562/ Sha/ 26674 (Browse shelf(Opens below)) | Available | Total Quality Management | 11126674 | |||
Book | Library Annexe ON SHELF | QUALITY CO | 658.562/ Sha/ 26675 (Browse shelf(Opens below)) | Available | Total Quality Management | 11126675 | |||
Book | Library Annexe ON SHELF | QUALITY CO | 658.562/ Sha/ 26676 (Browse shelf(Opens below)) | Available | Total Quality Management | 11126676 | |||
Book | Main Library ON SHELF | QUALITY CO | 658.562/ SHA/ 16671 (Browse shelf(Opens below)) | Available | 11116671 |
Total holds: 0
Browsing Library Annexe shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
658.4063/ Mis/ 28936 Innovation management and entrepreneurship | 658.4092/ HBR/ 2583 Harvard business review on leadership in a changed world | 658.42/ Gra/Sin/ 27779 Top class management : | 658.562/ Sha/ 26668 Total quality management | 658.8/ Dav/ 27267 Magic numbers for consumer marketing : | 658.8/ Heg/ 28846 Applied marketing | 658.812/ Mat/ 25988 Winning and influencing customers |
There are no comments on this title.
Log in to your account to post a comment.