Mutual fund and stock market Rajendra Parmani
Material type: TextPublication details: Vakratund Publishres Mumbai 2012Description: 248 p. HardISBN:- 9788192458052
- 332.6327
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Reference | Library Annexe | REFERENCE | 332.6327/ PAR/ 27415 (Browse shelf(Opens below)) | Not For Loan | Reference | 11127415 | |||
Book | Library Annexe ON SHELF | INVESTMENT | 332.6327/ PAR/ 27416 (Browse shelf(Opens below)) | Available | Finance | 11127416 | |||
Book | Library Annexe ON SHELF | INVESTMENT | 332.6327/ PAR/ 27417 (Browse shelf(Opens below)) | Available | Finance | 11127417 | |||
Book | Library Annexe ON SHELF | INVESTMENT | 332.6327/ AR/ 27418 (Browse shelf(Opens below)) | Available | Finance | 11127418 | |||
Book | Library Annexe ON SHELF | INVESTMENT | 332.6327/ PAR/ 27419 (Browse shelf(Opens below)) | Available | Finance | 11127419 | |||
Book | Library Annexe ON SHELF | INVESTMENT | 332.6327/ PAR/ 27420 (Browse shelf(Opens below)) | Available | Finance | 11127420 | |||
Book | Library Annexe ON SHELF | INVESTMENT | 332.6327/ PAR/ 27420 (Browse shelf(Opens below)) | Available | Finance | 11127421 | |||
Book | Library Annexe ON SHELF | INVESTMENT | 332.6327/ PAR/ 27422 (Browse shelf(Opens below)) | Available | Finance | 11127422 | |||
Book | Library Annexe ON SHELF | INVESTMENT | 332.6327/ PAR/ 27423 (Browse shelf(Opens below)) | Available | Finance | 11127423 | |||
Book | Library Annexe ON SHELF | INVESTMENT | 332.6327/ PAR/ 27424 (Browse shelf(Opens below)) | Available | Finance | 11127424 |
Total holds: 0
Browsing Library Annexe shelves, Shelving location: ON SHELF Close shelf browser (Hides shelf browser)
332.6327/ PAR/ 27416 Mutual fund and stock market | 332.6327/ PAR/ 27417 Mutual fund and stock market | 332.6327/ PAR/ 27419 Mutual fund and stock market | 332.6327/ PAR/ 27420 Mutual fund and stock market | 332.6327/ PAR/ 27420 Mutual fund and stock market | 332.6327/ PAR/ 27422 Mutual fund and stock market | 332.6327/ PAR/ 27423 Mutual fund and stock market |
There are no comments on this title.
Log in to your account to post a comment.