Employee surveys using customized feedback tools to transform your organization
Material type: TextPublication details: Jaico Publishing House New Delhi 2006Description: 283 p. HardSubject(s): DDC classification:- 658.4
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Reference | Main Library ON SHELF | REFERENCE | 658.4/ Fol/ 27732 (Browse shelf(Opens below)) | Not For Loan | Reference | 11127732 | |||
Book | Main Library ON SHELF | MANAGEMENT (CUP 19/SH 1TO3) | 658.4/ Fol/ 27733 (Browse shelf(Opens below)) | Available | 11127733 | ||||
Book | Main Library ON SHELF | MANAGEMENT (CUP 19/SH 1TO3) | 658.4/ Fol/ 27734 (Browse shelf(Opens below)) | Available | 11127734 | ||||
Book | Main Library ON SHELF | MANAGEMENT (CUP 19/SH 1TO3) | 658.4/ Fol/ 27735 (Browse shelf(Opens below)) | Available | 11127735 | ||||
Book | Main Library ON SHELF | MANAGEMENT (CUP 19/SH 1TO3) | 658.4/ Fol/ 27736 (Browse shelf(Opens below)) | Available | 11127736 | ||||
Book | Main Library ON SHELF | MANAGEMENT (CUP 19/SH 1TO3) | 658.4/ Fol/ 27737 (Browse shelf(Opens below)) | Available | 11127737 | ||||
Book | Main Library ON SHELF | MANAGEMENT (CUP 19/SH 1TO3) | 658.4/ Fol/ 27738 (Browse shelf(Opens below)) | Available | 11127738 | ||||
Book | Main Library ON SHELF | MANAGEMENT (CUP 19/SH 1TO3) | 658.4/ Fol/ 27739 (Browse shelf(Opens below)) | Available | 11127739 | ||||
Book | Main Library ON SHELF | MANAGEMENT (CUP 19/SH 1TO3) | 658.4/ Fol/ 27740 (Browse shelf(Opens below)) | Available | 11127740 | ||||
Book | Main Library ON SHELF | MANAGEMENT (CUP 19/SH 1TO3) | 658.4/ Fol/ 27741 (Browse shelf(Opens below)) | Available | 11127741 |
Browsing Main Library shelves, Shelving location: ON SHELF, Collection: MANAGEMENT (CUP 19/SH 1TO3) Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
658.1511/ Hor/Sun/ 30305 Introduction to management accounting | 658.1511/ Sha/Ram/ 30295 Financial accounting for management | 658.4/ Fol/ 27733 Employee surveys | 658.4/ Fol/ 27734 Employee surveys | 658.4/ Fol/ 27735 Employee surveys | 658.4/ Fol/ 27736 Employee surveys | 658.4/ Fol/ 27737 Employee surveys |
Beyond just helping managers know if employees are happy at work, employee surveys can help companies pinpoint where changes are needed, foster strategic alignment, improve productivity, and identify competitive advantages.
But not all companies have positive experiences with surveys. Managers often ignore results; supervisors don’t see the relevance to operations; and employees see no changes after providing feedback.
Despite these problems, employee surveys can revitalize a company and add significant value when conducted properly. This book shows:
— How feedback helps leaders value employees’ knowledge and diversity
— How surveys can be used to draw comparisons, understand concerns, and conduct objective analysis
— How surveys can identify company strengths and opportunities for improvement; help executives make strategic changes; help managers prioritize change efforts, measure progress, evaluate performance, make more informed decisions, and design a rewarding work environment.
There are no comments on this title.