Corporate valuation : a guide for analysts, managers and investors Prasanna Chandra
Series: CFM-MHE professional series in financePublication details: McGrawhill Education ( India) Private Limited New Delhi 2014Description: xiv, 260 p. PaperISBN:- 9789332902916
- 658.1522
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Library Annexe ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30231 (Browse shelf(Opens below)) | Available | 11130231 | |||
Book | Library Annexe ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30232 (Browse shelf(Opens below)) | Available | 11130232 | |||
Book | Library Annexe ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30227 (Browse shelf(Opens below)) | Available | 11130227 | |||
Book | Library Annexe ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30226 (Browse shelf(Opens below)) | Available | 11130226 | |||
Book | Library Annexe ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30235 (Browse shelf(Opens below)) | Available | 11130235 | |||
Book | Library Annexe ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30229 (Browse shelf(Opens below)) | Available | 11130229 | |||
Book | Library Annexe ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30224 (Browse shelf(Opens below)) | Available | 11130224 | |||
Book | Library Annexe ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30230 (Browse shelf(Opens below)) | Available | 11130230 | |||
Book | Library Annexe ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30225 (Browse shelf(Opens below)) | Available | 11130225 | |||
Book | Library Annexe ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30221 (Browse shelf(Opens below)) | Available | 11130221 | |||
Book | Library Annexe ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30228 (Browse shelf(Opens below)) | Available | 11130228 | |||
Book | Library Annexe ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30234 (Browse shelf(Opens below)) | Available | 11130234 | |||
Book | Library Annexe ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30233 (Browse shelf(Opens below)) | Available | 11130233 | |||
Book | Library Annexe ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30064 (Browse shelf(Opens below)) | Available | 11130064 | |||
Book | Library Annexe ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30060 (Browse shelf(Opens below)) | Available | 11130060 | |||
Book | Library Annexe ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30057 (Browse shelf(Opens below)) | Available | 11130057 | |||
Book | Library Annexe ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30062 (Browse shelf(Opens below)) | Available | 11130062 | |||
Book | Library Annexe ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30058 (Browse shelf(Opens below)) | Available | 11130058 | |||
Book | Library Annexe ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30050 (Browse shelf(Opens below)) | Available | 11130050 | |||
Book | Library Annexe ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30061 (Browse shelf(Opens below)) | Available | 11130061 | |||
Book | Library Annexe ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30056 (Browse shelf(Opens below)) | Available | 11130056 | |||
Book | Library Annexe ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30063 (Browse shelf(Opens below)) | Available | 11130063 | |||
Book | Main Library ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30222 (Browse shelf(Opens below)) | Available | 11130222 | |||
Book | Main Library ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30223 (Browse shelf(Opens below)) | Available | 11130223 | |||
Book | Main Library ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30051 (Browse shelf(Opens below)) | Available | 11130051 | |||
Book | Main Library ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30052 (Browse shelf(Opens below)) | Available | 11130052 | |||
Book | Main Library ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30055 (Browse shelf(Opens below)) | Available | 11130055 | |||
Book | Main Library ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30059 (Browse shelf(Opens below)) | Available | 11130059 | |||
Book | Main Library ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30053 (Browse shelf(Opens below)) | Available | 11130053 | |||
Book | Main Library ON SHELF | FINANCE (CUP 12/SH 1) | 658.1522/ Cha/ 30054 (Browse shelf(Opens below)) | Available | 11130054 |
Browsing Library Annexe shelves, Shelving location: ON SHELF, Collection: FINANCE (CUP 12/SH 1) Close shelf browser (Hides shelf browser)
658.1522/ Cha/ 30232 Corporate valuation : | 658.1522/ Cha/ 30233 Corporate valuation : | 658.1522/ Cha/ 30234 Corporate valuation : | 658.1522/ Cha/ 30235 Corporate valuation : | 658.1522/ Dam/ 29732 Damodaran on valuation: | 658.1522/ Dam/ 29733 Damodaran on valuation: | 658.1522/ Dam/ 29734 Damodaran on valuation: |
Valuation is the central theme in finance. If you are a financial analyst, you have to regularly value IPOs, acquisition proposals, and divestment candidates. If you are a manager, you have to assess the impact of your decisions on firm value. If you are an investor, you have to compare market price with value to decide whether you should buy or hold or sell a security.
This book discusses the techniques of valuation and the considerations that you have to bear in mind in valuing different types of companies. It provides a bridge between the world of -academic finance' and the -what do we do today' world of appraisers, managers, investors, regulators, and lawyers who are involved in valuing real companies.
This book is aimed at two distinct audiences:
Finance practitioners, senior managers, and investors who are involved in valuation
MBA students and professional accountants who are pursuing specialized courses in corporate valuation, such as the ones offered by the Institute of Chartered Accountants of India and the Institute of Cost and Works Accountants of India
There are no comments on this title.