Business statistics : problems and solutions Sharma. J. K.
Material type: TextAnalytics: Show analyticsPublication details: New Delhi Vikas Publishing House Pvt. Ltd 2014Description: xiii, 585 p. PaperISBN:- 978-93259-7671-7
- 519.5
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Student Collection | Library Annexe -2 (6th Floor) ON SHELF | 519.5/ Sha/ 31651 (Browse shelf(Opens below)) | Available | 11131651 | |||
Book | Library Annexe -2 (6th Floor) ON SHELF | 519.5/ Sha/ 31653 (Browse shelf(Opens below)) | Available | 11131653 | |||
Student Collection | Main Library ON SHELF | 519.5/ Sha/ 31652 (Browse shelf(Opens below)) | Available | 11131652 | |||
Student Collection | Main Library ON SHELF | 519.5/ Sha/ 31654 (Browse shelf(Opens below)) | Available | 11131654 | |||
Student Collection | Main Library ON SHELF | 519.5/ Sha/ 31655 (Browse shelf(Opens below)) | Available | 11131655 | |||
Student Collection | Main Library ON SHELF | 519.5/ Sha/ 31656 (Browse shelf(Opens below)) | Available | 11131656 | |||
Student Collection | Main Library ON SHELF | 519.5/ Sha/ 31657 (Browse shelf(Opens below)) | Available | 11131657 | |||
Student Collection | Main Library ON SHELF | 519.5/ Sha/ 31658 (Browse shelf(Opens below)) | Available | 11131658 | |||
Student Collection | Main Library ON SHELF | 519.5/ Sha/ 31659 (Browse shelf(Opens below)) | Available | 11131659 | |||
Student Collection | Main Library ON SHELF | 519.5/ Sha/ 31660 (Browse shelf(Opens below)) | Available | 11131660 | |||
Student Collection | Main Library ON SHELF | 519.5/ Sha/ 31661 (Browse shelf(Opens below)) | Available | 11131661 | |||
Student Collection | Main Library ON SHELF | 519.5/ Sha/ 31662 (Browse shelf(Opens below)) | Available | 11131662 | |||
Book | Main Library ON SHELF | 519.5/ Sha/ 31663 (Browse shelf(Opens below)) | Available | 11131663 | |||
Student Collection | Main Library ON SHELF | 519.5/ Sha/ 31664 (Browse shelf(Opens below)) | Available | 11131664 | |||
Book | Main Library ON SHELF | 519.5/ Sha/ 31665 (Browse shelf(Opens below)) | Available | 11131665 |
Browsing Main Library shelves, Shelving location: ON SHELF Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
519.5/ Sha/ 31662 Business statistics : | 519.5/ Sha/ 31663 Business statistics : | 519.5/ Sha/ 31664 Business statistics : | 519.5/ Sha/ 31665 Business statistics : | 519.5/Sti/Fos/ 37112 Statistics For Business | 519.5/ Tan/Hog/ 30177 A brief course in mathematical statistics | 519.535/ KIR/ 17209 MULTICRITERION ANALYSIS IN ENGINEERING AND MANAGMENT |
Data Classification, Tabulation, and Presentation • Measures of Central Tendency • Measures of Dispersion • Skewness, Moments, and Kurtosis • Fundamentals of Probability • Probability Distributions • Sampling and Sampling Distributions • Estimation and Confidence Intervals • Hypothesis Testing • Chi-Square and Other Non-Parametric Test • Analysis of Variance • Correlation Analysis • Regression Analysis • Partial and Multiple Correlation, and Regression Analysis • Forecasting and Time Series Analysis • Index Numbers • Statistical Quality Control • Statistical Decision Theory • Interpolation and Extrapolation • Associations of Attributes
recise and to the point, this book elucidates the key concepts and methods of business statistics. It aims to supplement textbooks on business statistics and upgrade student's knowledge and skill in the subject and also helps them understand applications of statistical methods in real-life problems. This book meets the requirement of students pursuing BBA, B.Com. (Hons), MBA, M.Com. etc.
There are no comments on this title.