Cost and management accounting: - Book CD text and cases Ravi Kishor
Analytics: Show analyticsPublication details: Taxmann Publication Pvt. Ltd. 2016 New DelhiEdition: 6Description: CDISBN:- 9789350718285
- 657.42
Item type | Current library | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
CDs/Student Collection | Main Library Audio Visual | N/B -3331528/ 31946 (Browse shelf(Opens below)) | Available | With Book 31946 --CD Accession No. 2058 | 3331528 | |||
CDs/Student Collection | Main Library Audio Visual | N/B -3331529/ 31947 (Browse shelf(Opens below)) | Available | With Book 31947 --CD Accession No. 2059 | 3331529 | |||
CDs/Student Collection | Main Library Audio Visual | N/B -3331530/ 31948 (Browse shelf(Opens below)) | Available | With Book 31948 --CD Accession No. 2030 | 3331530 | |||
CDs/Student Collection | Main Library Audio Visual | N/B-3331531/ 31949 (Browse shelf(Opens below)) | Available | With Book 31949 --CD Accession No. 2061 | 3331531 | |||
CDs/Student Collection | Main Library Audio Visual | N/B -3331532/ 31950 (Browse shelf(Opens below)) | Available | With Book 31950 --CD Accession No. 2062 | 3331532 | |||
CDs/Student Collection | Main Library Audio Visual | N/B -3331533/ 31951 (Browse shelf(Opens below)) | Available | With Book 31951 --CD Accession No. 2063 | 3331533 | |||
CDs/Student Collection | Main Library Audio Visual | N/B -3331534/ 31952 (Browse shelf(Opens below)) | Available | With Book 31952 --CD Accession No. 2064 | 3331534 | |||
CDs/Student Collection | Main Library Audio Visual | N/B -3331534/ 31953 (Browse shelf(Opens below)) | Available | With Book 31953 --CD Accession No. 2065 | 3331535 | |||
CDs/Student Collection | Main Library Audio Visual | N/B -333536/ 31954 (Browse shelf(Opens below)) | Available | With Book 31954 --CD Accession No. 2066 | 3331536 | |||
CDs/Student Collection | Main Library Audio Visual | N/B -333537/ 31955 (Browse shelf(Opens below)) | Available | With Book 31955 --CD Accession No. 2067 | 3331537 | |||
CDs/Student Collection | Main Library Audio Visual | N/B -3331538/ 31956 (Browse shelf(Opens below)) | Available | With Book 31956 --CD Accession No. 2068 | 3331538 | |||
CDs/Student Collection | Main Library Audio Visual | N/B -3331539/ 31957 (Browse shelf(Opens below)) | Available | With Book 31957 --CD Accession No. 2069 | 3331539 | |||
CDs/Student Collection | Main Library Audio Visual | N/B -3331540/ 31958 (Browse shelf(Opens below)) | Available | With Book 31958 --CD Accession No. 2070 | 3331540 | |||
CDs/Student Collection | Main Library Audio Visual | N/B -3331541/ 31959 (Browse shelf(Opens below)) | Available | With Book 31959 --CD Accession No. 2071 | 3331541 | |||
CDs/Student Collection | Main Library Audio Visual | N/B -3331542/ 31960 (Browse shelf(Opens below)) | Available | With Book 31960 --CD Accession No. 2072 | 3331542 |
Browsing Main Library shelves, Shelving location: Audio Visual Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
N/B-333534/16490 ENTREPRENEURSHIP | N/B-33353/4888 QUANTATIVE ANALYSIS FOR MANAGEMENT | N/B-333535/16491 ENTREPRENEURSHIP | N/B -333536/ 31954 Cost and management accounting: - Book CD | N/B-333536/16492 ENTREPRENEURSHIP | N/B -333537/ 31955 Cost and management accounting: - Book CD | N/B-333537/16493 ENTREPRENEURSHIP |
A Comprehensive and Authentic Text Book on Cost and Management Accountingfor B.Com, BBA, M.Com, MBA, CA Inter, CMA Inter, CS Inter courses.
The entire subject is presented in 30 chapters.
The book is a comprehensive work on the subject, which meets the requirements of all levels of Academic and Professional Courses.
The concepts are explained with number of Illustrations and Diagrams for clear understanding of the subject.
Lucid and comprehensive presentation of the complex and advanced subject matter, will help the students in easy understanding.
At the end of each chapter number of Practical Problems along with their solutions are given.
The book covers the latest developments in the subject on Cost Audit.
Chapter-wise ’Power Point Presentation’ to help the students as well as faculty who are teaching the subject through visual presentation.
Students Manual:
Chapter-wise summary and key words
Short Answer questions/True or false statements/Choose correct word
There are no comments on this title.