The IUP Journal of Applied Finance IUP JOURNAL
Publication details: IUP PUBLICATION HYDERABAD Description: APROX 100Subject(s):Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journals-Bound volumes | Main Library | Vol 21/ BV-345 (Browse shelf(Opens below)) | Vol 21 | Not For Loan | BV-345 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 21, No 1/5553740 (Browse shelf(Opens below)) | Vol 21, No 1 -- Vol 20, No 1 (01/01/2015) | Not for loan | January, 2015 | 5553740 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 21, No 2/5554125 (Browse shelf(Opens below)) | Vol 21, No 2 (01/04/2015) | Not for loan | April, 2015 | 5554125 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 21, No 3/5554523 (Browse shelf(Opens below)) | Vol 21, No 3 (01/07/2015) | Not for loan | July, 2015 | 5554523 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 21, No 4/5554965 (Browse shelf(Opens below)) | Vol 21, No 4 (01/10/2015) | Not for loan | October, 2015 | 5554965 |
Total holds: 0
Browsing Main Library shelves Close shelf browser (Hides shelf browser)
Indian Journal
There are no comments on this title.
Log in to your account to post a comment.