Case Folio: The IUP Journal of Management Case Study Vol 17(XVII) 2017
Publication details: IUP PUBLICATION HYDERABAD Description: APROX 100Subject(s): Online resources:Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journals-Bound volumes | Main Library | Vol 17/ BV-396 (Browse shelf(Opens below)) | Vol 17 | Not For Loan | BV-396 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/MGT/Vol 17, No 1/ 5557017 (Browse shelf(Opens below)) | Vol 17, No 1 | Not for loan | March, 2017 | 5557017 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MGT/Vol 17, No 2/ 5557400 (Browse shelf(Opens below)) | Vol 17, No 2 | Not for loan | June, 2017 | 5557400 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MGT/Vol 17, No 3/5557781 (Browse shelf(Opens below)) | Vol 17, No 3 (01/09/2017) | Not for loan | September, 2017 | 5557781 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/MGT/Vol 17, No 4/5558113 (Browse shelf(Opens below)) | Vol 17, No 4 (01/12/2017) | Not for loan | December, 2017 | 5558113 |
Total holds: 0
Browsing Main Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
Vol 17 (5-6)/ BV-406 Global Business Review Vol. 18 (No.5-6) | Vol 17/ BV112 The IUP Journal of Applied Finance Vol 17 | Vol 17/ BV-218 Journal of Health Management Vol 17 | Vol 17/ BV-396 Case Folio: The IUP Journal of Management Case Study Vol 17(XVII) | Vol 17/ BV446 Human Resource Development Review Vol 17 | Vol 17/ BV-451 Journal of Emerging Market Finance- Vol 17 ( 1-1S) | Vol 17/ BV-452 Journal of Emerging Market Finance- Vol 17 ( 2-2S) |
INDIAN JOURNAL
There are no comments on this title.
Log in to your account to post a comment.