Fundamentals of financial derivatives
Analytics: Show analyticsPublication details: Mumbai Himalaya Publishing House 2018Description: xvi, 390 PaperISBN:- 978-93-5097-466-7
- 332.645/Swa
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135813 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135814 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135815 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135816 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135817 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135818 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135819 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135820 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135821 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135822 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135823 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135824 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135825 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135826 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135827 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135828 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135829 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135830 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Checked out to NEHA SONAWANE (PG-23-135) | 10/02/2025 | 11135831 | ||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Checked out to NACHIKET BAKRE (PG-23-116) | 10/02/2025 | 11135832 | ||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135833 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135834 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135835 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135836 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135837 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135838 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135839 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135840 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135841 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135842 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135843 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135844 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135845 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135846 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135847 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135848 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135849 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135850 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135851 | |||
Student Collection | Main Library | 332.645/ Swa/Student Collection Sr Batch PG/MMS (Browse shelf(Opens below)) | Available | 11135852 |
Contents :
1. Introduction to Derivatives
2. Derivative Markets : History and Evolution
3. Financial Derivative Markets In India
4. Forward Contract
5. Futures : The Basics
6. Theories of Futures Prices
7. Hedging Strategy Using Futures
8. Option : The Basics
9. Option Pricing : Basics
10. The Binomial Option Pricing Model(BOPM)
11. Black-Scholes Option Pricing Model
12. Hedging Strategies with Options
13. Options Trading Startegies
14. Swaps
15. Glossary of Derivative Concepts
This Book "FUNDAMENTALS OF FINANCIAL DERIVATIVES" is a small treatise in the field of finance, but a big treasure in the world of finance.
This book contains Fourteen chapters. Chapter One highlights the concept and-importance of derivatives. Chapter Two describes history and evolution of derivative markets. Chapter Three studies the past, present, and future prospects of derivative markets in India. Chapter Four explains the forward contracts. The basics of future derivatives have been systematically explained in Chapter Five. Theories of Future`s prices and hedging strategy using Futures have been discussed in Chapter Six and Seven.
Chapter Eight explains the basics of option derivatives. Valuation or pricing of financial assets is one of the crux area in financial engineering. Chapter Nine focuses the various determinants (variables) of option pricing. Further, the bonds in option pricing and put-call parity concepts have also been explained in this chapter. Chapter Ten explains the Binomial Option Pricing Model (BOPM) in a simple language along with a number of practical examples. Similarly, a strategic approach has been made on "Black Scholes Option Pricing Model" in Chapter Eleven. Chapter Twelve explains Hedging Strategies with Options. Chapter Thirteen deals with Options Trading Strategies in most lucid manner and lastly, Chapter Fourteen reflects the concept of SWAP derivatives.
There are no comments on this title.