Arthshastra Indian Journal of Economics and Research Vol 7 (1-6) 2018
Material type: TextPublication details: New Delhi Arthshastra Indian Journal of Economics and Research 2012Description: 30-50ISSN:- 2278-1811
Contents:
http://www.indianjournalofeconomicsandresearch.com
Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journals-Bound volumes | Main Library | Vol 7/ BV-440 (Browse shelf(Opens below)) | Not for loan | BV-440 | |||||
Journals and Periodicals | Main Library On Display | JP/ECO/Vol 7, No 1/5558662 (Browse shelf(Opens below)) | Vol 7, No 1 (01/01/2018) | Not for loan | January-February, 2018 | 5558662 | |||
Journals and Periodicals | Main Library On Display | JP/ECO/Vol 7, No 2/5558931 (Browse shelf(Opens below)) | Vol 7, No 2 (01/03/2018) | Not for loan | March-April, 2018 | 5558931 | |||
Journals and Periodicals | Main Library On Display | JP/ECO/Vol 7, No 3/5559175 (Browse shelf(Opens below)) | Vol 7, No 3 (01/05/2018) | Not for loan | May-June, 2018 | 5559175 | |||
Journals and Periodicals | Main Library On Display | JP/ECO/Vol 7, No 4/5559442 (Browse shelf(Opens below)) | Vol 7, No 4 (01/07/2018) | Not for loan | July-August, 2018 | 5559442 | |||
Journals and Periodicals | Main Library On Display | JP/ECO/Vol 7, No 5/5559807 (Browse shelf(Opens below)) | Vol 7, No 5 (01/09/2018) | Not for loan | September - October, 2018 | 5559807 | |||
Journals and Periodicals | Main Library On Display | JP/ECO/Vol 7, No 6/5559915 (Browse shelf(Opens below)) | Vol 7, No 6 (06/02/2019) | Not for loan | November-December, 2018 | 5559915 |
Total holds: 0
Browsing Main Library shelves, Shelving location: On Display Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
JP/ECO/Vol 7, No 1/5558662 Arthshastra Indian Journal of Economics and Research Vol 7 (1-6) | JP/ECO/Vol 7, No 2/5558931 Arthshastra Indian Journal of Economics and Research Vol 7 (1-6) | JP/ECO/Vol 7, No 3/5559175 Arthshastra Indian Journal of Economics and Research Vol 7 (1-6) | JP/ECO/Vol 7, No 4/5559442 Arthshastra Indian Journal of Economics and Research Vol 7 (1-6) | JP/ECO/Vol 7, No 5/5559807 Arthshastra Indian Journal of Economics and Research Vol 7 (1-6) | JP/ECO/Vol 7, No 6/5559915 Arthshastra Indian Journal of Economics and Research Vol 7 (1-6) | JP/ECO/Vol 8, Issue 3/5557034 Global journal of emerging market economies Vol 8 |
There are no comments on this title.
Log in to your account to post a comment.