BW Healthcare World
Material type: TextDescription: 80-85 p. Paper 12Subject(s):Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journals and Periodicals | Main Library | MAGAZINE/PHARMA/Vol 1, No 2/55510645 (Browse shelf(Opens below)) | Vol 1, No 2 (01/05/2019) | Not for loan | May, 2019 | 55510645 | |||
Journals and Periodicals | Main Library | MAGAZINE/PHARMA/April-May - 2023/55513548 (Browse shelf(Opens below)) | April-May - 2023 (01/06/2019) | Not for loan | BW Healthcare - April-May 2023 | 55513548 | |||
Journals and Periodicals | Main Library | MAGAZINE/PHARMA/July-August - 2023/55513727 (Browse shelf(Opens below)) | July-August - 2023 (01/07/2019) | Not for loan | BW Healthcare World - July-August - 2023 | 55513727 | |||
Journals and Periodicals | Main Library | MAGAZINE/PHARMA/October-November 2023/55513805 (Browse shelf(Opens below)) | October-November 2023 (01/08/2019) | Not for loan | BW Healthcare World - October-November - 2023 | 55513805 |
Total holds: 0
Browsing Main Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
MAGAZINE/PHARMA/Vol. I Issue October -December, 2018 /5559872 Drug today | MAGAZINE/PHARMA/Vol - OCt, 18 - Jan, 19 /5559803 CIMS | MAGAZINE/PHARMA/Vol 1 July-Sept.,16/5556305 Drug today | MAGAZINE/PHARMA/Vol 1, No 2/55510645 BW Healthcare World | MAGAZINE/PHARMA/Vol 10, No 12/5556623 EXPRESS PHARMA | MAGAZINE/PHARMA/Vol 11, No 20/5556146 EXPRESS PHARMA | MAGAZINE/PHARMA/Vol 11, No 21/5556253 EXPRESS PHARMA |
This is a serial
There are 1 subscription(s) associated with this title.
Call number: MAGAZINE/PHARMA/
Indian Periodicals
Subscription from: 01/05/2019 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
October-November 2023 | 01/08/2019 | 31/10/2023 | Arrived | ||
July-August - 2023 | 01/07/2019 | 11/09/2023 | Arrived | ||
April-May - 2023 | 01/06/2019 | 15/05/2023 | Arrived | ||
Vol 1, No 2 | 01/05/2019 | 25/07/2019 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.