BW Healthcare World
Material type: TextDescription: 80-85 p. Paper 12Subject(s):Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journals and Periodicals | Main Library | MAGAZINE/PHARMA/Vol 1, No 2/55510645 (Browse shelf(Opens below)) | Vol 1, No 2 (01/05/2019) | Not for loan | May, 2019 | 55510645 | |||
Journals and Periodicals | Main Library | MAGAZINE/PHARMA/April-May - 2023/55513548 (Browse shelf(Opens below)) | April-May - 2023 (01/06/2019) | Not for loan | BW Healthcare - April-May 2023 | 55513548 | |||
Journals and Periodicals | Main Library | MAGAZINE/PHARMA/July-August - 2023/55513727 (Browse shelf(Opens below)) | July-August - 2023 (01/07/2019) | Not for loan | BW Healthcare World - July-August - 2023 | 55513727 | |||
Journals and Periodicals | Main Library | MAGAZINE/PHARMA/October-November 2023/55513805 (Browse shelf(Opens below)) | October-November 2023 (01/08/2019) | Not for loan | BW Healthcare World - October-November - 2023 | 55513805 |
Total holds: 0
Browsing Main Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
MAGAZINE/PHARMA/january - March 2018 - Vol - I /5558507 Drug today | MAGAZINE/PHARMA/january - March 2018 - Vol - II/5558508 Drug today | MAGAZINE/PHARMA/July- Oct., 2018 /5559438 CIMS | MAGAZINE/PHARMA/July-August - 2023/55513727 BW Healthcare World | MAGAZINE/PHARMA/MAGAZINE/PHARMA/Vol 18, No 40/5559371 CHRONICLE PHARMABIZ | MAGAZINE/PHARMA/Oct 2016 - Jan 2017/5556709 CIMS | MAGAZINE/PHARMA/October, 19- January 2020 Vol II/55511367 Drug today |
This is a serial
There are 1 subscription(s) associated with this title.
Call number: MAGAZINE/PHARMA/
Indian Periodicals
Subscription from: 01/05/2019 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
October-November 2023 | 01/08/2019 | 31/10/2023 | Arrived | ||
July-August - 2023 | 01/07/2019 | 11/09/2023 | Arrived | ||
April-May - 2023 | 01/06/2019 | 15/05/2023 | Arrived | ||
Vol 1, No 2 | 01/05/2019 | 25/07/2019 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.