Journal of Entrepreneurship and Innovation in Emerging Economies
Analytics: Show analyticsPublication details: Sage Journal Publication 2022 London Description: Approx 200 p PaperISBN:- 2393-9575
Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journals and Periodicals | Main Library ON SHELF | JOURNAL/ENT/Vol 8, No 1/55513004 (Browse shelf(Opens below)) | Vol 8, No 1 (01/01/2022) | Not for loan | January, 2022 | 55513004 | |||
Journals and Periodicals | Main Library ON SHELF | JOURNAL/ENT/Vol 8, No 2/55513005 (Browse shelf(Opens below)) | Vol 8, No 2 (01/07/2022) | Not for loan | July, 2022 | 55513005 | |||
Journals and Periodicals | Main Library ON SHELF | JOURNAL/ENT/Vol 9, No 1/55513473 (Browse shelf(Opens below)) | Vol 9, No 1 (01/01/2023) | Not for loan | Journal of Entrepreneurship and Innovation in Emerging Economies - January 2023 | 55513473 | |||
Journals and Periodicals | Main Library ON SHELF | JOURNAL/ENT/Vol 9, No 2/55513822 (Browse shelf(Opens below)) | Vol 9, No 2 (01/07/2023) | Not for loan | Journal of Entrepreneurship and Innovation in Emerging Economies - July 2023 | 55513822 | |||
Journals and Periodicals | Main Library ON SHELF | JOURNAL/ENT/ (Browse shelf(Opens below)) | Vol 10 No1 (01/01/2024) | Not for loan | 55514208 | ||||
Journals and Periodicals | Main Library ON SHELF | JOURNAL/ENT/Vol 10, No 2/55514521 (Browse shelf(Opens below)) | Vol 10, No 2 (01/07/2024) | Not for loan | Journal of Entrepreneurship and Innovation in Emerging Economies | 55514521 |
Browsing Main Library shelves, Shelving location: ON SHELF Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
JOURNAL/ENT/ Journal of Entrepreneurship and Innovation in Emerging Economies | JOURNAL/ENT/Vol 10, No 2/55514521 Journal of Entrepreneurship and Innovation in Emerging Economies | JOURNAL/ENT/Vol 8, No 1/55513004 Journal of Entrepreneurship and Innovation in Emerging Economies | JOURNAL/ENT/Vol 8, No 2/55513005 Journal of Entrepreneurship and Innovation in Emerging Economies | JOURNAL/ENT/Vol 9, No 1/55513473 Journal of Entrepreneurship and Innovation in Emerging Economies | JOURNAL/ENT/Vol 9, No 2/55513822 Journal of Entrepreneurship and Innovation in Emerging Economies | JOURNAL/FIN/Vol 8, No 1 & 2 /55513199 Indian Journal of Research in Capital Markets |
This is a serial
There are 2 subscription(s) associated with this title.
At library: Main Library
This subscription is closed.
Location: ON SHELF
Call number: JOURNAL/ENT/
Subscription from: 01/01/2022 to: now (current)
The 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|
At library: Main Library
Location: ON SHELF
Call number: JOURNAL/ENT/
Subscription from: 01/01/2022 to: now (current)
The 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 10, No 2 | 01/07/2024 | 27/11/2024 | Arrived | ||
Vol 10 No1 | 01/01/2024 | 21/05/2024 | Arrived | ||
Vol 9, No 2 | 01/07/2023 | 26/10/2023 | Arrived | ||
Vol 9, No 1 | 01/01/2023 | 11/04/2023 | Arrived | ||
Vol 8, No 2 | 01/07/2022 | 22/08/2022 | Arrived | ||
Vol 8, No 1 | 01/01/2022 | 22/08/2022 | Arrived |
There are no comments on this title.