Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journals and Periodicals | Main Library | Sup -Vol 13, No 5/ 55513402 (Browse shelf(Opens below)) | Not for loan | Vol 13, No 5 | 55513402 | ||||
Journals and Periodicals | Main Library On Display | MAG/GEN/ Vol 13, No 5/ 55513400 (Browse shelf(Opens below)) | Vol 13, No 5 (01/03/2023) | Not for loan | March -2023 (Vol 13, No 5) | 55513400 | |||
Journals and Periodicals | Main Library On Display | MAG/GEN/ Vol 13, No 6/ 55513450 (Browse shelf(Opens below)) | Vol 13, No 6 (01/04/2023) | Not for loan | April-2023 (Vol 13, No 6) | 55513450 | |||
Journals and Periodicals | Main Library On Display | MAG/GEN/2023-05-08/55513529 (Browse shelf(Opens below)) | Vol 13, No 7 (01/05/2023) | Not for loan | Fortune India - May 2023 | 55513529 | |||
Journals and Periodicals | Main Library On Display | MAG/GEN/Vol 13, No 8/55513571 (Browse shelf(Opens below)) | Vol 13, No 8 (01/06/2023) | Not for loan | Fortune India - June 2023 | 55513571 | |||
Journals and Periodicals | Main Library On Display | MAG/GEN/Vol 13, No 9/55513619 (Browse shelf(Opens below)) | Vol 13, No 9 (01/07/2023) | Not for loan | Fortune India - July 2023 | 55513619 | |||
Journals and Periodicals | Main Library On Display | MAG/GEN/Vol 13, No 10/55513679 (Browse shelf(Opens below)) | Vol 13, No 10 (01/08/2023) | Not for loan | Fortune India - August 2023 | 55513679 | |||
Journals and Periodicals | Main Library On Display | MAG/GEN/Vol 13, No 11/55513733 (Browse shelf(Opens below)) | Vol 13, No 11 (01/09/2023) | Not for loan | Fortune India - September 2023 | 55513733 | |||
Journals and Periodicals | Main Library On Display | MAG/GEN/Vol 13, No 12/55513778 (Browse shelf(Opens below)) | Vol 13, No 12 (01/10/2023) | Not for loan | Fortune India - October 2023 | 55513778 | |||
Journals and Periodicals | Main Library On Display | MAG/GEN/Fortune India exchange/55513779 (Browse shelf(Opens below)) | Fortune India exchange (10/10/2023) | Not for loan | Fortune India exchange supplement with Fortune India - October 2023 | 55513779 | |||
Journals and Periodicals | Main Library On Display | MAG/GEN/ Vol 14, No 1/ 555/ 55513846 (Browse shelf(Opens below)) | Vol 14, No 1 (01/11/2023) | Not for loan | 55513846 | ||||
Journals and Periodicals | Main Library On Display | MAG/GEN/Vol 14, No 2/55513897 (Browse shelf(Opens below)) | Vol 14, No 2 (01/12/2023) | Not for loan | Fortune India - December 2023 | 55513897 | |||
Journals and Periodicals | Main Library On Display | MAG/GEN/Vol 14, No 3/55513925 (Browse shelf(Opens below)) | Vol 14, No 3 (01/01/2024) | Not for loan | Fortune India - January 2024 | 55513925 | |||
Journals and Periodicals | Main Library On Display | MAG/GEN/Vol 14, No 4/55514005 (Browse shelf(Opens below)) | Vol 14, No 4 (01/02/2024) | Not for loan | Fortune India - February 2024 | 55514005 | |||
Journals and Periodicals | Main Library On Display | MAG/GEN/Vol 14, No 5/55514035 (Browse shelf(Opens below)) | Vol 14, No 5 (01/03/2024) | Not for loan | Fortune India - Mar 24 | 55514035 | |||
Journals and Periodicals | Main Library On Display | MAG/GEN/ Fortune India Exchange -/ 55514240 (Browse shelf(Opens below)) | Fortune India Exchange - (01/04/2024) | Not for loan | Fortune India Exchange - April 2024 | 55514240 | |||
Journals and Periodicals | Main Library On Display | MAG/GEN/Vol 14, No 6/55514096 (Browse shelf(Opens below)) | Vol 14, No 6 (01/04/2024) | Not for loan | Fortune India - April 2024 | 55514096 | |||
Journals and Periodicals | Main Library On Display | MAG/GEN/55514161 (Browse shelf(Opens below)) | Vol 3, No 3 (01/05/2024) | Not for loan | This is in continuation of old series Vol 14 Issue7 | 55514161 | |||
Journals and Periodicals | Main Library On Display | MAG/GEN (Browse shelf(Opens below)) | Vol 3, No 4 -- Vol 4, No 4 (01/06/2024) | Not for loan | Fortune India - June 2024 | 55514242 | |||
Journals and Periodicals | Main Library On Display | MAG/GEN/55514297 (Browse shelf(Opens below)) | Vol 3 No 5 (01/07/2024) | Not for loan | Fortune India - July 2024 | 55514297 | |||
Journals and Periodicals | Main Library On Display | MAG/GEN/Vol 3, No 6/55514357 (Browse shelf(Opens below)) | Vol 3, No 6 (01/08/2024) | Not for loan | Fortune India - August - 2024 | 55514357 | |||
Journals and Periodicals | Main Library On Display | MAG/GEN/Vol 3, No 7/55514395 (Browse shelf(Opens below)) | Vol 3, No 7 (01/09/2024) | Not for loan | Fortune India - September 2024 | 55514395 | |||
Journals and Periodicals | Main Library On Display | MAG/GEN/Vol 3, No 8/55514450 (Browse shelf(Opens below)) | Vol 3, No 8 (01/10/2024) | Not for loan | Fortune Iindia - October 2024 | 55514450 | |||
Journals and Periodicals | Main Library On Display | MAG/GEN/Vol 3, No 9/55514508 (Browse shelf(Opens below)) | Vol 3, No 9 (01/11/2024) | Not for loan | Fortune India - November 2024 | 55514508 | |||
Journals and Periodicals | Main Library On Display | MAG/GEN/Vol 3, No 10/55514550 (Browse shelf(Opens below)) | Vol 3, No 10 (01/12/2024) | Not for loan | Fortune India - December 2024 | 55514550 |
Total holds: 0
Browsing Main Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
Sum-997/PG-Fin/2015-2017/666997 A study on establishing connect with independent financial advisors, introducing and addressing key concepts and biases | Sum-998/PG-Fin/2015-2017/666998 A radical critique on the overview and opportunities in the defence sector in India | Sum-999/PG-Fin/2015-2017/666999 A study on the non-performing assets management | Sup -Vol 13, No 5/ 55513402 Fortune India | /SYD/SIN/ 17506 CHANAKYA | Tech Role of Technology in Solid Waste Management: Social Enterprise in a Pandemic | Vol. 10/ BV-157 Asian Journal of Management Cases Vol. 10 |
Indian Magazine
This is a serial
There are 1 subscription(s) associated with this title.
Location: On Display
Call number: MAG/GEN
Subscription from: 01/03/2023 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 3, No 10 | 01/12/2024 | 10/12/2024 | Arrived | ||
Vol 3, No 9 | 01/11/2024 | 21/11/2024 | Arrived | ||
Vol 3, No 8 | 01/10/2024 | 09/10/2024 | Arrived | ||
Vol 3, No 7 | 01/09/2024 | 03/09/2024 | Arrived | ||
Vol 3, No 6 | 01/08/2024 | 03/08/2024 | Arrived | ||
Vol 3 No 5 | 01/07/2024 | 04/07/2024 | Arrived | ||
Vol 4, No 4 | 01/06/2024 | 11/06/2024 | Arrived | ||
Vol 3, No 3 | 01/05/2024 | 10/05/2024 | Arrived | ||
Fortune India Exchange - | 01/04/2024 | 06/06/2024 | Arrived | ||
Vol 14, No 6 | 01/04/2024 | 03/04/2024 | Arrived | ||
Vol 14, No 5 | 01/03/2024 | 07/03/2024 | Arrived | November-2023 {Vol 14, No 1] | |
Vol 14, No 4 | 01/02/2024 | 13/02/2024 | Arrived | November-2023 {Vol 14, No 1] |
There are no comments on this title.
Log in to your account to post a comment.