Retailer
Publication details: Franchise India Description: 150 apprx. PaperSubject(s): Online resources:Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journals and Periodicals | Main Library | MAG/ Mar/ Vol 17, Issue 4/ 55513377/ (Browse shelf(Opens below)) | Vol 17, Issue 4 (15/09/2022) | Not for loan | 55513377 | ||||
Journals and Periodicals | Main Library | MAG/ MAR/Vol 18, Issue 2/55513495 (Browse shelf(Opens below)) | Vol 18, Issue 2 (15/10/2022) | Not for loan | Retailer - March-April 2023 | 55513495 | |||
Journals and Periodicals | Main Library | MAG/ MAR/Vol 18, Issue 3/55513617 (Browse shelf(Opens below)) | Vol 18, Issue 3 (15/11/2022) | Not for loan | Retailer - May-July 2023 | 55513617 | |||
Journals and Periodicals | Main Library | MAG/ MAR/Vol 18, Issue 5/55513829 (Browse shelf(Opens below)) | Vol 18, Issue 5 (15/12/2022) | Not for loan | Retailer - Sept-Oct 2023 | 55513829 | |||
Journals and Periodicals | Main Library | MAG/MAR/55513980 (Browse shelf(Opens below)) | Vol 19, Issue 1 (15/01/2023) | Not for loan | Retailer - Januiary-February 2024 | 55513980 | |||
Journals and Periodicals | Main Library | MAG/ MAR/ Vol 19, Issue 2/ 55514131 (Browse shelf(Opens below)) | Vol 19, Issue 2 (15/03/2023) | Not for loan | March-April 2024 ( Vol 19, Issue 2) | 55514131 | |||
Journals and Periodicals | Main Library | MAG/ MAR/Vol 19, Issue 3/55514309 (Browse shelf(Opens below)) | Vol 19, Issue 3 (15/04/2023) | Not for loan | Retailer - May-July 2024 | 55514309 | |||
Journals and Periodicals | Main Library | MAG/MAR/Vol 19, Issue 4/55514419 (Browse shelf(Opens below)) | Vol 19, Issue 4 (15/05/2023) | Not for loan | Retailer - August-September 2024 | 55514419 | |||
Journals and Periodicals | Main Library | MAG/MAR/Vol 19, Issue 5/55514535 (Browse shelf(Opens below)) | Vol 19, Issue 5 (15/06/2023) | Not for loan | Retailer - October-December 2024 | 55514535 |
Total holds: 0
INDIAN MAGAZINE
This is a serial
There are 1 subscription(s) associated with this title.
Call number: MAG/ MAR
Subscription from: 17/02/2023 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 19, Issue 5 | 15/06/2023 | 30/11/2024 | Arrived | March-April 2024 ( Vol 19, Issue 2) | |
Vol 19, Issue 4 | 15/05/2023 | 19/09/2024 | Arrived | March-April 2024 ( Vol 19, Issue 2) | |
Vol 19, Issue 3 | 15/04/2023 | 10/07/2024 | Arrived | March-April 2024 ( Vol 19, Issue 2) | |
Vol 19, Issue 2 | 15/03/2023 | 23/04/2024 | Arrived | March-April 2024 ( Vol 19, Issue 2) | |
Vol 19, Issue 1 | 15/01/2023 | 30/01/2024 | Arrived | Back Issue Septeber-October-2022 (Vol 17, Issue 4) | |
Vol 18, Issue 5 | 15/12/2022 | 04/11/2023 | Arrived | Back Issue Septeber-October-2022 (Vol 17, Issue 4) | |
Vol 18, Issue 3 | 15/11/2022 | 05/07/2023 | Arrived | Back Issue Septeber-October-2022 (Vol 17, Issue 4) | |
Vol 18, Issue 2 | 15/10/2022 | 19/04/2023 | Arrived | Back Issue Septeber-October-2022 (Vol 17, Issue 4) | |
Vol 17, Issue 4 | 15/09/2022 | 14/03/2023 | Arrived | Back Issue Septeber-October-2022 (Vol 17, Issue 4) |
There are no comments on this title.
Log in to your account to post a comment.